2X Front Wheel Bearing Hub Kit + Abs For Vauxhall Opel Astra H Zafira B (5 Stud)
In stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
Most Popular in Car Wheel Bearings & Bearing Kits
Summary
- FRONT WHEEL BEARING HUB KIT + ABS
- FOR VAUXHALL OPEL ASTRA H ZAFIRA B (5 STUD)
- Fitting Position : Front Axle Left & Right / Number of Connectors : 2 Pin Connector
- Inner Diameter : 25 mm / Outer Diameter : 137 mm
- OEM Part Numbers : 093178652, 93178652, 01603 254, 1603 254 1603254, 93178652
2X Front Wheel Bearing Hub Kit + Abs For Vauxhall Opel Astra H Zafira B (5 Stud) Description
2x FRONT WHEEL BEARING HUB KIT + ABS FOR VAUXHALL OPEL ASTRA H ZAFIRA B (5 STUD)
CARS : CHEVROLET & VAUXHALL/OPEL
Fitting Position : Front Axle Left & Right
Widht : 95 mm
Inner Diameter : 25 mm
Outer Diameter : 137 mm
Number of Connectors : 2 Pin Connector
Nomber of Holes : 5
Bearing Type : Angular Ball Bearing
WHEEL BEARING INTEGRATED INTO WHEEL HUB
WITH WHEEL HUB AND ABS SENSOR
Quantity : 2
THIS IS A HIGH QUALITY AFTERMARKET PART
FROM OEM MANUFACTURER
OEM Part Numbers : 093178652, 93178652, 01603 254, 1603 254 1603254, 93178652
Compatability Chart is for the reference only.
The best way to check compatibility is to check the Part Number on your old unit if possible.
OR to contact your main dealers for the required part number
Our SKU : TVAU93178652-5studx2
For the following cars :
Description ModelYear BodyStyle CC HP KW
Opel Astra H H 1.3 CDTI [2004-2014] Hatchback 1248 90 66
Opel Astra H H 1.3 CDTI [2004-2014] Estate 1248 90 66
Opel Astra H H 1.3 CDTI [2004-2014] Box 1248 90 66
Opel Astra H H 1.4 [2004-2014] Estate 1364 90 66
Opel Astra H H 1.4 [2004-2014] Hatchback 1364 90 66
Opel Astra H H 1.6 [2004-2014] Estate 1598 105 77
Opel Astra H H 1.6 [2004-2014] Estate 1598 116 85
Opel Astra H H 1.6 [2004-2014] Hatchback 1598 105 77
Opel Astra H H 1.6 [2004-2014] Hatchback 1598 116 85
Opel Astra H H 1.6 Turbo [2004-2014] Hatchback 1598 180 132
Opel Astra H H 1.6 Turbo [2004-2014] Estate 1598 180 132
Opel Astra H H 1.7 CDTI [2004-2014] Hatchback 1686 80 59
Opel Astra H H 1.7 CDTI [2004-2014] Hatchback 1686 100 74
Opel Astra H H 1.7 CDTI [2004-2014] Estate 1686 80 59
Opel Astra H H 1.7 CDTI [2004-2014] Estate 1686 101 74
Opel Astra H H 1.7 CDTI [2004-2014] Box 1686 125 92
Opel Astra H H 1.7 CDTI [2004-2014] Box 1686 101 74
Opel Astra H H 1.8 [2004-2014] Hatchback 1796 125 92
Opel Astra H H 1.8 [2004-2014] Hatchback 1796 140 103
Opel Astra H H 1.8 [2004-2014] Estate 1796 125 92
Opel Astra H H 1.9 CDTI [2004-2014] Hatchback 1910 120 88
Opel Astra H H 1.9 CDTI [2004-2014] Estate 1910 120 88
Opel Astra H H 1.9 CDTI [2004-2014] Box 1910 120 88
Opel Astra H H 1.9 CDTI [2004-2014] Box 1910 150 110
Opel Astra H H 1.9 CDTI 16V [2004-2014] Hatchback 1910 120 88
Opel Astra H H 1.9 CDTI 16V [2004-2014] Estate 1910 120 88
Opel Astra H H 1.9 CDTI 16V [2004-2014] Box 1910 120 88
Opel Astra H H 2.0 Turbo [2004-2014] Hatchback 1998 170 125
Opel Astra H H 2.0 Turbo [2004-2014] Hatchback 1998 200 147
Opel Astra H H 2.0 Turbo [2004-2014] Estate 1998 170 125
Opel Astra H H 2.0 Turbo [2004-2014] Estate 1998 200 147
Opel Astra H L69 1.6 [2007-2014] Saloon 1598 116 85
Opel Astra H Twintop H 1.6 [2005-2010] Convertible 1598 105 77
Opel Astra H Twintop H 1.6 [2005-2010] Convertible 1598 116 85
Opel Astra H Twintop H 1.8 [2005-2010] Convertible 1796 140 103
Opel Astra H Twintop H 2.0 Turbo [2005-2010] Convertible 1998 200 147
Opel Zafira B B 1.6 [2005-2016] MPV 1598 115 85
Opel Zafira B B 1.6 [2005-2016] MPV 1598 105 77
Opel Zafira B B 1.7 CDTI [2005-2016] MPV 1686 110 81
Opel Zafira B B 1.7 CDTI [2005-2016] MPV 1686 125 92
Opel Zafira B B 1.8 [2005-2016] Box 1796 140 103
Opel Zafira B B 1.8 [2005-2016] MPV 1796 140 103
Opel Zafira B B 1.9 CDTI [2005-2016] MPV 1910 120 88
Opel Zafira B B 2 [2005-2016] MPV 1998 200 147
Opel Zafira B B 2.2 [2005-2016] MPV 2198 150 110
Vauxhall Astra MK V 1.3 CDTI [2004-2012] Hatchback 1248 90 66
Vauxhall Astra MK V 1.3 CDTI [2004-2012] Estate 1248 90 66
Vauxhall Astra MK V 1.3 CDTI [2004-2012] Hatchback 1248 90 66
Vauxhall Astra MK V 1.4 [2004-2012] Estate 1364 90 66
Vauxhall Astra MK V 1.4 [2004-2012] Hatchback 1364 90 66
Vauxhall Astra MK V 1.4i 16V [2004-2012] Hatchback 1364 90 66
Vauxhall Astra MK V 1.6 [2004-2012] Hatchback 1598 179 132
Vauxhall Astra MK V 1.6 [2004-2012] Hatchback 1598 105 77
Vauxhall Astra MK V 1.6 [2004-2012] Estate 1598 105 77
Vauxhall Astra MK V 1.6 [2004-2012] Estate 1598 115 85
Vauxhall Astra MK V 1.6 [2004-2012] Estate 1598 180 132
Vauxhall Astra MK V 1.6 [2004-2012] Convertible 1598 105 77
Vauxhall Astra MK V 1.6 [2004-2012] Hatchback 1598 115 85
Vauxhall Astra MK V 1.6 [2004-2012] Hatchback 1598 105 77
Vauxhall Astra MK V 1.6i 16V [2004-2012] Hatchback 1598 116 85
Vauxhall Astra MK V 1.6i 16V [2004-2012] Convertible 1598 116 85
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Hatchback 1686 100 74
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Hatchback 1686 110 81
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Hatchback 1686 110 81
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Hatchback 1686 100 74
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Hatchback 1686 80 59
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Estate 1686 110 81
Vauxhall Astra MK V 1.7 CDTI [2004-2012] Estate 1686 100 74
Vauxhall Astra MK V 1.8 [2004-2012] Hatchback 1796 125 92
Vauxhall Astra MK V 1.8 [2004-2012] Estate 1796 140 103
Vauxhall Astra MK V 1.8 [2004-2012] Estate 1796 125 92
Vauxhall Astra MK V 1.8 [2004-2012] Convertible 1796 140 103
Vauxhall Astra MK V 1.8 [2004-2012] Hatchback 1796 140 103
Vauxhall Astra MK V 1.8 [2004-2012] Hatchback 1796 125 92
Vauxhall Astra MK V 1.8i 16V [2004-2012] Hatchback 1796 140 103
Vauxhall Astra MK V 1.9 CDTI [2004-2012] Hatchback 1910 101 74
Vauxhall Astra MK V 1.9 CDTI [2004-2012] Hatchback 1910 120 88
Vauxhall Astra MK V 1.9 CDTI [2004-2012] Estate 1910 100 74
Vauxhall Astra MK V 1.9 CDTI [2004-2012] Estate 1910 120 88
Vauxhall Astra MK V 1.9 CDTI [2004-2012] Hatchback 1910 120 88
Vauxhall Astra MK V 1.9 CDTI 16V [2004-2012] Hatchback 1910 120 88
Vauxhall Astra MK V 2 [2004-2012] Convertible 1998 170 125
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Hatchback 1998 170 125
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Estate 1998 170 125
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Estate 1998 200 147
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Convertible 1998 200 147
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Hatchback 1998 240 177
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Hatchback 1998 200 147
Vauxhall Astra MK V 2.0 Turbo [2004-2012] Hatchback 1998 170 125
Vauxhall Astra MK V 2.0 VXR [2004-2012] Hatchback 1998 240 176
Vauxhall Astravan MK V 1.3 CDTI [2005-2016] Box 1248 90 66
Vauxhall Astravan MK V 1.4i [2005-2016] Box 1364 90 66
Vauxhall Astravan MK V 1.6 [2005-2016] Box 1598 103 76
Vauxhall Astravan MK V 1.7 CDTI [2005-2016] Box 1686 101 74
Vauxhall Astravan MK V 1.7 CDTI [2005-2016] Box 1686 80 59
Vauxhall Astravan MK V 1.9 CDTI [2005-2016] Box 1910 120 88
Vauxhall Zafira MK II 1.6 [2005-2014] MPV 1598 115 85
Vauxhall Zafira MK II 1.6 [2005-2014] MPV 1598 105 77
Vauxhall Zafira MK II 1.7 CDTI [2005-2014] MPV 1686 110 81
Vauxhall Zafira MK II 1.8 [2005-2014] MPV 1796 140 103
Vauxhall Zafira MK II 1.9 CDTI [2005-2014] MPV 1910 100 74
Vauxhall Zafira MK II 1.9 CDTI [2005-2014] MPV 1910 120 88
Vauxhall Zafira MK II 2 [2005-2014] MPV 1998 200 147
Vauxhall Zafira MK II 2 [2005-2014] MPV 1998 240 176
Vauxhall Zafira MK II 2.2 [2005-2014] MPV 2198 150 110
Please check the picture or part No. before placing an order
Details
OPC | PTBB9S |
---|---|
Brand | D2P |
MPN | 093178652, 93178652, 01603 254, 1603 254 1603254, 93178652 |
Similar Products
Compare Sellers for 2X Front Wheel Bearing Hub Kit + Abs For Vauxhall Opel Astra H Zafira B (5 Stud)
- New from £89.99
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
(304 reviews) | 12 months |
30 Days
Free Returns No
|
£89.99
|
+Fast & Free Delivery
Est. Delivery:
7th-9th Dec
|
£89.99
|
|