Sorry, this item is temporarily out of stock.
Refurbished (256GB) Apple iPhone 11 | Purple
Similar Products we think you'll like
Would you like us to let you know when it's back?
Refurbished (256GB) Apple iPhone 11 | Purple Description
Apple iPhone 11 Purple
Features
- Colour: Purple
- Operating System: iOS
- Network: Unlocked
- Capacity: 256GB
- Model: iPhone 11
- Storage Size: 256GB
Details
OPC | P58WBXY |
---|---|
Brand | |
Codes | 0194252102046 (EAN) |
Links | 256GB Phones |
Purple Phones | |
Purple iPhones | |
iPhone 11 | |
Refurbished iPhone 11 | |
Refurbished iPhones | |
Refurbished Phones | |
Apple iPhones |
Detailed Product Information
Memory Card Type | - |
---|---|
Talk Time | Up to 17 hours |
Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Expandable Memory | - |
Internal Capacity | 256GB |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Secondary Camera | Dual 12MP |
Primary Camera | Triple 12MP |
Operating System | iOS 13, upgradable to iOS 13.1.2 |
Resolution | 828 x 1792 pixels |
Screen Size | 6.1 inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 15.5 cm (6.1") |
Display brightness | 625 cd/m² |
Display resolution | 1792 x 828 pixels |
Display type | LCD |
Pixel density | 326 ppi |
Fingerprint resistant | Yes |
Panel type | LCD |
Screen shape | Flat |
Rounded display corners | Yes |
High Dynamic Range (HDR) supported | Yes |
Processor
Processor model | A13 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Camera
Digital zoom | 5x |
---|---|
Optical zoom | 2x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 240 fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 120° |
Software
Platform | iOS |
---|---|
Mac compatibility | Yes |
Operating system installed | iOS 14 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 194 g |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Depth | 8.3 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
Housing material | Glass, Aluminium |
International Protection (IP) code | IP68 |
Multimedia
Speakers | stereo |
---|---|
FM radio | No |
Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Navigation
Electronic compass | Yes |
---|---|
Wi-Fi positioning | Yes |
Position location | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Other features
Touchscreen | Yes |
---|---|
Repairability index | 6.7 |
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 1.09 W/kg |
---|---|
Body SAR (EU) | 1.18 W/kg |