Apple iPhone 14 128GB 6.1" Purple EU MPV03SX/A
Hurry - only 1 left in stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
Hurry - only 1 left in stock
See full product description & details
Delivery: Standard (Free): Tue 10th - Thu 12th Dec
Sold by: Manortel, there is 1 other seller
Most Popular in Mobile Phones
Apple iPhone 14 128GB 6.1" Purple EU MPV03SX/A Description
Say hi to iPhone 14 and the new, giant iPhone 14 Plus. With an extraordinary battery life all day. Revolutionary security features designed to save human lives. And even more spectacular shots in poor lighting conditions.
Apple iPhone 14. Screen size: 15.5 cm (6.1"), Display Resolution: 2532 x 1170 Pixel, Type of display: OLED. Processor Family: Apple, Processor Model: A15. Internal memory capacity: 128 GB. Rear camera resolution (number): 12 MP, Rear Camera Type: Double camera. SIM card capacity: Double SIM. Operating system installed: iOS 16. Product color: Black. Weight: 172 g
Features
- Colour: Purple
- Model: iPhone 14
- Storage Size: 128GB
Details
OPC | PCMSRKS |
---|---|
Brand | |
Codes | 0194253408840 (EAN) |
MPN | 45823 |
Links | 128GB Phones |
Purple Phones | |
iPhone 14 | |
Purple iPhones | |
Apple iPhones |
Detailed Product Information
Colour | 45823 |
---|---|
Material | 45823 |
Weight | 45823kg |
Height | 45823m |
Length | 45823m |
Width | 45823m |
Mobile Phone Specification
Memory Card Type | 45823 |
---|---|
Talk Time | 45823 |
Processor | 45823 |
Expandable Memory | 45823 |
Internal Capacity | 45823 |
Dimensions | 45823 |
Secondary Camera | 45823 |
Primary Camera | 45823 |
Operating System | 45823 |
Resolution | 45823 |
Screen Size | 45823 |
Release Date | 45823 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 15.5 cm (6.1") |
Display brightness | 800 cd/m² |
Display resolution | 2532 x 1170 pixels |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1200 cd/m² |
Processor
Processor model | A15 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 5x |
---|---|
Optical zoom | 2x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Yes |
Face detection | Yes |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Portrait mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 120° |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Software
Platform | iOS |
---|---|
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Operating system installed | iOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 172 g |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Depth | 7.8 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 850,900,1900,1700,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
5G standard | NR mmWave |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 0.98 W/kg |
---|---|
Body SAR (EU) | 0.98 W/kg |
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
---|---|
Repairability index | 7.2 |
Compare Sellers for Apple iPhone 14 128GB 6.1" Purple EU MPV03SX/A
- New from £560.00
- Refurbished from £460.00
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
(364 reviews) | 1 month |
30 Days
Free Returns No
|
£560.00
|
+Free Delivery
Est. Delivery:
10th-12th Dec
Likely to arrive before Christmas! |
£560.00
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
|
|
Dispatched from:
|
(7 reviews) | - |
30 Days
Free Returns No
|
£1,193.06
|
+£12.00 Delivery
Est. Delivery:
11th-12th Dec
Likely to arrive before Christmas! |
£1,205.06
|
|