Refurbished Apple iPhone 14 Plus 128GB 6.7" Purple EU MQ503ZD/A
Hurry - only 1 left in stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
Hurry - only 1 left in stock
See full product description & details
Delivery: Standard (Free): Wed 11th - Thu 12th Dec
There are 2 other buying options
Most Popular in Mobile Phones
Refurbished Apple iPhone 14 Plus 128GB 6.7" Purple EU MQ503ZD/A Description
Discover iPhone 14 and the massive iPhone 14 Plus. A full day of battery. A new safety feature designed to save your life. And even more spectacular photographs even in low light.
Features
- Colour: Purple
- Model: iPhone 14 Plus
- Storage Size: 128GB
Details
OPC | PB966NR |
---|---|
Brand | |
Codes | 0194253373933 (EAN) |
MPN | 42625 |
Links | 128GB Phones |
Purple Phones | |
iPhone 14 Plus | |
Purple iPhones | |
Refurbished iPhones | |
Refurbished Phones | |
Apple iPhones |
Detailed Product Information
Width | 42625m |
---|---|
Length | 42625m |
Height | 42625m |
Material | 42625 |
Weight | 42625kg |
Colour | 42625 |
Mobile Phone Specification
Release Date | 42625 |
---|---|
Screen Size | 42625 |
Resolution | 42625 |
Operating System | 42625 |
Primary Camera | 42625 |
Secondary Camera | 42625 |
Dimensions | 42625 |
Internal Capacity | 42625 |
Expandable Memory | 42625 |
Processor | 42625 |
Talk Time | 42625 |
Memory Card Type | 42625 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 17 cm (6.7") |
Display brightness | 800 cd/m² |
Display resolution | 2778 x 1284 pixels |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 458 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1200 cd/m² |
Processor
Processor model | A15 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 5x |
---|---|
Optical zoom | 2x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Yes |
Face detection | Yes |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Portrait mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 120° |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Software
Platform | iOS |
---|---|
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Operating system installed | iOS 17 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 203 g |
---|---|
Height | 160.8 mm |
Width | 78.1 mm |
Depth | 7.8 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 850,900,1900,1700,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
5G standard | NR mmWave |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 100 h |
Continuous video playback time | 26 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 0.99 W/kg |
---|---|
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
---|---|
Repairability index | 7.2 |
Similar Products
Compare Sellers for Refurbished Apple iPhone 14 Plus 128GB 6.7" Purple EU MQ503ZD/A
- New from £1,527.05
- Refurbished from £477.99
Seller | Refurbishment Notes | Price & Delivery | |
---|---|---|---|
Condition: Refurbished Diamond
(471 reviews) |
|
£477.99
+Fast & Free Delivery
Est. Delivery:
11th-12th Dec
|
|
Condition: Refurbished Platinum
(471 reviews) |
|
£478.99
+Fast & Free Delivery
Est. Delivery:
11th-12th Dec
|
|
Condition: Refurbished Platinum
(78 reviews) |
|
£579.00
+Free Priority Delivery
Est. Delivery:
10th Dec
|