Refurbished Apple iPhone 14 Pro Max 128GB 6.7" Deep Purple UK MQ9T3QL/A
In stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
In stock
See full product description & details
Delivery: Priority (Free): Tue 10th Dec
Sold by: GRADE MOBILE, there are 3 other buying options
Most Popular in Mobile Phones
Refurbished Apple iPhone 14 Pro Max 128GB 6.7" Deep Purple UK MQ9T3QL/A Description
- Always-on 6.7" Super Retina XDR display with ProMotion
- Dynamic Island, an unprecedented way to interact with iPhone
- 48MP main camera: up to 4x higher resolution
- Cinema Mode: Now with Dolby Vision 4K up to 30fps
- Action mode for stable, jolt-free shooting
- Accident Detection: A life-saving technology that calls for help if you can't
- A battery that lasts all day and gives you up to 29 hours of video playback
Features
- Colour: Purple
- Model: iPhone 14 Pro Max
- Storage Size: 128GB
Details
OPC | PB8Z2QT |
---|---|
Brand | |
Codes | 0194253380535 (EAN) |
MPN | 41788 |
Rank | #778 Mobile Phones (Refurbished) |
Links | 128GB Phones |
Purple Phones | |
iPhone 14 Pro Max | |
Purple iPhones | |
Refurbished iPhones | |
Refurbished Phones | |
Apple iPhones |
Detailed Product Information
Colour | 41788 |
---|---|
Material | 41788 |
Weight | 41788kg |
Height | 41788m |
Length | 41788m |
Width | 41788m |
Mobile Phone Specification
Memory Card Type | 41788 |
---|---|
Talk Time | 41788 |
Processor | 41788 |
Expandable Memory | 41788 |
Internal Capacity | 41788 |
Dimensions | 41788 |
Secondary Camera | 41788 |
Primary Camera | 41788 |
Operating System | 41788 |
Resolution | 41788 |
Screen Size | 41788 |
Release Date | 41788 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 17 cm (6.7") |
Display brightness | 1000 cd/m² |
Display resolution | 2796 x 1290 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Processor
Processor model | A16 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 15x |
---|---|
Optical zoom | 6x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Yes |
Face detection | Yes |
Maximum frame rate | 60 fps |
Continuous shooting mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Portrait mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Rear camera flash | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Third rear camera lens elements | 6-element lens |
Second rear camera lens elements | 6-element lens |
Rear camera lens elements | 7-element lens |
Optical zoom out | 2x |
Optical zoom in | 3x |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Front camera lens elements | 6-element lens |
Camera video formats supported | H.264, HEVC, ProRes |
Software
Platform | iOS |
---|---|
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Mac compatibility | Yes |
Operating system installed | iOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 240 g |
---|---|
Height | 160.7 mm |
Width | 77.6 mm |
Depth | 7.85 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 95 h |
Continuous video playback time | 29 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 128 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
Waterproof up to | 6 m |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Quick start guide | Yes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Sensors
Barometer | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Certificates
Head SAR (EU) | 0.99 W/kg |
---|---|
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Other features
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
---|---|
Repairability index | 7.2 |
Similar Products
Compare Sellers for Refurbished Apple iPhone 14 Pro Max 128GB 6.7" Deep Purple UK MQ9T3QL/A
- Refurbished from £719.00
Seller | Refurbishment Notes | Price & Delivery | |
---|---|---|---|
Condition: Refurbished Gold
(78 reviews) |
|
£719.00
+Free Priority Delivery
Est. Delivery:
10th Dec
|
|
Condition: Refurbished Gold
(365 reviews) |
|
£719.00
+Free Delivery
Est. Delivery:
13th-16th Dec
|
|
Condition: Refurbished Platinum
(78 reviews) |
|
£829.00
+Free Priority Delivery
Est. Delivery:
10th Dec
|
|
Condition: Refurbished Diamond
(78 reviews) |
|
£869.00
+Free Priority Delivery
Est. Delivery:
10th Dec
|