Product Images


Welcome to The Cashback Marketplace
Sorry, this item is temporarily out of stock.
Would you like us to let you know when it's back?
Summary
The distinctive ZenBook Flip S combines elegant sophistication with an all-new design that makes it more desirable than ever. Its sleek 4K UHD OLED NanoEdge touch display and 360 ErgoLift hinge make ZenBook Flip S ultra-compact and ultra-versatile. The 11th Generation Intel Core processor and Thunderbolt 4 connectivity deliver effortless performance for on-the-go productivity and creativity. The high-capacity battery in ZenBook Flip S provides up to 15 hours of battery life. ZenBook Flip S brings you flexibility and performance with a touch of luxury.
THIS IS A USA MODEL, WHICH HAS A # INSTEAD OF A ON THE KEY WITH NUMBER 3.
THIS IS A USA MODEL, WHICH HAS A # INSTEAD OF A ON THE KEY WITH NUMBER 3.
Details
OPC | P99Y2HT |
---|---|
Brand | |
Codes | 0195553406628 (EAN) |
MPN | UX371EA-XH76T |
Links | ASUS Laptops |
Product Data
Standing screen display size | 13.3 Inches |
---|---|
Screen Resolution | 3840 x 2160 pixels |
Max Screen Resolution | 3840 x 2160 Pixels |
Processor | 4.7 intel_core_i7_1165g7 |
RAM | 16 GB DDR4 |
Hard Drive | 1 TB flash_memory_solid_state |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 16 GB |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 15 Hours |
Brand | ASUS |
Series | ASUS ZenBook Flip S13 |
Item model number | UX371EA-XH76T |
Hardware Platform | Windows |
Operating System | Windows 11 Pro |
Item Weight | 6.25 pounds |
Product Dimensions | 12 x 8 x 0.5 inches |
Item Dimensions LxWxH | 12 x 8 x 0.5 inches |
Color | Jade Black |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1 |
Hard Drive Interface | Thunderbolt |
Optical Drive Type | No Drive |
Power Source | Battery Powered |
Voltage | 20 Volts |
Batteries | 1 Lithium Ion batteries required. |
Customer Reviews | 4.3 out of 5 stars 163 ratings 4.3 out of 5 stars |
Best Sellers Rank | #11,287 in Computers & Accessories |
Date First Available | November 16, 2021 |
Brand | ASUS |
Series | ASUS ZenBook Flip S13 |
Screen Size | 13.3 Inches |
Color | Jade Black |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7-1165G7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Card Description | Integrated |
CPU Speed | 4.7 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
Processor model | i7-1165G7 |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor cache | 12 MB |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Processor generation | 11th gen Intel® Core™ i7 |
Weight & dimensions
Weight | 1.2 kg |
---|---|
Width | 305 mm |
Depth | 211 mm |
Height (front) | 1.19 cm |
Height (rear) | 1.39 cm |
Memory
Internal memory type | LPDDR4x-SDRAM |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory | 16 GB |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
Antenna type | 2x2 |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Number of battery cells | 4 |
Battery capacity | 67 Wh |
Keyboard
Pointing device | NumberPad |
---|---|
Numeric keypad | No |
Keyboard backlit | Yes |
Audio
Audio system | SonicMaster |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Design
Form factor | Convertible (Folder) |
---|---|
Product colour | Black |
Housing material | Aluminium |
Product type | Hybrid (2-in-1) |
Colour name | Jade Black |
Power
AC adapter input voltage | 100 - 240 V |
---|---|
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display brightness | 550 cd/m² |
Display resolution | 3840 x 2160 pixels |
Touchscreen | Yes |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Colour gamut | 100% |
Panel type | OLED |
Display surface | Gloss |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 500 |
RGB colour space | DCI-P3 |
Storage
Optical drive type | No |
---|---|
Total storage capacity | 1 TB |
Card reader integrated | No |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 1 TB |
Software
Operating system installed | Windows 11 Pro |
---|---|
Operating system architecture | 64-bit |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Security
Trusted Platform Module (TPM) | Yes |
---|---|
Face recognition | Yes |
Password protection | Yes |
Windows Hello | Yes |
Graphics
On-board graphics card model | Intel Iris Xe Graphics |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board GPU manufacturer | Intel |
Processor special features
Idle States | Yes |
---|---|
Intel Trusted Execution Technology | No |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Evo™ Platform Verified | Yes |
Camera
Front camera | Yes |
---|---|
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.