Product Images


Welcome to The Cashback Marketplace
In stock
Here's why you'll love OnBuy:
Experience the convenience and efficiency of the LG GSXE91EVAD InstaView American Style Smart Fridge Freezer - Black Steel, and elevate your kitchen with style and functionality. Stay organised, keep your food fresh, and enjoy the modern features of this state-of-the-art appliance. Upgrade your kitchen with LG's stylish and intelligent fridge freezer for an exceptional culinary experience.
With a spacious 407-litre fridge and 221-litre freezer capacity, this smart fridge freezer offers ample storage space for all your groceries and frozen essentials. The convenient In-Door Water Dispenser ensures easy access to chilled water without the need to open the door, promoting energy efficiency and convenience.
Equipped with advanced cooling technologies such as DoorCooling+ and LINEARCooling, this LG fridge freezer ensures consistent temperature throughout, preserving the freshness and quality of your food. The Total No Frost feature prevents the build-up of frost and ice, eliminating the need for manual defrosting and saving you time and effort.
Features
Details
OPC | PFJMJQ5 |
---|---|
Brand | |
Codes | 8806096071922 (EAN) |
MPN | GSXE91EVAD |
Links | LG Fridge Freezers |
American Style Fridge Freezers |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Other features
Dimensions (WxDxH) | 913 x 735 x 1790 mm |
---|---|
Operating temperature (T-T) | 16 - 43 °C |
LED indicators | Temperature, Wi-Fi |
Reversible doors | No |
No Frost system | Yes |
Built-in freezer | Yes |
Interior light | Yes |
Defrost function | No |
Built-in capability | No |
Thermostat | Yes |
Door opening angle | 120° |
Installation compartment dimensions (WxDxH) | 1013 x 785 x 1840 mm |
Total capacity | 628 L |
Multi-airflow system | Yes |
Control position | Internal |
Anti-bacterial function | No |
Dairy compartment | No |
Electronic control | Yes |
Humidity control | No |
Overall height | 179 cm |
Gross weight | 151.7 kg |
Model year | 2024 |
Feet adjustment type | Front |
Warranty period | 2 year(s) |
Weight & dimensions
Weight | 142 kg |
---|---|
Height | 1790 mm |
Width | 913 mm |
Depth | 735 mm |
Depth with door open | 118 cm |
Installation compartment width | 101.3 cm |
Installation compartment depth | 78.5 cm |
Installation compartment height | 184 cm |
Depth without handle | 73.5 cm |
Width with door open | 163.5 cm |
Packaging data
Package dimensions (WxDxH) | 972 x 770 x 1891 mm |
---|---|
Package weight | 151.7 kg |
Package depth | 770 mm |
Package height | 1891 mm |
Package width | 972 mm |
Package volume | 1415300 cm³ |
Logistics data
Products per pallet | 1 pc(s) |
---|---|
Master (outer) case height | 1891 mm |
Master (outer) case width | 972 mm |
Master (outer) case gross weight | 151.7 kg |
Quantity per pack | 1 pc(s) |
Master (outer) case length | 770 mm |
Products per master (outer) case | 1 pc(s) |
Products per pallet layer | 1 pc(s) |
Harmonized System (HS) code | 84181020 |
Expanded Polystyrene (EPS) packaging weight | 1.48 kg |
UK Trade Tariff code | 8418102099 |
Plastic packaging weight | 346 g |
Metal packaging weight | 23 g |
Wood packaging weight | 0 g |
Paper packaging weight | 7.89 kg |
Commodity code | 8418102099 |
Fridge
Lamp type | LED |
---|---|
Fridge net capacity | 407 L |
Fridge number of shelves/baskets | 4 |
Fridge number of compressors | 1 |
Egg balcony | No |
Fridge temperature range | 1 - 7 °C |
Bottle rack | Yes |
Telescopic drawer | No |
Number of vegetable drawers | 2 |
Super Cool function | No |
Anti-bacterial coating | No |
Anti-bacterial compartment | No |
No Frost (fridge) | Yes |
Automatic defrost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge interior light | Yes |
Fridge door balconies | 4 |
Can rack | No |
Anti-bacterial seal | No |
No Frost+ (fridge) | No |
Blue light technology | No |
Door bottle retainer | No |
HarvestFresh technology | No |
Can drawer | No |
Door bottle balcony | No |
Fast Cooling function | Yes |
Fullfresh+ technology | No |
Multi-zone compartment | No |
Internal metal backwall design (fridge) | Yes |
Design
Product colour | Black |
---|---|
Door hinge | Left/right |
Refrigerating medium | R600a |
Child lock | Yes |
Control type | Touch |
Adjustable shelves | No |
Touchscreen | No |
Product design | American door |
Number of compressors | 1 |
Built-in display | Yes |
Display type | LED |
Ventilation | Yes |
Shelves material | Tempered glass |
Number of doors | 3 door(s) |
Colour name | Essence Black Steel |
Shelf finish type | Metallic frame |
Door-in-Door function | Yes |
Appliance placement | Freestanding |
Custom panel-ready | No |
Display placement | Inside |
Counter depth | No |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Door balconies material | Plastic |
Door handle(s) note | |
Chrome wire wine rack | Yes |
Flame-retardant back | Yes |
Door hinge type | Fixed hinge |
Adjustable humidity drawer | No |
Performance
Noise level | 35 dB |
---|---|
Climate class | T |
Total net capacity | 628 L |
Water tank capacity | 4.3 L |
Inverter technology | Yes |
Ice crushing | Yes |
Maximum operating temperature | 43 °C |
Ionizer | No |
Air filter | No |
Water dispenser | Yes |
Icemaker | Yes |
Anti-odor filter | No |
Water filter | No |
Holiday function | Yes |
Minimum operating temperature | 16 °C |
Twin Cooling System | No |
Water supply type | Water tank |
Ice dispenser | Yes |
Triple Cooling system | No |
Cooling system | Dynamic (fan-assisted) |
Noise emission class | B |
Dispenser placement | Thru the door |
Ergonomics
Bluetooth | No |
---|---|
Castor wheels | Yes |
Door open alarm | Yes |
Wi-Fi | Yes |
Cord length | 1.9 m |
Temperature alarm | Yes |
Defrost water drain | No |
Adjustable feet | Yes |
Auto-close system | No |
Beverage door | Yes |
Apps supported | LG ThinQ |
Web browser | No |
High temperature indication | Yes |
Hose extender compatible | No |
Freezer
Star rating | 4* |
---|---|
Freezer net capacity | 221 L |
Freezing capacity | 12 kg/24h |
Freezer number of shelves/baskets | 4 |
Freezer number of compressors | 1 |
Fast freeze function | Yes |
Ice cube tray | No |
Freezer temperature (min) | -23 °C |
Freezer position | Side-placed |
Storage time during power failure | 2 h |
Freezer interior light | Yes |
No Frost (freezer) | Yes |
Automatic defrost (freezer) | Yes |
Multi-Airflow system (freezer) | Yes |
Freezer door balconies | 2 |
Freezer number of doors | 1 |
SuperFrost function | No |
No Frost+ (freezer) | No |
Freezer drawers quantity | 2 |
Power
Energy efficiency class | D |
---|---|
Annual energy consumption | 276 kWh |
Energy efficiency scale | A to G |
Packaging content
Batteries included | No |
---|
Fresh zone
Fresh zone compartment | Yes |
---|---|
Fresh zone compartment gross capacity | 45 L |
Fresh zone compartment net capacity | 44 L |
Certificates
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
---|
Supplier features
Product or Article Information Sheet available? | Yes |
---|
Brand-specific features
LG technologies (food storage) | DoorCooling+™, InstaView™ Door-in-Door™, LINEARCooling™, Metal Fresh, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, ThinQ, Total No Frost, UVNano™ |
---|
Sustainability
European Product Registry for Energy Labelling (EPREL) code | 1962318 |
---|
Technical details
PSTI certified | Yes |
---|
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
(288 reviews) | 12 months |
30 Days
Free Returns No
|
£1,799.00
|
+Fast & Free Delivery
Est. Delivery:
24th-25th Feb
|
£1,799.00
|
|
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.