Samsung Galaxy S21 5G 12GB RAM 128GB White Dual SIM Smartphone
In stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
In stock
See full product description & details
Delivery: Standard (Free): Mon 23rd - Mon 30th Dec
Sold by: Tobit, there are 2 other sellers
Samsung Galaxy S21 5G 12GB RAM 128GB White Dual SIM Smartphone Description
Parameter:
Model Name: Samsung Galaxy S21 5G
Dimensions: 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in)
Weight: 169 g (Sub6), 171 g (mmWave) (5.96 oz)
Build: Glass front (Gorilla Glass Victus), plastic back, aluminum frame
SIM: Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 mins)
Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)
Size: 6.2 inches, 94.1 cm2(~87.2% screen-to-body ratio)
Resolution: 1080 x 2400 pixels, 20:9 ratio (~421 ppi density)
Protection: Corning Gorilla Glass Victus
Always-on display
OS: Android 11, One UI 3.1
Chipset: Exynos 2100 (5 nm) - International
Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China
CPU: Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International
Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China
GPU: Mali-G78 MP14 - International
Adreno 660 - USA/China
Card slot: No
Internal: 128GB 8GB RAM, 256GB 8GB RAM
UFS 3.1
Triple: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55" 1.4µm, Super Steady video
Features: LED flash, auto-HDR, panorama
Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS
Single: 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF
Features: Dual video call, Auto-HDR
Video: 4K@30/60fps, 1080p@30fps
Loudspeaker: Yes, with stereo speakers
3.5mm jack: No
32-bit/384kHz audio
Tuned by AKG
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO
NFC: Yes
Radio: FM radio (Snapdragon model only; market/operator dependent)
USB: USB Type-C 3.2, USB On-The-Go
Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
Type: Li-Ion 4000 mAh, non-removable
Charging: Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W
Features
- Colour: White
- Capacity: <8GB
- Connectivity: 5G
- Model: Galaxy S21
- Storage Size: 128GB
- Keywords: Dual Sim, 5G
Details
OPC | PB6JV8B |
---|---|
Brand | |
Codes | 0190198047090 (EAN) |
Rank | #890 Mobile Phones |
Links | Dual Sim Phones |
128GB Phones | |
White Phones | |
Samsung 5G Phones | |
Galaxy S21 | |
Dual Sim Samsung Phones | |
5G Phones | |
Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 1300:1 |
---|---|
Display diagonal | 14 cm (5.5") |
Display brightness | 625 cd/m² |
Display resolution | 1920 x 1080 pixels |
Second display | No |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Pixel density | 401 ppi |
Panel type | IPS |
Screen shape | Flat |
Processor
Processor model | A10 |
---|---|
Processor family | Apple |
64-bit computing | Yes |
Processor cores | 4 |
Coprocessor | Yes |
Coprocessor model | M10 |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Night mode | Yes |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 1080p, 2160p, 720p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Smile detection | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.8 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Rear camera flash | Yes |
Software
Platform | iOS |
---|---|
Bundled software | FaceTime, Safari, iTunes Store, App Store, iBooks, Game Center, iCloud Drive |
Operating system installed | iOS 10 |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 188 g |
---|---|
Height | 158.2 mm |
Width | 77.9 mm |
Depth | 7.3 mm |
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 4.2 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery capacity | 2900 mAh |
Talk time (3G) | 21 h |
Standby time (3G) | 384 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (3G) | 13 h |
Browsing time (4G) | 13 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
RAM capacity | 3 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR4 |
Design
Form factor | Bar |
---|---|
Product colour | Black |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Water resistant |
Colour name | Jet Black |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
Video compression formats | H.264, M-JPEG, MPEG4 |
Image formats supported | GIF, JPG, TIF |
Video formats supported | AVI, M4V, MOV, MP4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | Lightning |
Headset included | Yes |
Navigation
Electronic compass | Yes |
---|---|
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
Performance
Speakerphone | Yes |
---|---|
Microphone mute | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Voice commands | Yes |
Video call | Yes |
Flight mode | Yes |
Themes | Wallpapers |
Hearing aid compatibility | M3, T4 |
Wireless charging | No |
Call management
Conference call | Yes |
---|---|
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|---|
Repairability index | 6.4 |
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ports & interfaces
Lightning connector | Yes |
---|---|
USB port | No |
Certificates
Head SAR (EU) | 1.24 W/kg |
---|---|
Body SAR (EU) | 1 W/kg |
Head SAR (USA) | 1.19 W/kg |
Head SAR (Canada) | 1.19 W/kg |
Body SAR (USA) | 1.19 W/kg |
Body SAR (Canada) | 1.19 W/kg |
Compare Sellers for Samsung Galaxy S21 5G 12GB RAM 128GB White Dual SIM Smartphone
- New from £252.50
- Refurbished from £204.99
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
Dispatched from:
|
(163 reviews) | 6 months |
30 Days
Free Returns No
|
£261.67
£349.57
25.1% off!
|
+Free Delivery
Est. Delivery:
23rd-30th Dec
|
£261.67
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
|
Dispatched from:
|
(15 reviews) | 48 months |
30 Days
Free Returns Yes
|
£252.50
|
+Free Delivery
Est. Delivery:
24th Dec - 2nd Jan
|
£252.50
|
|
(26 reviews) | - |
30 Days
Free Returns Yes
|
£353.54
|
+Free Delivery
Est. Delivery:
24th Dec - 2nd Jan
|
£353.54
|
|