(Unlocked, 32GB) Apple iPhone 7 | Rose Gold
In stock
Product overview:
- The powerful & stylish iPhone 7 is here!
- Rose Gold iPhone 7 with a beautiful, sleek design
- Showcases a ton of impressive features
- Speedy hardware for a smooth user experience
- Brilliant camera for documenting your favourite memories
See full product description & details
You're eligible for PayPal's 180-day Buyer Protection
OnBuy has partnered with PayPal to offer you superior protection - you're eligible for 180-day PayPal Buyer Protection as standard, even if you paid by card.
Read more here.
Full product protection from £0.00 See what's covered
- Secure checkout powered by PayPal
- 30-day returns as standard OnBuy's minimum returns period is 30 days for most products. There are however some exceptions e.g. perishable goods, personalised items etc. Please read our T&Cs for more information.
- We verify all of our sellers
- Secure checkout powered by PayPal
- All major credit cards accepted
- 30-day returns as standard OnBuy's minimum returns period is 30 days for most products. There are however some exceptions e.g. perishable goods, personalised items etc. Please read our T&Cs for more information.
In stock
See full product description & details
Deliver to:
Standard (Free): Thu 11th - Tue 16th Mar
Priority (Free): Thu 11th - Tue 16th Mar
Need it faster? compare other sellers
Delivery from Fri 26th Feb
Sold by: Alzsell, there are 5 other sellers
Full product protection from £0.00 See what's covered
Most Popular in Mobile Phones
Summary
- The powerful & stylish iPhone 7 is here!
- Rose Gold iPhone 7 with a beautiful, sleek design
- Showcases a ton of impressive features
- Speedy hardware for a smooth user experience
- Brilliant camera for documenting your favourite memories
(Unlocked, 32GB) Apple iPhone 7 | Rose Gold Description
On the lookout for a snazzy smartphone upgrade? Then look no further than the Apple iPhone 7 Rose Gold! Jam-packed with brilliant features like an impressive Retina HD display and plenty of internal storage, it's perfect for staying connected wherever life takes you.
Boasting an incredible camera to capture those treasured moments, and super speedy internal specs housed in a beautiful, sleek design, it's a handset that effortlessly combines practicality and style. Prepare to be impressed…
Features:
- Bright, vivid display for the ultimate viewing experience
- Shoot brilliant photos even in low light conditions
- Impressive battery life for staying in the loop throughout your day
- New stereo speakers boasting incredible sound
Specification:
- Overall dimensions: H138.3 x W67.1 x D7.1mm
- Display diameter: 4.7”
- Processor: A10 Fusion chip
- Screen type: LCD Multi-Touch display
- Resolution: 1334 x 750px
- Camera: 12MP rear camera, 7MP front camera
Features
- Colour: Rose Gold
- Operating System: iOS
- Network: Unlocked
- Capacity: 32GB
- Screen Size: 4.5 to 4.9 Inches
- Network: Unlocked
- Capacity: 32GB
Details
OPC | P5JPC7V |
---|---|
Brand | |
Codes | 0190198067869 (EAN) |
0190198068170 (EAN) | |
Rank | #113 Mobile Phones |
Links | Mobile Phones & Accessories |
64Gb Mobile Phones | |
Mobile Phones | |
4G Mobile Phones | |
Dual Sim Mobile Phones | |
5G Mobile Phones | |
Apple Phones & iPhones |

Online shoppers can find this piece of technology with a sales ranking of 113 in the Mobile Phones range. Our marketplace’s large catalogue of Apple products allows for a larger collection of gadgetry for you to check out. If you like Apple iphone, why don’t you also take a peek at Refurbished (£99.00) or Used (£108.99) for even more tech options?
Product Images



Detailed Product Information
Screen Size | 4.7 Inches |
---|---|
Resolution | 750 x 1334 pixels |
Operating System | iOS |
Primary Camera | 12 MP |
Secondary Camera | 7 MP |
Dimensions | 138.3 x 67.1 x 7.1 mm |
Internal Capacity | 32GB |
Expandable Memory | - |
Processor | Apple A10 Fusion |
Talk Time | Up to 14 h |
Product Data
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
GPRS: | Yes |
Edge: | Yes |
Status: | Available. Released 2016, September |
Dimensions: | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight: | 138 g (4.87 oz) |
Sim: | Nano-SIM |
Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution: | 750 x 1334 pixels (~326 ppi pixel density) |
Card Slot: | No |
Alert Types: | Vibration, proprietary ringtones |
Loudspeaker: | Yes, with stereo speakers |
Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth: | v4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
USB: | v2.0, reversible connector |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 (Safari) |
Java: | No |
Battery: | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
Talk Time: | Up to 14 h (3G) |
Colors: | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Sar Us: | 1.19 W/kg (head) 1.19 W/kg (body) |
Sar Eu: | 1.38 W/kg (head) 1.34 W/kg (body) |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Internal: | 32/128/256 GB, GB, 2 GB RAM |
Os: | iOS 10.0.1, upgradable to iOS 10.3 |
Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
Video: | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
Secondary: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network: | CDMA2000 1xEV-DO & TD-SCDMA A1660 |
Chipset: | Apple A10 Fusion |
Features: | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Music Play: | Up to 40 h |
Protection: | Ion-strengthened glass, oleophobic coating |
GPU: | PowerVR Series7XT Plus (six-core graphics) |
Multitouch: | Yes |
Audio Quality: | Noise -92.4dB / Crosstalk -80.9dB |
Nfc: | Yes (Apple Pay only) |
Camera: | Photo / Video |
Display: | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
Performance: | Basemark OS II 2.0: 3416 |
2g Bands: | GSM 850 / 900 / 1800 / 1900 A1660, A1778 |
3 5mm Jack: | No |
3g Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 A1660, A1778 |
4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) A1660, A1778 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1400:1 |
---|---|
Display diagonal | 11.9 cm (4.7") |
Display brightness | 625 cd/m² |
Display resolution | 1334 x 750 pixels |
Second display | N |
Touchscreen | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | IPS |
Pixel density | 326 ppi |
Screen shape | Flat |
Technical details
Colour | Y |
---|
Processor
Processor model | A10 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 4 |
Coprocessor | Y |
Coprocessor model | M10 |
Camera
Digital zoom | 5x |
---|---|
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Night mode | Y |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Smile detection | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Bundled software | FaceTime Safari iTunes Store App Store iBooks Game Center iCloud Drive |
Operating system installed | iOS 10 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 138 g |
---|---|
Height | 138.3 mm |
Width | 67.1 mm |
Depth | 7.1 mm |
Network
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 4.2 |
Bluetooth | Y |
Wi-Fi | Y |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,HSPA+,TD-SCDMA,UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery capacity | 1960 mAh |
Talk time (3G) | 14 h |
Standby time (3G) | 240 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 12 h |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
RAM capacity | 2 GB |
Internal storage capacity | 32 GB |
RAM type | LPDDR4 |
Design
Form factor | Bar |
---|---|
Product colour | Pink gold |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Colour name | Rose Gold |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Video compression formats | H.264,M-JPEG,MPEG4 |
Image formats supported | GIF,JPG,TIF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Navigation
Electronic compass | Y |
---|---|
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Performance
Speakerphone | Y |
---|---|
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Themes | Wallpapers |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call divert | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |
Certificates
Head SAR (EU) | 1.38 W/kg |
---|---|
Body SAR (EU) | 1.34 W/kg |
Head SAR (USA) | 1.19 W/kg |
Head SAR (Canada) | 1.19 W/kg |
Body SAR (USA) | 1.19 W/kg |
Body SAR (Canada) | 1.19 W/kg |
Compare Sellers
- Refurbished from £99.00
- Used from £108.99
- New from £219.00
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
Alzsell | (83 reviews) | - |
30 Days
Free Returns: No
|
£219.00 |
Free Priority Delivery Est. Delivery: 11th-16th Mar |
£219.00 |
|
VaSignatureVa | - | - |
30 Days
Free Returns: No
|
£223.00 |
Fast & Free Delivery Est. Delivery: 1st-2nd Mar |
£223.00 |
|
Stallion Phones Ltd | (578 reviews) | - |
30 Days
Free Returns: No
|
£244.99 |
Fast & Free Delivery Est. Delivery: 27th Feb |
£244.99 |
|
Ulistaurelie | (7 reviews) | - |
30 Days
Free Returns: No
|
£251.50 |
Free Priority Delivery Est. Delivery: 16th-22nd Mar |
£251.50 |
|
Ordina
Dispatched from:
![]() |
(19 reviews) | - |
30 Days
Free Returns: No
|
£254.99 |
Free Priority Delivery Est. Delivery: 12th-17th Mar |
£254.99 |
|
Faciacie | (1 reviews) | 12 months |
30 Days
Free Returns: No
|
£262.50 |
Free Priority Delivery Est. Delivery: 13th-19th Mar |
£262.50 |
|
04th Dec 2018 is the date Apple iphone was first added - and since the cost has changed 260 times. For additional detail, see our chart of prices. This useful tech item was presented to this marketplace as a special deal by Alzsell.
Price Graph
Price history - lowest £219.00 (25/02/2021)
Highest Rated in Mobile Phones
Product Reviews of (Unlocked, 32GB) Apple iPhone 7 | Rose Gold
Members of OnBuy's community who've previously ordered this electronic item gave it 5 stars altogether.
All OnBuy Reviews are Verified
Great service
I’m pleased with my new phone, couldn’t find an iPhone 7 anywhere else, arrived quickly, good service. Good productApple IPhone 7
Great product, packed new, arrived quicker than expected I am very pleased, I’d certainly purchase from on buy againI phone 7
Great service, price and spontainous communicationsi Phone 7
Excellent, Daughter very happy as every where else sold out of Rose Gold. The colour she wanted.iPhone 7 - seller, alzsell
Excellent service and product..... the delivery was tracked, so I could tell when it would arrive and the new iPhone came sealed and with a spare screen protector and case which was a bonus... very pleasedRose iPhone 7
Very happy with the iphone7 upgraded from the smaller SE. This is a nice size phone and with 128g has a lot more memory than my old phone. Bought unlocked and easy to transfer your data.iPhone 7 Rose Gold
Happy with this phone value for money lots of memory which is handy don’t have to delete stuff now and can have lots of apps- very pleasedXmas present for my wife
my wife was over the moon with her new phone. very easy to use and looks stylish it was a great buy. Will certainly recommend youGreat phone
Happy with phone arrived quickly as described and at a really good price would recommend seller as no problems with orderApple iPhone 7
I’m happy with this product easy to use and fit for purpose