Apple iPhone 14 Pro 256GB 6.1 "Deep Purple EU MQ1F3ZD / A
In stock
Here's why you'll love OnBuy:
- We're trusted - with over 84,000 Trustpilot reviews and an 'Excellent' rating
- We verify all of our sellers - you can shop millions of products with confidence
- Easy payments - all major credit cards accepted, as well as PayPal
In stock
See full product description & details
Delivery: Standard (£12.00): Sat 14th - Mon 16th Dec
Sold by: ESSEBI SHOP DI MEACCI RICCARDO
Most Popular in Mobile Phones
Apple iPhone 14 Pro 256GB 6.1 "Deep Purple EU MQ1F3ZD / A Description
You will have a magical way to use your iPhone, combined with life-saving safety features. And a spectacular 48 Megapixel camera that achieves an extraordinary level of detail.
Features
Built to last. This pocket-sized titan features Ceramic Shield, which is harder than glass on any smartphone. Water resistant. 1 Surgical grade stainless steel.
The innovation takes on a new form and is called Dynamic Island. Keeps you in the know of playing music, FaceTime calls and more while on the go.
Now the lock screen always remains visible. A quick glance is all it takes to know what's important without lifting a finger. Of course, if you flip the iPhone over or put it in your pocket, the screen turns off to save battery.
A screen that is up to twice as visible in the sun.
Incident detection calls for help when it's not possible. iPhone 14 Pro knows if you've been hit by an accident. The iPhone 14 Pro knows if you've been in a serious traffic accident and calls 911. It also alerts emergency contacts.
The iPhone 14 Pro works wonders with 48 megapixels. It offers up to four times the resolution of ProRAW.
The new Pro camera system is equipped with a 2x optical quality telephoto lens for greater framing freedom.
Cinema mode now shoots in 4K HDR at 24 frames per second, as per industry standard.
Action mode allows you to take handheld shots without having to use a stabilizer. The only smartphone in the world that allows you to record, view, edit and share in ProRes or Dolby Vision HDR.
Thanks to the new TrueDepth front camera with autofocus and wider aperture, close-ups are better than ever, as are group photos.
We present the A16 Bionic. There is no more advanced chip in a smartphone.
All the new functions are also no problem for maintaining the daily battery life. Add a MagSafe charger for even faster wireless charging.
IPhone 14 Pro Specifications:
Finish
Shield ceramic front, textured opaque glass back and stainless steel frame
256GB capacity
Dimensions and weight 2
Width: 7.15 cm
Height: 14.75 cm
Thickness: 0.78cm
Weight: 206 g
Display
Super Retina XDR
6.1-inch (15.54 cm) diagonal OLED display
Resolution of 2,556 by 1,179 pixels at 460 p / p
Dynamic island
Display always on
ProMotion technology with adaptive refresh rate up to 120 Hz
HDR
Features
- Colour: Purple
- Model: iPhone 14 Pro
- Storage Size: 256GB
Details
OPC | PB27WZR |
---|---|
Brand | |
Codes | 0194253403487 (EAN) |
MPN | 42614 |
Links | 256GB Phones |
Purple Phones | |
iPhone 14 Pro | |
Purple iPhones | |
Apple iPhones |
Detailed Product Information
Colour | 42614 |
---|---|
Material | 42614 |
Weight | 42614kg |
Height | 42614m |
Length | 42614m |
Width | 42614m |
Mobile Phone Specification
Memory Card Type | 42614 |
---|---|
Talk Time | 42614 |
Processor | 42614 |
Expandable Memory | 42614 |
Internal Capacity | 42614 |
Dimensions | 42614 |
Secondary Camera | 42614 |
Primary Camera | 42614 |
Operating System | 42614 |
Resolution | 42614 |
Screen Size | 42614 |
Release Date | 42614 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display diagonal | 15.5 cm (6.1") |
Display brightness | 1000 cd/m² |
Display resolution | 2556 x 1179 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Screen shape | Flat |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Processor
Processor model | A16 |
---|---|
Processor family | Apple |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Camera
Digital zoom | 15x |
---|---|
Optical zoom | 6x |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Panorama | Yes |
Face detection | Yes |
Maximum frame rate | 60 fps |
Continuous shooting mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Portrait mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Rear camera flash | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 7.7 cm |
Third rear camera lens elements | 6-element lens |
Second rear camera lens elements | 6-element lens |
Rear camera lens elements | 7-element lens |
Optical zoom out | 2x |
Optical zoom in | 3x |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Front camera lens elements | 6-element lens |
Camera video formats supported | H.264, HEVC, ProRes |
Software
Platform | iOS |
---|---|
Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
Mac compatibility | Yes |
Operating system installed | iOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 206 g |
---|---|
Height | 147.5 mm |
Width | 71.5 mm |
Depth | 7.85 mm |
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Purple |
Waterproof up to | 6 m |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Quick start guide | Yes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Sensors
Barometer | Yes |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Certificates
Head SAR (EU) | 0.98 W/kg |
---|---|
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Other features
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
---|---|
Repairability index | 7.2 |
Compare Sellers for Apple iPhone 14 Pro 256GB 6.1 "Deep Purple EU MQ1F3ZD / A
- New from £1,924.80
Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
---|---|---|---|---|---|---|---|
Dispatched from:
|
(7 reviews) | - |
30 Days
Free Returns No
|
£1,912.80
|
+£12.00 Delivery
Est. Delivery:
14th-16th Dec
|
£1,924.80
|
|