Apple iPhone 14 Pro Max 512GB Dual SIM (nano-SIM) - Gold
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 134,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Thu 24th - Sat 26th Sep
Returns: 30 days
180-day payment protection
Apple iPhone 14 Pro Max 512GB Dual SIM (nano-SIM) - Gold Description
Features
- A16 Bionic chip
- Super Retina XDR display
- 6.7‑inch (diagonal) all‑screen OLED display
- 2796‑by‑1290-pixel resolution at 460 ppi
- Ceramic Shield front
- Textured matte glass back and stainless steel design
- Rated IP68 (maximum depth of 6 meters up to 30 minutes)
- Up to 50 percent charge in around 30 minutes
Designed for durability.
With Ceramic Shield, tougher than any smartphone glass. Water resistance. Surgical-grade stainless steel. 6.7″ display size. All in four Pro colors.
Always-On display. Always at the ready.
Now your Lock Screen is always glanceable, so you don't even have to tap it to stay in the know.
When iPhone is turned face down or in your pocket, it goes dark to save battery life.
Your photo. Your font. Your widgets. Your iPhone.
iOS 16 lets you customize your Lock Screen in fun new ways. Layer a photo to make it pop. Track your Activity rings. And see live updates from your favorite apps.
Crash detection calls for help when you can't.
iPhone 14 Pro Max can detect a severe car crash, then call emergency services and notify your emergency contacts.
Up to 4x the resolution. For jaw-dropping cropping.
iPhone 14 Pro Max raises the bar for what 48 megapixels can do - delivering 4x the resolution in ProRAW for mind-blowing detail in every crop.
The picture of versatility.
The new Pro camera system adds a 2x optical‑quality Telephoto to its zoom range, putting tons of framing flexibility in your pocket. Up your frame game.
Breathtaking. Frames. Per. Second.
Cinematic mode now shoots in 4K HDR at 24 fps - the film industry standard. Have your people call our people.
A camera in a class by itselfie.
Snap your sharpest, most colorful close-ups and group shots, thanks to a new TrueDepth front camera with autofocus and a larger aperture.
A battery that's all in, all day.
Even with soooooo many new capabilities, iPhone 14 Pro Max still delivers amazing all‑day battery life.
Features
- Colour: Gold
- Model: iPhone 14 Pro Max
- Storage Size: 512GB
- Keywords: Dual Sim, 5G
Details
| OPC | PGWNK96 |
|---|---|
| Brand | |
| Codes | 0194253382157 (EAN) |
| Links | Dual Sim Phones |
| 512GB Phones | |
| Gold Phones | |
| iPhone 14 Pro Max | |
| Gold iPhones | |
| Dual Sim iPhones | |
| 5G Phones | |
| iPhones |
Detailed Product Information
| Width | 7.9mm |
|---|---|
| Length | 160.7mm |
| Height | 77.6mm |
| Weight | 240g |
| Colour | Gold |
| Width | 7.9mm |
| Length | 160.7mm |
| Height | 77.6mm |
| Weight | 240g |
| Colour | Gold |
Mobile Phone Specification
| Dimensions | 160.7 mm x 77.6 mm x 7.9 mm |
|---|---|
| Secondary Camera | 12 MP |
| Primary Camera | 48 MP + 12 MP + 12 MP |
| Operating System | iOS 16 |
| Resolution | 2796 x 1290 |
| Screen Size | 6.7 inches |
| Internal Capacity | 512 GB |
| Processor | Apple A16 Bionic |
| Dimensions | 160.7 mm x 77.6 mm x 7.9 mm |
| Secondary Camera | 12 MP |
| Primary Camera | 48 MP + 12 MP + 12 MP |
| Operating System | iOS 16 |
| Resolution | 2796 x 1290 |
| Screen Size | 6.7 inches |
| Internal Capacity | 512 GB |
| Processor | Apple A16 Bionic |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2796 x 1290 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
Processor
| Processor model | A16 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 15x |
|---|---|
| Optical zoom | 6x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Continuous shooting mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | Yes |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Optical zoom out | 2x |
| Optical zoom in | 3x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Front camera lens elements | 6-element lens |
| Camera video formats supported | H.264, HEVC, ProRes |
Software
| Platform | iOS |
|---|---|
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Operating system installed | iOS 16 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 240 g |
|---|---|
| Height | 160.7 mm |
| Width | 77.6 mm |
| Depth | 7.85 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 95 h |
| Continuous video playback time (max) | 29 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 512 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Gold |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 7.2 |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.99 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
Sustainability
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|
Compare Sellers for Apple iPhone 14 Pro Max 512GB Dual SIM (nano-SIM) - Gold
- New from £1,497.99
- Refurbished from £501.00
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(7.5k reviews) | 6 months |
30 Days
Free Returns No
|
£1,497.99
|
+Free Delivery
Est. Delivery:
24th-26th Sep
|
£1,497.99
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













