Epson Expression Premium Xp-7100 3-In-1 Multi-Function A4 Inkjet Printer Us C11CH03401
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 126,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 26th - Mon 29th Jun
Sold by: You do it
Returns: 30 days
180-day payment protection
Most Popular in Printers
Epson Expression Premium Xp-7100 3-In-1 Multi-Function A4 Inkjet Printer Us C11CH03401 Description
Advanced all-in-one printer with an ADF that produces outstanding glossy photos and documents, and comes with a range of easy-to-use features.
This stylish, top-of-the-range, compact all-in-one is ideal for busy households who want to print outstanding glossy photos and crisp, clear documents. Wi-Fi connectivity and mobile printing offer great flexibility, while features such as A4 double-sided printing, an Automatic Document Feeder (ADF) and a10.9cm touchscreen help make this device quick and easy to use.
Compact wireless all-in-one
Print, scan, copy
Mobile printing
Freedom to print and scan from almost anywhere
Automatic Document Feeder
Scan and copy mutiple documents
Flexible paper trays
Two front-loading trays and a rear feed
10.9cm interactive touchscreen
Easy navigation and PC-free photo printing from a memory card
DescriptionSpecification
Type: Printer/Copier/Scanner
Printing Technology: Inkjet
Connectivity: Wi-Fi
Wi-Fi Direct
USB 2.0
Gigabit LAN
Resolution (Black): Up to 5760 x 1440 DPI
Resolution (Colour): Up to 5760 x 1440 DPI
Media Size Support: "ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 101.6 x 152.4 mm, 76.2 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm, 215.9 x 1193.8 mm"
Printing Speed: Up to 15.8 ppm (mono) / up to 11 ppm (colour)
Handling Capacity: Document Feeder: 30 sheets
Standard Media: 120 sheets
Output Trays: 30 sheets
Min Ink Droplet Size: 1.5 pl
Ink Cartridge Configuration: "5 cartridges (1 each: cyan, magenta, yellow, black, photo balck)"
Nozzle Configuration: "360 nozzles (black), 180 nozzles (per colour)"
Ink Type: Epson Claria Premium Ink
Supported Colours: "Cyan, magenta, yellow, black, photo black"
Scanner Properties: Scan Element: CIS
Automatic Duplexing: Yes
Optical Resolution: 1200 x 2400 DPI
Interpolated Resolution: 4800 DPI
Grayscale Depth: 8-bit
Colour Depth: 24-bit
Colour Depth (Internal): 48-bit
Power: AC 230 V (50/60Hz)
Consumption Operational: 16 Watt
Consumption Standby: 8.7 Watt
Consumption Sleep: 1.2 Watt
Weight/Dimensions: 8.2 kg
39 x 33.9 x 19.1 cm
Consumables Included: 1 x Cartridge (black)
1 x Cartridge (cyan)
1 x Cartridge (magenta)
1 x Cartridge (yellow)
1 x Cartridge (photo black)
Additional Features: See Overview
Package Weight: 8.5300 kg
Warranty: 1 Year
Details
| OPC | P6ZHYZF |
|---|---|
| Brand | |
| Codes | 8715946651866 (EAN) |
| MPN | C11CH03401 |
| Links | EPSON Inkjet Printers |
| Epson Printers | |
| Inkjet Printers |
Detailed Product Information
| Weight | 8.53kg |
|---|
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Printing
| Maximum resolution | 5760 x 1440 DPI |
|---|---|
| Print technology | Inkjet |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Borderless printing | Yes |
| Duplex printing | Yes |
| DVD/CD printing | Yes |
| Print margins (top, bottom, right, left) | 0 mm |
| Duplex printing mode | Auto |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) mono | 15.8 ipm |
| Print speed (ISO/IEC 24734) colour | 11 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 5.4 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 4.9 ipm |
| N-up printing | 2, 4, 8, 20 |
| N-in-1 print function | Yes |
| Print speed (ISO/IEC 24734) black | 15.8 ppm |
| Print speed (ISO/IEC 24734) colour | 11 ppm |
Design
| Display | LCD |
|---|---|
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black |
| Control type | Touch |
| Touchscreen | Yes |
| Built-in display | Yes |
| Colour display | Yes |
Weight & dimensions
| Weight | 8.2 kg |
|---|---|
| Height | 183 mm |
| Width | 390 mm |
| Depth | 339 mm |
Certificates
| Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
|---|
Packaging content
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
|---|---|
| Cables included | AC |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
Network
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Epson Connect |
Other features
| Print head nozzles | 360 nozzles black, 180 nozzles per colour |
|---|---|
| Ink drop | 1.5 |
| PictBridge | Yes |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
| Maximum input capacity (photo paper) | 20 sheets |
| Software CD | Yes |
| Printing method | Epson Micro Piezo |
Features
| Number of print cartridges | 5 |
|---|---|
| Printing colours | Black |
| Replacement cartridges | 410, 410XL |
| Page description languages | ESC P, ESC/P-R |
Scanning
| Scanner type | CIS |
|---|---|
| Optical scanning resolution | 1200 x 4800 DPI |
| Maximum scan resolution | 4800 x 4800 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Maximum scan area | 215.9 x 297.18 mm |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
Copying
| Copy speed (black, normal quality, A4) | 11 cpm |
|---|---|
| Copier resize | 25 - 400% |
| Copy speed (colour, normal quality, A4) | 8.1 cpm |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Background adjustment function | Yes |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
Performance
| Compatible memory cards | SDXC, SDHC, SD, MiniSDHC, MiniSD, MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
|---|---|
| Card reader integrated | Yes |
| Sound pressure level (printing) | 36 dB |
| Sound power level (printing) | 4.9 dB |
Logistics data
| Products per pallet | 14 pc(s) |
|---|---|
| Pallet gross weight | 0 g |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.06 m |
| Products per pallet layer | 2 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 2.06 m |
Packaging data
| Package weight | 10.1 kg |
|---|---|
| Package depth | 482 mm |
| Package height | 268 mm |
| Package width | 445 mm |
| Quantity per pack | 1 pc(s) |
Input & output capacity
| Auto document feeder (ADF) input capacity | 30 sheets |
|---|---|
| Paper input type | Paper tray |
| Total number of input trays | 2 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
Power
| Power consumption (off) | 0.4 W |
|---|---|
| Power consumption (copying) | 16 W |
| Power consumption (printing) | 13 W |
| Power consumption (sleep) | 1.2 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 8.7 W |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| Standard interfaces | Ethernet, USB, Wireless LAN |
| USB port | Yes |
Paper handling
| Borderless printing media sizes | 4x6, 5x7, 8x10, 8.5x11 |
|---|---|
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Photo paper sizes | 13x18,10x15 cm |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| Paper tray media weight | 0 - 75 g/m² |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Fax
| Faxing | No |
|---|
Compare Sellers for Epson Expression Premium Xp-7100 3-In-1 Multi-Function A4 Inkjet Printer Us C11CH03401
- New from £216.03
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(15 reviews) | - |
30 Days
Free Returns No
|
£216.03
|
+Free Delivery
Est. Delivery:
26th-29th Jun
|
£216.03
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates



















