Product Images
In stock
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (£1.50) | Sat 27th Jun - Fri 3rd Jul
Returns: 30 days
180-day payment protection
Summary
copper nail piles to kill gloves, suitable for your tree removal task,
copper nails, used to kill the of the stump, 3.14 -inch pure copper nail bulk, drilling holes, stumps remove spike hardware nails
Drilling nails can quickly hit the guide holes at the root of , which is convenient to drive on the copper nail without bending, so as to the highest efficiency of tree management, which saves time and energy
solid copper nails, made of pure copper, release too much copper ions, thereby trees growth and promoting the elimination of trees, stumps and
Copper nails are used to handle tree stumps and without causing damage to the surrounding plants. The copper nail set is sufficient to complete the task.
Colour:As Shown
Material:copper
Package Contents:
15 x Copper Nails
1 x drilling nails
Only the above package content, other products are not included.
Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
Details
| OPC | PMDHPZM |
|---|---|
| Codes | 4711636375696 (EAN) |
| Links | Copper Nails |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display response rise/fall | 0.2 ms |
| Display brightness | 500 cd/m² |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| HD type | 3K |
| Colour gamut | 100% |
| Panel type | OLED |
| Display surface | Gloss |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| RGB colour space | DCI-P3 |
| Maximum display brightness (HDR) | 1000 cd/m² |
Processor
| Processor model | 465 |
|---|---|
| Processor manufacturer | AMD |
| L2 cache | 10 MB |
| L3 cache | 24 MB |
| Processor family | AMD Ryzen AI 9 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen AI 400 Series |
Weight & dimensions
| Weight | 1.5 kg |
|---|---|
| Width | 353.6 mm |
| Depth | 243 mm |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
Certificates
| Certification | US MIL-STD 810H |
|---|---|
| Compliance certificates | RoHS, REACH |
Software
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|---|
| Pre-installed software | StoryCube\nASUS Recovery\nMyASUS\nScreenXpert\nGlideX |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
Memory
| Internal memory type | LPDDR5x-SDRAM |
|---|---|
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Internal memory | 32 GB |
Network
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 83 Wh |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard layout | QWERTY |
| Keyboard language | Spanish |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Audio
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
Ports & interfaces
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack, SD 4.0 card reader |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
Storage
| Compatible memory cards | SD |
|---|---|
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Card reader integrated | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total SSDs capacity | 1 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
Packaging data
| Package weight | 3.73 kg |
|---|---|
| Package depth | 116 mm |
| Package height | 320 mm |
| Package width | 494 mm |
Design
| Form factor | Clamshell |
|---|---|
| Product colour | White |
| Housing material | Ceraluminum |
| Product type | Laptop |
| Colour name | 2W, Scandinavian White |
| Introduction year | 2026 |
| Certified refurbished | No |
Power
| AC adapter input voltage | 100 - 240 V |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.4 A |
| AC adapter power | 68 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
Packaging content
| AC adapter included | No |
|---|
Other features
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 |
|---|---|
| Accessories included | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
Security
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Face recognition | Yes |
| Password protection | Yes |
| Windows Hello | Yes |
Graphics
| On-board graphics card model | AMD Radeon Graphics |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Neural processor unit (NPU)
| Total processor performance up to | 73 TOPs |
|---|---|
| NPU performance up to | 50 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(108 reviews) | - |
30 Days
Free Returns No
|
£9.51
|
+£1.50 Delivery
Est. Delivery:
27th Jun - 3rd Jul
|
£11.01
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.