Product Images
Hurry only 1 left
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 12th - Mon 15th Jun
Returns: 30 days
180-day payment protection
Apple iPhone 11 Pro Max Silver
Features
Details
| OPC | P58WBMB |
|---|---|
| Brand | |
| Codes | 0190199381315 (EAN) |
| Rank | #393 Mobile Phones (Refurbished) |
| #654 Mobile Phones & Accessories (Refurbished) | |
| #852 Mobile & Smart Tech (Refurbished) | |
| Links | 64GB Phones |
| Silver Phones | |
| iPhone 11 Pro Max | |
| Refurbished iPhones | |
| Refurbished Phones | |
| Apple iPhones |
Detailed Product Information
| Memory Card Type | - |
|---|---|
| Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Expandable Memory | - |
| Internal Capacity | 64GB |
| Dimensions | 158 x 77.8 x 8.1 mm |
| Secondary Camera | Dual 12MP |
| Primary Camera | Triple 12MP |
| Operating System | iOS 13, upgradable to iOS 13.1.2 |
| Resolution | 1242 x 2688 pixels |
| Screen Size | 6.5 inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
And then there was Pro.
A transformative triple‑camera system that adds tons of capability without complexity. An unprecedented leap in battery life. And a mind‑blowing chip that elevates machine learning and pushes the boundaries of what a smartphone can do. Welcome to the first iPhone powerful enough to be called Pro.
Alternative names:
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 16.5 cm (6.5") |
| Display brightness | 800 cd/m² |
| Display resolution | 2688 x 1242 pixels |
| Touch technology | Multi-touch |
| Display type | OLED |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
Processor
| Processor model | A13 |
|---|---|
| Processor family | Apple |
| 64-bit computing | Yes |
| Processor cores | 6 |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 2x |
| Zoom capability | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 13 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 226 g |
|---|---|
| Height | 158 mm |
| Width | 77.8 mm |
| Depth | 8.1 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 64 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Silver |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
Packaging content
| AC adapter power | 18 W |
|---|---|
| AC adapter included | Yes |
| Cables included | USB Type-C to Lightning |
| Headset included | Yes |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
| Audio formats supported | HE-AAC v2, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, M4A, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Document formats supported | USDZ, DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Performance
| Personalization | Menu, Ringtones, Wallpaper, Widgets |
|---|---|
| Speakerphone | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Voice commands | Yes |
| Video call | Yes |
| Flight mode | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
Call management
| Conference call | Yes |
|---|---|
| Caller ID | Yes |
| Call waiting | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call blocking | Yes |
| Call divert | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Instant messaging (IM) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|---|
| Repairability index | 7 |
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Certificates
| Head SAR (EU) | 1.16 W/kg |
|---|---|
| Body SAR (EU) | 1.17 W/kg |
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(579 reviews) |
|
£210.00
+Fast & Free Delivery
Est. Delivery:
12th-15th Jun
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.