Apple iPad 10.9 Inch Tablet Cellular A14 Bionic 64GB Silver MCMJ4NF/A 2022
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 137,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Wed 28th - Thu 29th Oct
Returns: 30 days
180-day payment protection
You might also like
Summary
- Retina display
- One-touch security
Apple iPad 10.9 Inch Tablet Cellular A14 Bionic 64GB Silver MCMJ4NF/A 2022 Description
The 2022 iPad is colourfully reimagined to be more capable, more intuitive and even more fun. With a new all‑screen design, a 10.9" Liquid Retina display and four gorgeous colours, it's a user-friendly way to help get things done, create and stay connected.
Retina display
Ensuring superb detail and vivid colours, the 10.9" Retina display is ideal for watching movies, creating your next imaginative project, or working on your own art and graphics. True Tone automatically adjusts screen brightness for comfortable viewing depending on environmental lighting.
Super speedy performance
The A14 Bionic chip delivers power and performance for any activity. Edit a 4K video in iMovie, plan a globe-trotting holiday with friends or play a graphics-intensive game. With all-day battery life, you can do it all without skipping a beat.
One-touch security
The iPad was designed with privacy and security in mind, featuring Touch ID. Touch ID lets you use your fingerprint as your password, letting you unlock your iPad or make secure purchases on the App Store, iTunes and iBooks. Your fingerprint information stays on your iPad - it is not shared with anyone, even Apple, helping to ensure that your personal information remains private.
Wireless communication
Built-in Wi-Fi makes it easy to connect this tablet to the internet, whether that's through your own home network, Wi-Fi at work or a public connection. Bluetooth will let you send files and folders wirelessly between Bluetooth devices, and stream music to compatible speakers or headphones.
Features
- Range: iPad
Details
| OPC | PYPZXGZ |
|---|---|
| Brand | |
| Codes | 0195950069297 (EAN) |
| 195950069297 (UPC) | |
| MPN | MCMJ4NF/A |
| Links | iPad |
| Apple Tablets |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | A14 |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor cores | 6 |
Camera
| Digital zoom | 5x |
|---|---|
| Image stabilizer | Yes |
| Auto focus | Yes |
| Video capturing speed | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.4 |
| Time lapse mode | Yes |
| Screen flash | Yes |
| Front camera field of view (FOV) angle | 122° |
| Rear camera lens elements | 5-element lens |
Software
| Platform | iPadOS |
|---|---|
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Operating system installed | iPadOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Virtual assistant | Apple Siri |
Weight & dimensions
| Weight | 481 g |
|---|---|
| Height | 248.6 mm |
| Width | 179.5 mm |
| Depth | 7 mm |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 28.6 Wh |
| Battery included | Yes |
| Browsing time (5G) (max) | 9 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Design
| Form factor | Slate |
|---|---|
| Product colour | Silver |
| Device type | Mobile tablet |
| Housing material | Aluminium |
Display
| Display diagonal | 27.7 cm (10.9") |
|---|---|
| Display brightness | 500 cd/m² |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touchscreen type | Capacitive |
| Display technology | LED |
| Native aspect ratio | 4:3 |
| Pixel density | 264 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Rounded display corners | Yes |
Network
| Bluetooth version | 5.2 |
|---|---|
| Bluetooth | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| Mobile network generation | 5G |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
Sensors
| Electronic compass | Yes |
|---|---|
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
Media formats
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
|---|---|
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Performance
| GPS (satellite) | Yes |
|---|---|
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| iBeacon | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accessibility features | AssistiveTouch, Live Captions, Siri and Dictation, Switch Control, VoiceOver, Audio Descriptions, Magnifier, Spoken Content, Type to Siri, Zoom, Closed Captions, Real-time text (RTT), Subtitles, Voice Control |
Storage
| Card reader integrated | No |
|---|---|
| Internal storage capacity | 64 GB |
| Storage media | Flash |
Security
| Fingerprint reader | Yes |
|---|
Phone features
| Video call | Yes |
|---|---|
| Voice call | Yes |
Graphics
| Graphics card family | Apple |
|---|---|
| Graphics card cores | 4 |
Specific absorption rate (SAR)
| Body SAR (EU) | 0.9 W/kg |
|---|
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| USB Type-C ports quantity | 1 |
| USB 2.0 Type-C ports quantity | 1 |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |
Compare Sellers for Apple iPad 10.9 Inch Tablet Cellular A14 Bionic 64GB Silver MCMJ4NF/A 2022
- New from £407.15
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (679 reviews) | 12 months |
30 Days
Free Returns No
|
£407.15
|
+Fast & Free Delivery
Est. Delivery:
28th-29th Oct
|
£407.15
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates



















