Sorry, this item is temporarily out of stock.
Apple iPad 11-inch Wi-Fi 256GB - Blue
Similar Products we think you'll like
Would you like us to let you know when it's back?
Apple iPad 11-inch Wi-Fi 256GB - Blue Description
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
Lovable.
Drawable.
Magical.
Features
- Range: iPad
Details
| OPC | PHQFM7Y |
|---|---|
| Brand | |
| Codes | 0195950087369 (EAN) |
| Links | iPad |
| Apple Tablets |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | A16 |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple |
| Processor cores | 5 |
Camera
| Digital zoom | 5x |
|---|---|
| Image stabilizer | Yes |
| Auto focus | Yes |
| Video capturing speed | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.4 |
| Time lapse mode | Yes |
| Screen flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Rear camera lens elements | 5-element lens |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Cinematic video stabilization | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Lens correction | Yes |
| Playback zoom | Yes |
| Center Stage | Yes |
Software
| Platform | iPadOS |
|---|---|
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Mac compatibility | Yes |
| Operating system installed | iPadOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Virtual assistant | Apple Siri |
Weight & dimensions
| Weight | 477 g |
|---|---|
| Height | 248.6 mm |
| Width | 179.5 mm |
| Depth | 7 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| SIM card type | No |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network generation | Not supported |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 28.93 Wh |
| Browsing time (Wi-Fi) (max) | 10 h |
| Battery included | Yes |
| Battery endurance in cycles | 1000 |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Design
| Form factor | Slate |
|---|---|
| Product colour | Blue |
| Device type | Mobile tablet |
| Housing material | Aluminium |
Display
| Display diagonal | 27.9 cm (11") |
|---|---|
| Display brightness | 500 cd/m² |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
Sensors
| Electronic compass | Yes |
|---|---|
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Media formats
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
|---|---|
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Endurance
| Energy efficiency class | G |
|---|---|
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
Performance
| GPS (satellite) | No |
|---|---|
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Brand specific technologies | True Tone |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Storage
| Card reader integrated | No |
|---|---|
| Internal storage capacity | 256 GB |
| Storage media | Flash |
Security
| Fingerprint reader | Yes |
|---|
Ports & interfaces
| Headphone connectivity | Bluetooth / USB-C |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 Type-C ports quantity | 1 |
Phone features
| Video call | Yes |
|---|---|
| Voice call | Yes |
Graphics
| Graphics card family | Apple |
|---|---|
| Graphics card cores | 4 |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |




















