Refurbished Apple iPhone 11 64GB 6.1 "Black EU Slim Box MHDA3ZD / A
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 136,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 20th - Thu 22nd Oct
Returns: 30 days
180-day payment protection
You might also like
Refurbished Apple iPhone 11 64GB 6.1 "Black EU Slim Box MHDA3ZD / A Description
Brand Apple Template MHDA3ZD / A Product dimensions 16.85 x 9.33 x 2.9 cm; 194 grams Fleece 1 Lithium-ion batteries required. (included) Item model number MHDA3ZD / A Model year 2020 Item number MHDA3ZD / A RAM size 64 GB Memory capacity 64 GB Size of installed flash memory 64 GB Digital memory capacity 64 GB Operating system IOS Processor speed 1.8 GHz Additional features Touchscreen, USB, Wifi, Camera Number of items 1 Screen technology LCD Screen size 6.1 inch Display LCD Resolution 3840 x 2160 Optical sensor resolution 12 MP Are the batteries / batteries included? Yes Batteries / batteries required Yes Cellular technology 4G Type of connectors Bluetooth, Wi-Fi, USB, NFC Human input interface Touchscreen Form factor Slate Item weight 194 g
Features
- Colour: Black
- Model: iPhone 11
- Storage Size: 64GB
Details
| OPC | PB27WWT |
|---|---|
| Brand | |
| Codes | 0194252097366 (EAN) |
| MPN | 35493 |
| Links | 64GB Phones |
| Black Phones | |
| iPhone 11 | |
| Refurbished iPhone 11 | |
| Refurbished iPhones | |
| Refurbished Phones | |
| iPhones |
Detailed Product Information
| Colour | 35493 |
|---|---|
| Material | 35493 |
| Weight | 35493kg |
| Height | 35493m |
| Length | 35493m |
| Width | 35493m |
| Colour | 35493 |
| Material | 35493 |
| Weight | 35493kg |
| Height | 35493m |
| Length | 35493m |
| Width | 35493m |
| Colour | 35493 |
| Material | 35493 |
| Weight | 35493kg |
| Height | 35493m |
| Length | 35493m |
| Width | 35493m |
Mobile Phone Specification
| Memory Card Type | 35493 |
|---|---|
| Talk Time | 35493 |
| Processor | 35493 |
| Expandable Memory | 35493 |
| Internal Capacity | 35493 |
| Dimensions | 35493 |
| Secondary Camera | 35493 |
| Primary Camera | 35493 |
| Operating System | 35493 |
| Resolution | 35493 |
| Screen Size | 35493 |
| Release Date | 35493 |
| Memory Card Type | 35493 |
| Talk Time | 35493 |
| Processor | 35493 |
| Expandable Memory | 35493 |
| Internal Capacity | 35493 |
| Dimensions | 35493 |
| Secondary Camera | 35493 |
| Primary Camera | 35493 |
| Operating System | 35493 |
| Resolution | 35493 |
| Screen Size | 35493 |
| Release Date | 35493 |
| Memory Card Type | 35493 |
| Talk Time | 35493 |
| Processor | 35493 |
| Expandable Memory | 35493 |
| Internal Capacity | 35493 |
| Dimensions | 35493 |
| Secondary Camera | 35493 |
| Primary Camera | 35493 |
| Operating System | 35493 |
| Resolution | 35493 |
| Screen Size | 35493 |
| Release Date | 35493 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1400:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 625 cd/m² |
| Display resolution | 1792 x 828 pixels |
| Display type | LCD |
| Pixel density | 326 ppi |
| Fingerprint resistant | Yes |
| Panel type | LCD |
| Screen shape | Flat |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
Processor
| Processor model | A13 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
Camera
| Digital zoom | 5x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
Software
| Platform | iOS |
|---|---|
| Mac compatibility | Yes |
| Operating system installed | iOS 14 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 194 g |
|---|---|
| Height | 150.9 mm |
| Width | 75.7 mm |
| Depth | 8.3 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 65 h |
| Continuous video playback time (max) | 17 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 64 GB |
Packaging data
| Package weight | 487 g |
|---|---|
| Package depth | 94 mm |
| Package height | 50 mm |
| Package width | 170 mm |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Housing material | Glass, Aluminium |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| Wi-Fi positioning | Yes |
| Position location | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 6.7 |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.09 W/kg |
|---|---|
| Body SAR (EU) | 1.18 W/kg |
Logistics data
| Harmonized System (HS) code | 85171300 |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 18 W |
| USB Type-C required charging power (max) | 20 W |
Compare Sellers for Refurbished Apple iPhone 11 64GB 6.1 "Black EU Slim Box MHDA3ZD / A
- Refurbished from £204.98
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(632 reviews) |
|
£204.98
+Fast & Free Delivery
Est. Delivery:
20th-22nd Oct
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













