Sorry, this item is temporarily out of stock.
Apple iPhone 12 64GB Black, Unlocked, Grade A-, includes charger and lead
Similar Products we think you'll like
Would you like us to let you know when it's back?
Apple iPhone 12 64GB Black, Unlocked, Grade A-, includes charger and lead Description
Apple iPhone 12 64GB Black, Unlocked, Grade A-, includes charger andlead
If you're looking to buy a new phone, the new Apple iPhone 12 should be on your wish list. If it's performance you want, you'll be happy with this smartphone. It runs a mighty Apple A14 Bionic chip, so you can play the latest games, and apps without any slowdown. Watching movies and TV shows on the 6.1-inch AMOLED display should be fun. It's a dense Super Retina XDR screen, considering it runs a 1170 x 2532px resolution. Storage space is plentiful, in the form of the 64 GB of internal storage. You can freely install your daily-use apps, even games, without worrying about running out of space. It even has a powerful dual-camera system, that houses a wide and ultra-wide lens configuration that lets you click photos in all kinds of scenarios.
- 6.1-inch (15.5 cm diagonal) Super Retina XDR display
- Ceramic Shield, tougher than any smartphone glass
- A14 Bionic chip, the fastest chip ever in a smartphone
- Advanced dual-camera system with 12MP Ultra Wide and Wide cameras; Night mode, Deep Fusion, Smart HDR 3, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- Industry-leading IP68 water resistance
- Supports MagSafe accessories for easy attach and faster wireless charging
- iOS with redesigned widgets on the Home screen, all-new App Library, App Clips and more
Specifications
Brand
Apple
Cell Phone Type
Contract Cell Phones
Cell Phone Service Provider
Verizon
Model Name
iPhone 12
Manufacturer
Apple
Color Category
Black
Cellular Network Technology
CDMA2000 1X / GSM / WCDMA (UMTS)
Front-Facing Camera Megapixels
12 MP
Rear-Facing Camera Megapixels
12 MP
RAM Memory
4 GB
Virtual Assistant
Siri
Screen Size
6.1"
Manufacturer Part Number
MGH63LL/A
Color
Black
Assembled Product Dimensions (L x W x H)
0.30 x 2.80 x 2.82 Inches
Features
- Colour: Black
- Model: iPhone 12
- Storage Size: 64GB
- Keywords: Unlocked
Details
| OPC | PB9VHTX |
|---|---|
| Brand | |
| Codes | 0194252029558 (EAN) |
| 194252029558 (UPC) | |
| Links | Unlocked Phones |
| 64GB Phones | |
| Black Phones | |
| Unlocked iPhones | |
| iPhone 12 | |
| iPhones |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 625 cd/m² |
| Display resolution | 2532 x 1170 pixels |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Processor
| Processor model | A14 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 5x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 12" |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 14 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 164 g |
|---|---|
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.4 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 65 h |
| Continuous video playback time (max) | 17 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 64 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 7.5 |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.99 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 20 W |













