Refurbished Apple iPhone 14 256GB 6.1" Purple EU MPWA3YC/A
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 17th - Wed 18th Nov
Sold by: Cov Phones, there are 2 other buying options
Returns: 30 days
180-day payment protection
You might also like
Refurbished Apple iPhone 14 256GB 6.1" Purple EU MPWA3YC/A Description
Apple iPhone 14
Your Fonts, Your Widgets, Your iPhone:
With iOS 16, you can enjoy customizing your lock screen in all new ways. Brings the subject of a photo to the front, leaving the date, time, and other info in the background. Check out the Activity rings. Or check out live updates from your favorite apps.
Head-turning selfies:
Take colorful and super detailed group shots and selfies, thanks to the new TrueDepth front camera with autofocus and larger aperture.
Very fast, very long:
At the heart of all the new features is the A15 Bionic chip with 5-core GPU, which makes even the most demanding games and augmented reality apps run great. The internal design has been rethought to improve thermal efficiency, and keep you flying even longer.
Features
- Colour: Purple
- Model: iPhone 14
- Storage Size: 256GB
Details
| OPC | PBH6MJC |
|---|---|
| Brand | |
| Codes | 0194253410553 (EAN) |
| MPN | 42025 |
| Rank | In demand |
| Links | 256GB Phones |
| Purple Phones | |
| iPhone 14 | |
| Purple iPhones | |
| Refurbished iPhones | |
| Refurbished Phones | |
| iPhones |
Detailed Product Information
| Width | 42025m |
|---|---|
| Length | 42025m |
| Height | 42025m |
| Material | 42025 |
| Weight | 42025kg |
| Colour | 42025 |
| Width | 42025m |
| Length | 42025m |
| Height | 42025m |
| Material | 42025 |
| Weight | 42025kg |
| Colour | 42025 |
Mobile Phone Specification
| Release Date | 42025 |
|---|---|
| Screen Size | 42025 |
| Resolution | 42025 |
| Operating System | 42025 |
| Primary Camera | 42025 |
| Secondary Camera | 42025 |
| Dimensions | 42025 |
| Internal Capacity | 42025 |
| Expandable Memory | 42025 |
| Processor | 42025 |
| Talk Time | 42025 |
| Memory Card Type | 42025 |
| Release Date | 42025 |
| Screen Size | 42025 |
| Resolution | 42025 |
| Operating System | 42025 |
| Primary Camera | 42025 |
| Secondary Camera | 42025 |
| Dimensions | 42025 |
| Internal Capacity | 42025 |
| Expandable Memory | 42025 |
| Processor | 42025 |
| Talk Time | 42025 |
| Memory Card Type | 42025 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 800 cd/m² |
| Display resolution | 2532 x 1170 pixels |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1200 cd/m² |
Processor
| Processor model | A15 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 5x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.5 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
Software
| Platform | iOS |
|---|---|
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Operating system installed | iOS 16 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 172 g |
|---|---|
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.8 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR mmWave |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 80 h |
| Continuous video playback time (max) | 20 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Purple |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 7.2 |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 30 W |
Sustainability
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
|---|
Customers also buy
Compare Sellers for Refurbished Apple iPhone 14 256GB 6.1" Purple EU MPWA3YC/A
- Refurbished from £319.13
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Silver
(133 reviews) |
No refurbishment notes have been made for this product. |
£319.13
+Fast & Free Delivery
Est. Delivery:
17th-18th Nov
|
|
|
Condition: Refurbished Gold
(133 reviews) |
No refurbishment notes have been made for this product. |
£348.23
+Fast & Free Delivery
Est. Delivery:
17th-18th Nov
|
|
|
Condition: Refurbished Platinum
(133 reviews) |
No refurbishment notes have been made for this product. |
£377.33
+Fast & Free Delivery
Est. Delivery:
17th-18th Nov
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













