Refurbished Apple iPhone 14 Pro 512GB 6.1" Space Black EU MQ1M3YC/A
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 126,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 5th - Sat 6th Jun
Sold by: Cov Phones, there are 4 other buying options
Returns: 30 days
180-day payment protection
Most Popular in Mobile Phones
Refurbished Apple iPhone 14 Pro 512GB 6.1" Space Black EU MQ1M3YC/A Description
Apple iPhone 14 Pro. Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels, Display type: OLED. Processor family: Apple, Processor model: A16. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera, SIM card capability: Dual SIM, Operating system installed: iOS 16, Product colour: Black, Weight: 206 g
Features
- Colour: Black
- Model: iPhone 14 Pro
- Storage Size: 512GB
Details
| OPC | PBGJK8R |
|---|---|
| Brand | |
| Codes | 0194253403807 (EAN) |
| MPN | 41995 |
| Links | 512GB Phones |
| Black Phones | |
| iPhone 14 Pro | |
| Refurbished iPhones | |
| Refurbished Phones | |
| Apple iPhones |
Detailed Product Information
| Colour | 41995 |
|---|---|
| Material | 41995 |
| Weight | 41995kg |
| Height | 41995m |
| Length | 41995m |
| Width | 41995m |
Mobile Phone Specification
| Memory Card Type | 41995 |
|---|---|
| Talk Time | 41995 |
| Processor | 41995 |
| Expandable Memory | 41995 |
| Internal Capacity | 41995 |
| Dimensions | 41995 |
| Secondary Camera | 41995 |
| Primary Camera | 41995 |
| Operating System | 41995 |
| Resolution | 41995 |
| Screen Size | 41995 |
| Release Date | 41995 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
A magical new way to interact with iPhone. Groundbreaking safety features designed to save lives. An innovative 48MP camera for mind-blowing detail. All powered by the ultimate smartphone chip.
Pro.
Beyond.
Alternative names:
- Apple iPhone 14 Pro 15.5 cm (6.1") Dual SIM iOS 16 5G 512 GB Black
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2556 x 1179 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
Processor
| Processor model | A16 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
Camera
| Digital zoom | 15x |
|---|---|
| Optical zoom | 6x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Continuous shooting mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | Yes |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Optical zoom out | 2x |
| Optical zoom in | 3x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Front camera lens elements | 6-element lens |
| Camera video formats supported | H.264, HEVC, ProRes |
Software
| Platform | iOS |
|---|---|
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Mac compatibility | Yes |
| Operating system installed | iOS 16 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 206 g |
|---|---|
| Height | 147.5 mm |
| Width | 71.5 mm |
| Depth | 7.85 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 75 h |
| Continuous video playback time | 23 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 512 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
Certificates
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Other features
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|---|
| Repairability index | 7.2 |
Compare Sellers for Refurbished Apple iPhone 14 Pro 512GB 6.1" Space Black EU MQ1M3YC/A
- Refurbished from £539.00
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Bronze
(113 reviews) |
No refurbishment notes have been made for this product. |
£539.00
+Fast & Free Delivery
Est. Delivery:
5th-6th Jun
|
|
|
Condition: Refurbished Silver
(113 reviews) |
No refurbishment notes have been made for this product. |
£549.00
+Fast & Free Delivery
Est. Delivery:
5th-6th Jun
|
|
|
Condition: Refurbished Gold
(113 reviews) |
No refurbishment notes have been made for this product. |
£589.00
+Fast & Free Delivery
Est. Delivery:
5th-6th Jun
|
|
|
Condition: Refurbished Platinum
(113 reviews) |
No refurbishment notes have been made for this product. |
£629.00
+Fast & Free Delivery
Est. Delivery:
5th-6th Jun
|
|
|
Condition: Refurbished Diamond
(113 reviews) |
No refurbishment notes have been made for this product. |
£637.00
+Fast & Free Delivery
Est. Delivery:
5th-6th Jun
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates












