Refurbished Apple iPhone 14 Pro Max 256GB 6.7 "Silver EU MQ9V3ZD / A
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 135,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Wed 7th - Fri 9th Oct
Returns: 30 days
180-day payment protection
You might also like
Refurbished Apple iPhone 14 Pro Max 256GB 6.7 "Silver EU MQ9V3ZD / A Description
The iPhone 14 Pro Max improves upon Apple 's already spectacular flagship product with a 48MP camera, always-on display and the extravagant Dynamic Island.
The iPhone 14 Pro Max looks different. This is not just a more powerful processor and better camera, but an evolution of the device user experience that hasn't been seen since the iPhone X.
Aside from the camera improvements and display updates, the feature that makes the talk is Dynamic Island.
Super Retina XDR display
The iPhone 14 Pro Max has a resolution display of 2796 pixels by 1290 pixels at 460 ppi.
ProMotion with return from 10Hz to 120Hz. The display is still HDR, supports True Tone, and has a 2 million to 1 contrast ratio.
The iPhone 14 Pro Max's display has another ace up its sleeve. It can now increase the brightness to 2,000 nits to improve visibility in direct sunlight. This is twice the normal maximum operating brightness of 1,000 nits.
The A16 Bionic is the fastest processor in a smartphone. It has a 6-core CPU and a 5-core GPU. However, the GPU has been updated with 50% more memory bandwidth.
The iPhone 14 Pro Max's battery can last up to 29 hours when watching a locally stored video or 23 hours when watching a stream.
Apple has included some new security features that we haven't been able to test. Incident detection and emergency SOS via satellite.
BODY
Dimensions 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 inches)
Weight 240 g (8.47 oz)
Structure
Front glass (Gorilla Glass), back glass (Gorilla Glass), stainless steel frame
SIM
Double SIM (Nano-SIM and eSIM) or double eSIM
IP68 dust and water resistance (up to 6 meters for 30 minutes)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY
Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.7 inches, 110.2 cm2 (~ 88.3% screen-to-body ratio)
Resolution 1290 x 2796 pixels, 19.5: 9 ratio (~ 460 ppi density)
Protection Scratch-resistant ceramic glass, oleophobic coating
Display always on
PLATFORM
OS iOS 16, upgradeable to iOS 16.0.2
Apple A16 Bionic Chipset (4 nm)
Hexa-core CPU (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth)
Apple GPU GPU (5-core graphics)
Features
- Colour: Silver
- Model: iPhone 14 Pro Max
- Storage Size: 256GB
Details
| OPC | PB27X5W |
|---|---|
| Brand | |
| Codes | 0194253381099 (EAN) |
| MPN | 42596 |
| Links | 256GB Phones |
| Silver Phones | |
| iPhone 14 Pro Max | |
| Refurbished iPhones | |
| Refurbished Phones | |
| iPhones |
Detailed Product Information
| Width | 42596m |
|---|---|
| Length | 42596m |
| Height | 42596m |
| Material | 42596 |
| Weight | 42596kg |
| Colour | 42596 |
| Width | 42596m |
| Length | 42596m |
| Height | 42596m |
| Material | 42596 |
| Weight | 42596kg |
| Colour | 42596 |
Mobile Phone Specification
| Release Date | 42596 |
|---|---|
| Screen Size | 42596 |
| Resolution | 42596 |
| Operating System | 42596 |
| Primary Camera | 42596 |
| Secondary Camera | 42596 |
| Dimensions | 42596 |
| Internal Capacity | 42596 |
| Expandable Memory | 42596 |
| Processor | 42596 |
| Talk Time | 42596 |
| Memory Card Type | 42596 |
| Release Date | 42596 |
| Screen Size | 42596 |
| Resolution | 42596 |
| Operating System | 42596 |
| Primary Camera | 42596 |
| Secondary Camera | 42596 |
| Dimensions | 42596 |
| Internal Capacity | 42596 |
| Expandable Memory | 42596 |
| Processor | 42596 |
| Talk Time | 42596 |
| Memory Card Type | 42596 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2796 x 1290 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
Processor
| Processor model | A16 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 15x |
|---|---|
| Optical zoom | 6x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Continuous shooting mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | Yes |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Optical zoom out | 2x |
| Optical zoom in | 3x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Front camera lens elements | 6-element lens |
| Camera video formats supported | H.264, HEVC, ProRes |
Software
| Platform | iOS |
|---|---|
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Mac compatibility | Yes |
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 240 g |
|---|---|
| Height | 160.7 mm |
| Width | 77.6 mm |
| Depth | 7.85 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 95 h |
| Continuous video playback time (max) | 29 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Packaging data
| Package weight | 436 g |
|---|---|
| Package depth | 96.2 mm |
| Package height | 29.1 mm |
| Package width | 179.3 mm |
Design
| Form factor | Bar |
|---|---|
| Product colour | Silver |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 7.2 |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.99 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
Sustainability
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|
Compare Sellers for Refurbished Apple iPhone 14 Pro Max 256GB 6.7 "Silver EU MQ9V3ZD / A
- Refurbished from £560.99
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Platinum
(47 reviews) |
|
£560.99
FREE Delivery
Est. Delivery:
7th-9th Oct
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













