Apple iPhone 17 256GB 6.3" Black
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 128,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 14th Jul
There are 6 other sellers
Returns: 30 days
180-day payment protection
Most Popular in Mobile Phones
Apple iPhone 17 256GB 6.3" Black Description
iPhone 17. More and more beautiful. More and more robust. Display promotion from 6.3 ",1 Ceramic Shield 2, all 48MP rear cameras, front camera front camera, chip A19 and more.
Main features
- Born for pleasure, made to last - iPhone 17 is available in five beautiful colors, it has a 6.3 "brighter display1 And the frontal part in Ceramic Shield 2, three times more resistant to scratches.2
- 6.3 "display with promotion: brighter and brilliant - with technology promotion up to 120hz all scrolls to the large, and 3000 peak brightness nits guarantee a better outdoor contrast. And the display has 33% less reflexes.1
- Sorcitose photos - very high resolution photo by default, thanks to the 48MP Fusion Double Camera System with 2x Zoom of Optical Quality and Ultra-Wide Angle 48MP Fusion.
- 18MP Center front camera - even more ways to find the right framing. Smearer group selfie, video with double acquisition to resume simultaneously and the scene you have in front. And much more.
- Chip A19: a sample that knows how to dose energies - with a 5-core GPU, the improved neural engine unleashes Apple Intelligence,3 The most advanced games and all you do on your iPhone.
- Minutes to recharge, hours for what you want to do - the battery lasts all day and gives you up to 30 hours of video playback.4 And it takes 20 minutes to recharge up to 50%.5
- iOS 26: The appearance changes, magic increases - Liquid Glass. The new, beautiful design that makes your experience of use more uniform and will immediately feel at home. With a more impact lock screen, polls and backgrounds customizable in messages, call filter and much more.6
- Designed for Apple Intelligence - it does everything for you, keeping everything to itself. Write, create and do everything you want now is easier than ever.3
- Satellite functions - If there is no field or you are not available Wi-Fi available, you can use SOS Satellite emergencies.7 And in the event of a serious car accident, iPhone can call help if you can't.8
- A better connection, a higher speed - with Wi-Fi 7,9 5g,10 Bluetooth 6 and ESIM11 You can count on faster and more secure connections.
- ESIM: simple, versatile, safe - is a more comfortable and flexible technology that offers you more security and a smooth connection, ideal when traveling abroad.11
- Privacy - a new level of privacy and security. Standard.
Features
- Colour: Black
- Model: iPhone 17
- Storage Size: 256GB
Details
| OPC | PK5M6TP |
|---|---|
| Brand | |
| Codes | 0195950643510 (EAN) |
| MPN | 51258 / Mg6J4QN / A |
| Rank | #1 Mobile Phones |
| #5 Mobile Phones & Accessories | |
| #6 Mobile & Smart Tech | |
| Links | 256GB Phones |
| Black Phones | |
| Apple iPhones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 16 cm (6.3") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2622 x 1206 pixels |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Display brightness (min) | 1 cd/m² |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
Processor
| Processor model | A19 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 4x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Red-eye correction | Y |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.3 cm |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
Weight & dimensions
| Weight | 177 g |
|---|---|
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |
Network
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |
| Battery endurance in cycles | 1000 |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Packaging data
| Package weight | 336 g |
|---|---|
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
| Package width | 89.5 mm |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Wireless charging power | 25 W |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
Endurance
| Energy efficiency class | A |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
Other features
| Ringer type | MP3 |
|---|
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
Technical details
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 29 W |
Compare Sellers for Apple iPhone 17 256GB 6.3" Black
- New from £688.00
- Refurbished from £620.00
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(2.1k reviews) | 12 months |
30 Days
Free Returns Yes
|
£688.00
|
+Fast & Free Delivery
Est. Delivery:
14th Jul
|
£688.00
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
|
| (194 reviews) | - |
30 Days
Free Returns No
|
£691.98
|
+Fast & Free Delivery
Est. Delivery:
14th Jul
|
£691.98
|
||
| (58 reviews) | - |
30 Days
Free Returns No
|
£702.00
|
+Fast & Free Delivery
Est. Delivery:
14th Jul
|
£702.00
|
||
| (177 reviews) | 12 months |
30 Days
Free Returns No
|
£749.00
|
+Fast & Free Delivery
Est. Delivery:
15th Jul
|
£749.00
|
||
|
Dispatched from:
|
(19 reviews) | - |
30 Days
Free Returns No
|
£748.97
|
+Free Delivery
Est. Delivery:
3rd-21st Aug
|
£748.97
|
|
| (23 reviews) | 12 months |
30 Days
Free Returns No
|
£997.99
|
+Free Delivery
Est. Delivery:
22nd-24th Jul
|
£997.99
|
||
|
Dispatched from:
|
(9 reviews) | - |
30 Days
Free Returns No
|
£1,443.49
|
+£12.00 Delivery
Est. Delivery:
17th-18th Jul
|
£1,455.49
|
Reviews of Apple iPhone 17 256GB 6.3" Black
All OnBuy Reviews are Verified Reviews
I will be recommending On Buy to my friends and family
Ordered on Tuesday and arrived on Friday by Royal Mail. Also email you to see if you have or have not received the item.
- Previous
- 1
- 2
- 3
- Next
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













