Sorry, this item is temporarily out of stock.
Apple IPhone Air 256GB 6.5 "Light Gold MG2N4F / A
Similar Products we think you'll like
Would you like us to let you know when it's back?
Apple IPhone Air 256GB 6.5 "Light Gold MG2N4F / A Description
iPhone Air. The thinner iPhone ever. 6.5 "display,1 Robust Ceramic Shield in front and behind, A19 Pro chip, 48MP fusion camera system, and center frontal camera.
Main features
- Incredibly thin and light, immensely robust - the thinner iPhone ever, with the power of a Pro chip. With a thickness of just 5.6 mm, iPhone Air has such a subtle and light design that is almost difficult to believe.
- More robust than any previous model - ultralight titanium structure. The Ceramic Shield protects the back of iPhone Air making it four times more resistant to shocks.2 And the new Ceramic Shield 2 in the front is three times more resistant to scratches.3
- Two camera in an advanced - 48MP fusion with optical quality 2x zoom. Easily find the perfect framing, without moving a step.
- 18MP Center front camera - even more ways to find the right framing. Smearer group selfie, video with double acquisition to resume simultaneously and the scene you have in front. And much more.
- Chip A19 PRO: Supervelocity, Superefici - A19 Pro is the most powerful iPhone chip ever, and offers you pro performance in an incredibly thin and lightweight design.
- A full day of autonomy - the battery lasts all day and gives you up to 27 hours of video playback.4
- iOS 26: The appearance changes, magic increases - Liquid Glass. The new, beautiful design that makes your experience of use more uniform and will immediately feel at home. With a more impact lock screen, polls and backgrounds customizable in messages, call filter and much more.5
- Designed for Apple Intelligence - it does everything for you, keeping everything to itself. Write, create and do everything you want now is easier than ever.6
- Satellite functions - If there is no field or you are not available Wi-Fi available, you can use SOS Satellite emergencies.7 And in the event of a serious car accident, iPhone can call help if you can't.8
- A better connection, a higher speed - with Wi-Fi 7,9 5g,10 Bluetooth 6 and ESIM11 You can count on faster and more secure connections.
- ESIM: simple, versatile, safe - is a more comfortable and flexible technology that offers you more security and a smooth connection, ideal when traveling abroad.11
- Privacy - a new level of privacy and security. Standard
Features
- Colour: Gold
- Model: iPhone Air
- Storage Size: 256GB
Details
| OPC | PR9NQHH |
|---|---|
| Brand | |
| Codes | 0195950622911 (EAN) |
| MPN | 52362 |
| Links | 256GB Phones |
| Gold Phones | |
| Gold iPhones | |
| Apple iPhones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 16.5 cm (6.5") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2736 x 1260 pixels |
| Maximum refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display brightness (min) | 1 cd/m² |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
Processor
| Processor model | A19 Pro |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 10x |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Red-eye correction | Y |
| Portrait mode | Yes |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
Weight & dimensions
| Weight | 165 g |
|---|---|
| Height | 156.2 mm |
| Width | 74.7 mm |
| Depth | 5.64 mm |
Network
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous video playback time (max) | 27 h |
| Continuous video playback time (streamed) (max) | 22 h |
| Battery endurance in cycles | 1000 |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Packaging data
| Package weight | 300 g |
|---|---|
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
| Package width | 92.5 mm |
Design
| Form factor | Bar |
|---|---|
| Product colour | Gold |
| Waterproof up to | 6 m |
| Housing material | Ceramic, Titanium |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Light Gold |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
Other features
| Modem type | Apple C1X |
|---|---|
| Ringer type | MP3 |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Vibrating alert | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Wireless charging power | 20 W |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Multimedia
| Audio formats supported | AAC, ALAC, APAC, MP3 |
|---|---|
| Video formats supported | AV1, H.264, HEVC |
Endurance
| Energy efficiency class | A |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2400 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
Technical details
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
|---|
Specific absorption rate (SAR)
| Head SAR (EU) | 1.49 W/kg |
|---|---|
| Body SAR (EU) | 1.49 W/kg |
| Head SAR (USA) | 1.19 W/kg |
| Body SAR (USA) | 1.19 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 18 W |













