Refurbished Apple iPhone SE 2020 64GB 4,7" White Refurbished Grado-A
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 134,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 25th - Mon 28th Sep
Returns: 30 days
180-day payment protection
You might also like
Refurbished Apple iPhone SE 2020 64GB 4,7" White Refurbished Grado-A Description
Refurbished product
4.7" Retina HD display
Dust and water resistant (1 meter up to 30 minutes, IP67)
12MP (wide angle) camera with Portrait mode, Portrait Lighting, Depth Control, next generation Smart HDR and 4K video recording
7MP front camera with Portrait mode, Portrait Lighting and Depth Control
Touch ID for secure authentication and Apple Pay
Features
- Colour: White
- Model: iPhone SE
- Storage Size: 64GB
Details
| OPC | PBZ5RZR |
|---|---|
| Brand | |
| Codes | 0753575950736 (EAN) |
| MPN | 44881 |
| Links | 64GB Phones |
| White Phones | |
| iPhone SE | |
| Refurbished iPhone SE | |
| Refurbished iPhones | |
| Refurbished Phones | |
| iPhones |
Detailed Product Information
| Colour | 44881 |
|---|---|
| Material | 44881 |
| Weight | 44881kg |
| Height | 44881m |
| Length | 44881m |
| Width | 44881m |
| Colour | 44881 |
| Material | 44881 |
| Weight | 44881kg |
| Height | 44881m |
| Length | 44881m |
| Width | 44881m |
Mobile Phone Specification
| Memory Card Type | 44881 |
|---|---|
| Talk Time | 44881 |
| Processor | 44881 |
| Expandable Memory | 44881 |
| Internal Capacity | 44881 |
| Dimensions | 44881 |
| Secondary Camera | 44881 |
| Primary Camera | 44881 |
| Operating System | 44881 |
| Resolution | 44881 |
| Screen Size | 44881 |
| Release Date | 44881 |
| Memory Card Type | 44881 |
| Talk Time | 44881 |
| Processor | 44881 |
| Expandable Memory | 44881 |
| Internal Capacity | 44881 |
| Dimensions | 44881 |
| Secondary Camera | 44881 |
| Primary Camera | 44881 |
| Operating System | 44881 |
| Resolution | 44881 |
| Screen Size | 44881 |
| Release Date | 44881 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1400:1 |
|---|---|
| Display diagonal | 11.9 cm (4.7") |
| Display brightness | 625 cd/m² |
| Display resolution | 1334 x 750 pixels |
| Pixel density | 326 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Screen shape | Flat |
| Rounded display corners | No |
Processor
| Processor model | A13 |
|---|---|
| Processor family | Apple |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
Camera
| Digital zoom | 5x |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 7 MP |
| Portrait mode | Yes |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 13 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 148 g |
|---|---|
| Height | 138.4 mm |
| Width | 67.3 mm |
| Depth | 7.3 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| SIM card hot swapping | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
| 5G standard | Not supported |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 40 h |
| Continuous video playback time (max) | 13 h |
| Wireless video playback time | 8 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 64 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | White |
| Housing material | Aluminium, Glass |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
Packaging content
| Cables included | Lightning |
|---|---|
| Headset included | Yes |
| SIM card ejector pin | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| Refurbished | Yes |
| Refurbished grade | Grade A |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Endurance
| International Protection (IP) code | IP67 |
|---|---|
| Repairability index | 6 |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.99 W/kg |
Logistics data
| Harmonized System (HS) code | 85171300 |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 20 W |
Compare Sellers for Refurbished Apple iPhone SE 2020 64GB 4,7" White Refurbished Grado-A
- Refurbished from £160.00
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(586 reviews) |
|
£160.00
+Fast & Free Delivery
Est. Delivery:
25th-28th Sep
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













