Cello C1924WSF 12 Volt 19 inch Smart Frameless TV With Built-in DVD
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 17th - Thu 19th Nov
Sold by: UKDepot
Returns: 30 days
180-day payment protection
Cello C1924WSF 12 Volt 19 inch Smart Frameless TV With Built-in DVD Description
About this item
- ⚡ Lightning-Fast Performance with WebOS by LG - Experience up to 100% faster streaming app performance with our powerful WebOS. Our TVs are equipped with swift operating software that outpaces others, ensuring smooth and seamless navigation for your viewing experience.
- ???? Freeview Play: Enjoy access to over 70 live TV and radio channels plus an additional 15 HD channels, all for free. With Freeview Play, you can catch up on the last 7 days of TV with no subscription required.
- ???? Endless Freeview Play - Explore a world of entertainment with Freeview Play, offering 100+ channels and a whopping 20,000+ hours of free on-demand content. With Cello, say hello to endless entertainment options without any subscription cost.
- ???? Up to 100% Faster App Streaming - Download your favorite apps like Disney+, Netflix, Apple TV+, Prime Video, Paramount+ and BBC iPlayer directly through the web browser using WebOS. It loads apps up to 2x the normal speed for a smooth entertainment experience.
- ???? Wireless Audio - Elevate your audio experience to match the stunning visuals on screen, enhanced further with automatic volume adjustment for a perfectly balanced and immersive auditory delight. Immerse yourself in cinematic sound by effortlessly connecting to external Bluetooth audio soundbars and home theaters.
Features
- Energy Rating: E
Product Images
Detailed Product Information
| Width | 16cm |
|---|---|
| Length | 44cm |
| Height | 30cm |
| Weight | 2.6kg |
| Width | 16cm |
| Length | 44cm |
| Height | 30cm |
| Weight | 2.6kg |
| Width | 16cm |
| Length | 44cm |
| Height | 30cm |
| Weight | 2.6kg |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 810 |
|---|---|
| Processor family | Snapdragon |
| 64-bit computing | Yes |
| Processor cores | 4 |
| Processor frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.5 GHz |
| Coprocessor cores | 4 |
Camera
| Digital zoom | 8x |
|---|---|
| Zoom capability | Yes |
| White balance | Auto |
| Image stabilizer | Yes |
| Auto focus | Yes |
| ISO sensitivity | 3200, 12800 |
| Night mode | Yes |
| Flash type | LED |
| Face detection | Yes |
| Video recording | Yes |
| Geotagging | Yes |
| Video recording modes | 1080p, 2160p |
| Self-timer | Yes |
| Smile detection | Yes |
| Rear camera resolution (numeric) | 23 MP |
| Front camera resolution (numeric) | 5.1 MP |
| Rear camera type | Single camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 5.1 |
| Google applications | Google Maps, Google Play, YouTube |
| App distribution platform | Google Play |
Weight & dimensions
| Weight | 156.5 g |
|---|---|
| Height | 146 mm |
| Width | 72.1 mm |
| Depth | 7.45 mm |
Network
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|---|
| Security algorithms | EAP-AKA, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, WPA, WPA2 |
| Bluetooth version | 4.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP, AVRCP, GAP, GAVDP, HSP, MAP, OPP, PBA, PBAP |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 2G standards | Edge, GPRS, GSM |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| Bluetooth Low Energy (BLE) | Yes |
Storage
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
|---|---|
| USB mass storage | Yes |
| Maximum memory card size | 200 GB |
| RAM capacity | 3 GB |
| Internal storage capacity | 32 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
Battery
| Battery capacity | 2900 mAh |
|---|---|
| Continuous audio playback time | 87 h |
| Continuous video playback time (max) | 8.7 h |
| Talk time (2G) (max) | 13.16 h |
| Talk time (3G) (max) | 17 h |
| Standby time (2G) (max) | 520 h |
| Standby time (3G) (max) | 540 h |
| Standby time (4G) (max) | 500 h |
Display
| Display diagonal | 13.2 cm (5.2") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display type | TFT |
| Panel type | TFT |
| Display number of colours | 16.78 million colours |
Performance
| Personalization | Icons, Menu, Shortcuts, Themes, Widgets |
|---|---|
| Speakerphone | Yes |
| Microphone mute | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
| Support for contact groups | Yes |
| Video call | Yes |
| Flight mode | Yes |
| Themes | Wallpapers |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
Ports & interfaces
| USB connector type | Micro-USB |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| Mobile High-Definition Link (MHL) | Yes |
| MHL version | 3.0 |
| USB port | Yes |
Call management
| Conference call | Yes |
|---|---|
| Caller ID | Yes |
| Call waiting | Yes |
| Speed dialling | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call divert | Yes |
Multimedia
| Voice codecs | AMR-NB, AMR-WB |
|---|---|
| Equalizer | Yes |
| FM radio | Yes |
| Radio Data System (RDS) | Yes |
| Audio formats supported | AAC, FLAC, M4A, MIDI, MP3, MP4, Vorbis, WMA |
| Video compression formats | H.263, H.264, MPEG4 |
| Image formats supported | JPG |
| Video formats supported | 3GP, 3GPP, AVI, M4V, MKV, MP4, XVID |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Chat | Yes |
| Instant messaging (IM) | Yes |
| Yes |
Packaging content
| Quick start guide | Yes |
|---|
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|
Compare Sellers for Cello C1924WSF 12 Volt 19 inch Smart Frameless TV With Built-in DVD
- New from £328.97
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (157 reviews) | 30 months |
30 Days
Free Returns Yes
|
£328.97
|
+Free Delivery
Est. Delivery:
17th-19th Nov
|
£328.97
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates

![TCL V6C 65" 4K Ultra HD Smart Google TV [2025] – Stunning Picture & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4ecabb45c8979c7cbf7df43262/220-220/pfysp6b.jpg)
![TCL V6C 75" 4K Ultra HD Smart Google TV [2025] – Immersive, Crystal-Clear Entertainment](https://cdn.onbuy.com/product/9e199f4f79e1462982b45d7e8193e0d5/220-220/pfysp6d.jpg)
![TCL V6C 50" 4K Ultra HD Smart Google TV [2025] – Sharp, Immersive & Responsive](https://cdn.onbuy.com/product/9e199f4da0914ab8a77fe3756bba6d8d/220-220/pfysp66.jpg)

![TCL V6C 55" 4K Ultra HD Smart Google TV [2025] – Crisp, Immersive, and Responsive](https://cdn.onbuy.com/product/9e199f4e339542f984af5cccbd08eb13/220-220/pfysp68.jpg)



![Veltech X230 50" 4K Ultra HD Smart TV [2024] - VR50UX230](https://cdn.onbuy.com/product/9d5441caad2a494daff3dfcdf73acae8/220-220/pfjmy2g.jpg)




![TCL V6C 43" 4K Ultra HD Smart Google TV [2025] – Crisp Clarity & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4a88f847c480dffe919ec09e55/220-220/pfysp5p.jpg)


![Veltech X230 55" 4K Ultra HD Smart TV [2024] - VR55UX230](https://cdn.onbuy.com/product/9d5441cafbc1491ab0ee3145fd4b77b1/220-220/pfjmy2h.jpg)




