Product Images
In stock
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 5th - Tue 8th Dec
Sold by: Jeep-Chrysler.co.uk Ltd
Returns: 30 days
180-day payment protection
Summary
OE# 26111227410, 26 11 1 227 410
Brand Model Type Engine size [ccm] Manufacturing year
BMW 1 (F20) 116 i 1499 2015.03 - 2019.06
BMW 1 (F20) 118 i 1499 2015.07 - 2019.06
BMW 1 (F20) 116 i 1598 2011.07 - 2015.02
BMW 1 (F20) 118 i 1598 2011.07 - 2015.02
BMW 1 (F20) 114 i 1598 2012.07 - 2015.02
BMW 1 (F20) 118 i 1598 2015.03 - 2015.06
BMW 1 (F20) 120 i 1598 2015.03 - 2016.06
BMW 1 (F20) 120 i 1998 2016.07 - 2019.06
BMW 1 (F21) 116 i 1499 2015.03 - 2019.06
BMW 1 (F21) 118 i 1499 2015.03 - 2019.06
BMW 1 (F21) 116 i 1598 2011.12 - 2015.02
BMW 1 (F21) 114 i 1598 2012.07 - 2015.01
BMW 1 (F21) 118 i 1598 2012.07 - 2019.06
BMW 1 (F21) 120 i 1598 2015.03 - 2019.06
BMW 1 (F21) 118 i 1598 2015.03 - 2019.06
BMW 1 (F21) 120 i 1998 2016.07 - 2019.06
BMW 1 (F40) 120 d xDrive 1995 2019.07 -
BMW 1 Van (F20) 118 i 1499 2015.07 - 2019.06
BMW 2 Convertible (F23) 220 i 1997 2014.04 - 2021.06
BMW 2 Coupe (F22, F87) 220 i 1997 2013.10 - 2021.06
BMW 2 Gran Coupe (F44) 220 d xDrive 1995 2020.07 -
BMW 3 (E36) 316 i 1596 1991.03 - 1993.08
BMW 3 (E36) 316 i 1596 1993.09 - 1998.05
BMW 3 (E36) 318 tds 1665 1995.01 - 1998.02
BMW 3 (E36) 318 i 1796 1990.09 - 1993.08
BMW 3 (E36) 318 is 1796 1993.09 - 1995.12
BMW 3 (E36) 318 i 1796 1993.09 - 1998.11
BMW 3 (E36) 318 is 1895 1996.01 - 1998.05
BMW 3 (E36) 320 i 1990 1991.01 - 1998.02
BMW 3 (E36) 325 i 2494 1990.09 - 1995.12
BMW 3 (E36) 323 i 2494 1995.05 - 1998.11
BMW 3 (E36) 325 td 2497 1991.09 - 1998.02
BMW 3 (E46) 316 i 1596 2000.04 - 2005.02
BMW 3 (E46) 316 i 1796 2002.02 - 2005.02
BMW 3 (E46) 318 i 1895 1997.12 - 2001.09
BMW 3 (E46) 316 i 1895 1998.12 - 2002.02
BMW 3 (E46) 320 i 1990 1998.03 - 2000.09
BMW 3 (E46) 318 i 1995 2001.09 - 2005.02
BMW 3 (E46) 320 i 2171 2000.09 - 2005.02
BMW 3 (E46) 323 i 2494 1998.03 - 2000.09
BMW 3 (E46) 325 i 2494 2000.09 - 2005.02
BMW 3 (F30, F80) 316 i 1598 2012.07 - 2016.08
BMW 3 (F30, F80) 320 i 1997 2012.03 - 2018.10
BMW 3 Compact (E36) 316 i 1596 1994.01 - 2000.08
BMW 3 Compact (E36) 316 g 1596 1996.02 - 2000.08
BMW 3 Compact (E36) 318 tds 1665 1995.06 - 2000.08
BMW 3 Compact (E36) 318 ti 1796 1994.09 - 1995.12
BMW 3 Compact (E36) 318 ti 1895 1996.01 - 1999.08
BMW 3 Compact (E36) 316 i 1895 1999.01 - 2000.08
BMW 3 Compact (E36) 323 ti 2494 1997.09 - 2000.08
BMW 3 Compact (E46) 316 ti 1596 2002.06 - 2005.02
BMW 3 Compact (E46) 316 ti 1796 2001.06 - 2005.02
BMW 3 Compact (E46) 318 ti 1995 2001.03 - 2004.12
BMW 3 Compact (E46) 325 ti 2494 2001.04 - 2004.12
BMW 3 Convertible (E36) 318 i 1796 1994.03 - 1999.11
BMW 3 Convertible (E36) 320 i 1990 1993.12 - 1999.11
BMW 3 Convertible (E36) 325 i 2494 1993.03 - 1995.08
BMW 3 Convertible (E36) 323 i 2494 1995.05 - 1999.11
BMW 3 Convertible (E46) 318 Ci 1995 2000.12 - 2006.08
BMW 3 Convertible (E46) 318 Ci 1995 2001.09 - 2007.12
BMW 3 Convertible (E46) 320 Ci 2171 2000.09 - 2007.12
BMW 3 Convertible (E46) 323 Ci 2494 2000.04 - 2000.09
BMW 3 Convertible (E46) 325 Ci 2494 2000.09 - 2006.08
BMW 3 Coupe (E36) 316 i 1596 1993.09 - 1998.11
BMW 3 Coupe (E36) 318 is 1796 1992.01 - 1995.12
BMW 3 Coupe (E36) 318 is 1895 1995.09 - 1999.04
BMW 3 Coupe (E36) 320 i 1990 1991.12 - 1998.11
BMW 3 Coupe (E36) 325 i 2494 1991.10 - 1995.02
BMW 3 Coupe (E36) 323 i 2494 1995.05 - 1999.04
BMW 3 Coupe (E46) 316 Ci 1596 2000.04 - 2006.07
BMW 3 Coupe (E46) 318 Ci 1895 1999.12 - 2001.08
BMW 3 Coupe (E46) 320 Ci 1990 1999.02 - 2001.08
BMW 3 Coupe (E46) 318 Ci 1995 2001.09 - 2004.02
BMW 3 Coupe (E46) 320 Ci 2171 2000.01 - 2006.05
BMW 3 Coupe (E46) 323 Ci 2494 1999.04 - 2000.09
BMW 3 Coupe (E46) 325 Ci 2494 2000.09 - 2006.05
BMW 3 Gran Turismo (F34) 320 i 1997 2013.03 - 2016.06
BMW 3 Touring (E36) 316 i 1596 1997.03 - 1999.05
BMW 3 Touring (E36) 318 tds 1665 1995.03 - 1999.04
BMW 3 Touring (E36) 318 i 1796 1995.09 - 1999.04
BMW 3 Touring (E36) 320 i 1990 1995.01 - 1999.04
BMW 3 Touring (E46) 316 i 1796 2002.03 - 2005.02
BMW 3 Touring (E46) 318 i 1895 1999.10 - 2001.09
BMW 3 Touring (E46) 320 i 1990 1999.10 - 2000.09
BMW 3 Touring (E46) 318 i 1995 2001.09 - 2005.07
BMW 3 Touring (E46) 320 i 2171 2000.09 - 2005.02
BMW 3 Touring (E46) 325 i 2494 2000.09 - 2005.02
BMW 3 Touring (E91) 325 xi 2497 2005.08 - 2008.08
BMW 3 Touring (E91) 325 xi 2996 2007.09 - 2008.08
BMW 3 Touring (F31) 316 i 1598 2013.03 - 2015.06
BMW 3 Touring (F31) 320 i 1997 2012.11 - 2015.06
BMW 4 Convertible (F33, F83) 420 i 1997 2014.07 - 2016.02
BMW 4 Coupe (F32, F82) 420 i 1997 2013.11 - 2017.02
BMW 5 (E34) 518 i 1796 1989.09 - 1994.04
BMW 5 (E34) 518 i 1796 1994.05 - 1995.08
BMW 5 (E34) 520 i 1990 1987.06 - 1990.09
BMW 5 (E34) 520 i 24V 1990 1990.04 - 1995.08
BMW 5 (E34) 525 td 2497 1993.03 - 1995.08
BMW 5 (E39) 520 i 1990 1996.01 - 2003.06
BMW 5 (E39) 520 i 2171 2000.09 - 2003.06
BMW 5 (E39) 525 i 2494 2000.09 - 2003.06
Fitting Position: Front and Rear
Thickness [mm]: 32
Material: Rubber/Metal
Inner Diameter [mm]: 38
Outer Diameter [mm]: 110
Number of Holes: 6
Bolt Hole Circle Ø [mm]: 78
Fabrication Number: NPE-BM-002
Packaging unit: 1
Quantity in packaging unit: 1
4U Autoparts42913BW
4U Autoparts61770BW
AIC51109
AKRON-MALÒ232603
ASAM AUTOMOTIVE99835
AslyxAS-100927
AslyxAS-200368
at autoteile germanyat11401
AUTEX911029
AUTEX911080
AUTEX913067
AUTEX913100
AUTEX913104
AUTEX913106
BBR Automotive003-30-12466
BBR Automotive003-30-15940
BIRTH50428
BIRTH5427
BMW26 11 1 227 410
BMW26 11 1 227 869
BOGE88-067-A
BOGE88-079-A
BORG & BECKBDC107
BORG & BECKBDC109
BSGBSG 15-710-002
CAUTEX20.0824
CORTECO21652252
CORTECO21652255
CPB500284
CPB501453
DAKAtec290004
DEPAFLT021
FARE SA1485
FEBI BILSTEIN5084
FERRONTOP14270011
FIRST LINEFDC107
FIRST LINEFDC109
FORMPART12415005/S
FREY865300201
FREY865300299
GOOMUJ-0009
GSP510597
GSP510597S
hajus Autoteile4131012
HART423 909
HART423909
HEMANTZ70028
HUTCHINSON597114
HUTCHINSON597117
IPD41-0024
IPD41-0075
IPD41-2062
IPD41-2095
IPD41-2099
IPD41-2101
JP GROUP1453800100
JURID8307832001
JURID8307832002
KAMOKA8100011
KRAFT AUTOMOTIVE4422500
LEMFÖRDER10484 01
LEMFÖRDER13228 01
MAPCO36986
MAPCO36986/1
MAXGEAR49-0087
MAXGEAR49-0303
MAXGEAR49-1905
MDRGSP-510597
MDRGSP-510597S
Metalcaucho00927
Metalcaucho927
MEYLE314 152 0002
MEYLE314 152 2101/HD
MEYLE314 152 2103/HD
MEYLE314 152 2120/HD
MEYLE314 152 3101/HD
MEYLE3141520002
MINI26 11 1 227 869
OPTIMALF3-1000
OPTIMALF3-1000A
OPTIMALF3-1001
OPTIMALF3-1001A
OPTIMALF3-1001AS1
OPTIMALF8-6762
ORIGINAL IMPERIUM2440
OSSCA05131
OSSCA44938
OSSCA5131
PASCALG4B001PC
PATRONPSE5004
PROFIT2311-0019
RAPROR54437
RIDEX1427J0047
RUVILLE775032
RUVILLE775036
SASIC2956015
SASIC2956034
Schaeffler FAG773 0005 10
Schaeffler FAG773 0007 10
SCHNIEDER AUTOTECHBMS35.00017
StarkSKJP-1270011
STCT400927
STELLOX07-10003-SX
STELLOX07-10043-SX
STORM QUALITY PARTSF1485
SWAG20 86 0009
TEDGUM81948
TEDGUMTED98453
TENACITYACDBM1004
TOPRAN500 289
TOPRAN500 290
TOPRAN500289
TOPRAN500290
TRICLO673614
TRISCAN8540 11310
TRISCAN854011310
TRUCKTEC AUTOMOTIVE08.34.063
TRUCKTEC AUTOMOTIVE08.34.107
UNIGOM381003
UNIGOM381004
VAICOV20-1093
VAICOV20-18001
VAICOV20-18004
VEMAVE50428
VEMAVE5427
WXQP280043
WXQP280591
ZEKKERTGM-8106
ZEKKERTGM-8145
Details
| OPC | PGYPS2X |
|---|---|
| Brand | |
| Codes | 5902048098450 (EAN) |
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (89 reviews) | 12 months |
30 Days
Free Returns No
|
£27.11
|
+Free Delivery
Est. Delivery:
5th-8th Dec
|
£27.11
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
This page has expired.
Refresh and continue