Refurbished GALAXY S22 PINK GOLD 128GB
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 137,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 31st Oct - Mon 2nd Nov
Returns: 30 days
180-day payment protection
You might also like
Refurbished GALAXY S22 PINK GOLD 128GB Description
GALAXY S22 PINK GOLD 128GB
Features
- Colour: Pink, Gold
- Model: Galaxy S22
- Storage Size: 128GB
Details
| OPC | P9VK65Q |
|---|---|
| Brand | |
| Codes | 8806092987333 (EAN) |
| Links | 128GB Phones |
| Gold Phones | |
| Pink Phones | |
| Galaxy S22 | |
| Refurbished Samsung Phones | |
| Refurbished Phones | |
| Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 500 cd/m² |
| Display resolution | 2340 x 1080 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Native aspect ratio | 19.5:9 |
| Pixel density | 425 ppi |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 7 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Display technology marketing name | Dynamic AMOLED 2X |
Processor
| Processor model | 2200 |
|---|---|
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 2.5 GHz |
Camera
| Digital zoom | 30x |
|---|---|
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
| Panorama | Yes |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 24 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 2160p, 4320p |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 50 MP |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @HD, 240fps @FHD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 12 |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| User interface (UI) | One UI 4.1 |
Weight & dimensions
| Weight | 167 g |
|---|---|
| Height | 146 mm |
| Width | 70.6 mm |
| Depth | 7.6 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.2 |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G standard | Sub6 TDD |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 3700 mAh |
| Battery recharge time | 1.17 h |
| Battery weight | 48.8 g |
| Battery voltage | 3.88 V |
| Browsing time (Wi-Fi) (max) | 17 h |
| Browsing time (4G) (max) | 15 h |
| Removable battery | No |
| Talk time (4G) (max) | 33 h |
| Wireless audio playback time | 57 h |
| Wireless video playback time | 19 h |
| Wireless Power Share | Yes |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Performance
| Graphics card | AMD Voyager |
|---|---|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Iris recognition | No |
Packaging data
| Package weight | 285 g |
|---|---|
| Package depth | 27.5 mm |
| Package height | 163.6 mm |
| Package width | 87.3 mm |
Design
| Form factor | Bar |
|---|---|
| Product colour | Gold, Pink |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Water resistant |
Other features
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
|---|---|
| Touchscreen | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | No |
| ANT+ enabled | No |
| USB port | Yes |
Packaging content
| Cables included | USB Type-C |
|---|---|
| Quick start guide | Yes |
| Warranty card | Yes |
| SIM card ejector pin | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Logistics data
| Master (outer) case height | 292 mm |
|---|---|
| Master (outer) case width | 185 mm |
| Master (outer) case gross weight | 6 kg |
| Pallet net weight | 516 kg |
| Master (outer) case length | 181 mm |
| Products per master (outer) case | 20 pc(s) |
| Harmonized System (HS) code | 85171300 |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |
| Pallet net height | 125.4 cm |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 128 GB |
| User memory | 100 GB |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability index | 8.2 |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.21 W/kg |
|---|---|
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 2.71 W/kg |
Technical details
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Compare Sellers for Refurbished GALAXY S22 PINK GOLD 128GB
- Refurbished from £588.29
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished
(680 reviews) |
|
£588.29
+Fast & Free Delivery
Est. Delivery:
31st Oct-2nd Nov
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













