Refurbished GALAXY Z FOLD5 12GB 256GB BLACK
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Wed 18th - Thu 19th Nov
Sold by: Cov Phones
Returns: 30 days
180-day payment protection
You might also like
Refurbished GALAXY Z FOLD5 12GB 256GB BLACK Description
GALAXY Z FOLD5 12GB 256GB BLACK
Features
- Colour: Black
- Storage Size: 256GB
Details
| OPC | PC8S7BS |
|---|---|
| Brand | |
| Codes | 8806095019086 (EAN) |
| Links | 256GB Phones |
| Black Phones | |
| Refurbished Samsung Phones | |
| Refurbished Phones | |
| Samsung Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 8 Gen 2 |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 3.36 GHz |
Camera
| Digital zoom | 30x |
|---|---|
| Optical zoom | 3x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Panorama | Yes |
| Flash type | LED |
| Maximum frame rate | 960 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera resolution | 6120 x 8160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Portrait mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Dual camera |
| Second front camera resolution (numeric) | 4 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.22 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 123° |
| Front camera field of view (FOV) angle | 85° |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.21" |
| Front camera sensor size | 1/3.24" |
| Second front camera field of view (FOV) angle | 80° |
| Second front camera aperture number | 1.8 |
| Third rear camera field of view (FOV) angle | 36° |
| Third rear camera pixel size | 1 µm |
| Second front camera pixel size | 2 µm |
| Third rear camera sensor size | 1/3.94" |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Weight & dimensions
| Weight | 253 g |
|---|---|
| Height | 154.9 mm |
| Width | 129.9 mm |
| Depth | 6.1 mm |
| Folded depth | 1.34 cm |
| Folded height | 15.5 cm |
| Folded width | 6.71 cm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Modulation | 1024-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
| Equalizer | Yes |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design
| Form factor | Fold |
|---|---|
| Product colour | Black |
| Housing material | Aluminium |
| Protection features | Water resistant |
| Colour name | Phantom Black |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Browsing time (Wi-Fi) (max) | 18 h |
| Browsing time (4G) (max) | 17 h |
| Talk time (4G) (max) | 40 h |
| Wireless audio playback time | 73 h |
| Wireless video playback time | 21 h |
Display
| Display diagonal | 19.3 cm (7.6") |
|---|---|
| Display brightness | 1200 cd/m² |
| Display resolution | 2176 x 1812 pixels |
| Second display | Yes |
| Maximum refresh rate | 120 Hz |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2316 x 904 pixels |
| Pixel density | 374 ppi |
| Panel type | OLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Second display type | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display refresh rate | 120 Hz |
| Second display brightness | 1000 cd/m² |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 256 GB |
| User memory | 216.1 GB |
Endurance
| International Protection (IP) code | IPX8 |
|---|
Customers also buy
Compare Sellers for Refurbished GALAXY Z FOLD5 12GB 256GB BLACK
- Refurbished from £705.00
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Diamond
(134 reviews) |
No refurbishment notes have been made for this product. |
£705.00
+Fast & Free Delivery
Est. Delivery:
18th-19th Nov
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













