Sorry, this item is temporarily out of stock.
IFP8662 - 86"(85.6") 20
Similar Products we think you'll like
Would you like us to let you know when it's back?
IFP8662 - 86"(85.6") 20 Description
IFP8662 - 86"(85.6") 20
Details
| OPC | PFYXZJS |
|---|---|
| Brand | Viewsonic |
| Codes | 0766907012088 (EAN) |
| 766907012088 (UPC) |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1200:1 |
|---|---|
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 2.18 m (86") |
| Display brightness | 350 cd/m² |
| Response time | 8 ms |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | Yes |
| Contrast ratio (dynamic) | 5000:1 |
| LED backlight | Yes |
| Touchscreen technology | Ultra Fine Touch (UFT) |
| Display technology | LED |
| Multi-touch | Yes |
| Number of simultaneous touchpoints | 20 |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | TFT-LCD |
| Active display area (W x H) | 1895.04 x 1065.96 mm |
| Display number of colours | 1.07 billion colours |
| Surface hardness | 9H |
Weight & dimensions
| Weight | 63.7 kg |
|---|---|
| Display depth | 80 mm |
| Display height | 1171 mm |
| Display weight | 63.7 kg |
| Display width | 1960 mm |
Certificates
| Certification | cTUVus, FCC/ICES003, Energy star 8.0, EPEAT, Mexico NOM, Mexico Energy, EMC/CE, CB/LVD, GOST-R / EAC, UkrSEPRO, UKCA, LBL, Green BOM, RoHS, ErP, REACH, SCIP, WEEE, TPCH, CA65, PAIA |
|---|
Power
| Power consumption (typical) | 160 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 580 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 200 kWh |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Packaging data
| Package weight | 84.2 kg |
|---|---|
| Package depth | 280 mm |
| Package height | 1308 mm |
| Package width | 2123 mm |
Other features
| Built-in microphone | Yes |
|---|---|
| Subwoofer RMS power | 15 W |
| USB 2.0 ports quantity | 1 |
| Built-in subwoofer | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Mobile operating systems supported | Android |
Network
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
Packaging content
| Remote control included | Yes |
|---|---|
| Cables included | HDMI, Power, RS-232, USB Type-C |
| Batteries included | Yes |
| Stylus pen | Yes |
| Mounting kit | Yes |
| Number of stylus pens | 2 |
Ports & interfaces
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
|---|---|
| Ethernet LAN (RJ-45) ports | 2 |
| Microphone in | Yes |
| DVI port | No |
| Digital audio optical out | 1 |
| PC Audio in | Yes |
| HDMI ports quantity | 5 |
| RS-232 interface | Yes |
| HDMI version | 2.0 |
| PC Audio out | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| VGA (D-Sub) input ports | 1 |
| USB ports quantity | 9 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB port | Yes |
| USB 2.0 Type-B ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| OPS module slot | Yes |
| HDMI input ports quantity | 4 |
| HDMI output ports quantity | 1 |
| USB Power Delivery up to | 65 W |
Design
| Product colour | Black |
|---|---|
| Placement supported | Indoor |
| Product design | Interactive flat panel |
| Bezel width (side) | 3.15 cm |
| Bezel width (top) | 3.88 cm |
| Bezel width (bottom) | 6.39 cm |
| Anti-glare screen | Yes |
| VESA mounting | Yes |
Audio
| Number of built-in speakers | 2 |
|---|---|
| RMS rated power | 24 W |
| Built-in speaker(s) | Yes |
Performance
| Purpose | Universal |
|---|---|
| HDCP | Yes |
| HDCP version | 2.2 |
Computer system
| Operating system installed | Android 8.0 |
|---|---|
| Processor cores | 4 |
| Built-in processor | Yes |
| Windows operating systems supported | Yes |
| Internal storage capacity | 32 GB |
| Processor architecture | ARM Cortex-A73 |
| Processor frequency | 1.2 GHz |
| Internal memory | 3 GB |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
Logistics data
| Pallet gross width | 2.14 m |
|---|---|
| Pallet gross length | 114.3 cm |
| Pallet gross height | 142.2 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
Technical details
| OPS slot | 1 |
|---|

![TCL V6C 65" 4K Ultra HD Smart Google TV [2025] – Stunning Picture & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4ecabb45c8979c7cbf7df43262/220-220/pfysp6b.jpg)
![TCL V6C 75" 4K Ultra HD Smart Google TV [2025] – Immersive, Crystal-Clear Entertainment](https://cdn.onbuy.com/product/9e199f4f79e1462982b45d7e8193e0d5/220-220/pfysp6d.jpg)
![TCL V6C 50" 4K Ultra HD Smart Google TV [2025] – Sharp, Immersive & Responsive](https://cdn.onbuy.com/product/9e199f4da0914ab8a77fe3756bba6d8d/220-220/pfysp66.jpg)

![TCL V6C 55" 4K Ultra HD Smart Google TV [2025] – Crisp, Immersive, and Responsive](https://cdn.onbuy.com/product/9e199f4e339542f984af5cccbd08eb13/220-220/pfysp68.jpg)


![Veltech X230 50" 4K Ultra HD Smart TV [2024] - VR50UX230](https://cdn.onbuy.com/product/9d5441caad2a494daff3dfcdf73acae8/220-220/pfjmy2g.jpg)


![TCL V6C 43" 4K Ultra HD Smart Google TV [2025] – Crisp Clarity & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4a88f847c480dffe919ec09e55/220-220/pfysp5p.jpg)



![Sharp GK4245K 70" 4K Ultra HD Smart TV [2024] 4T-C70GK4245KB](https://cdn.onbuy.com/product/9df0030d71dd4c029bb66b8c48cf6942/220-220/pfx5j7g.jpg)

![Veltech X230 55" 4K Ultra HD Smart TV [2024] - VR55UX230](https://cdn.onbuy.com/product/9d5441cafbc1491ab0ee3145fd4b77b1/220-220/pfjmy2h.jpg)


