Sorry, this item is temporarily out of stock.
Jabra Elite Active 4 True Wireless Noise Cancelling Earbuds - Mint
Would you like us to let you know when it's back?
Summary
- With a wireless compact design, youll have no trouble taking these headphones with you when youre on the go
- With a compact in-ear design, youll have no trouble taking these headphones with you when youre on the go
- With a 7 hour battery life, your favourite songs will still be playing on the final sprint home
- The controls are really easy to use so you'll have no trouble finding the pause button when you need it
- 1 year warranty means youll be covered if something goes wrong, for peace of mind
Jabra Elite Active 4 True Wireless Noise Cancelling Earbuds - Mint Description
Jabra headphones give you amazing sound quality to let you get lost in all your favourite tracks. Whether youre on your daily run or commuting to work, these headphones are a great choice if youre always on the move.
Features
- Keywords: Earbuds, Wireless, Noise Cancelling
Details
| OPC | P8ZHKT6 |
|---|---|
| Brand | |
| Codes | 5707055055201 (EAN) |
| Links | Wireless Noise Cancelling Headphones |
| Noise Cancelling Headphones | |
| Noise Cancelling Earbuds | |
| Wireless Headphones | |
| Wireless Earbuds | |
| Earbuds | |
| Jabra Headphones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Performance
| Certification | FCC;ISED;CE;RoHS;REACH;Proposition 65;Google Fast Pair |
|---|---|
| LED indicators | Bluetooth, Battery level |
| Product colour | Mint colour |
| Volume control | Button |
| Push-to-Talk (PTT) | No |
| On/off switch | No |
| Heart rate monitor | No |
| International Protection (IP) code | IP57 |
| Protection features | Waterproof |
| Headset type | Binaural |
| Wearing style | In-ear |
| Operating keys | Volume +, Volume - |
| Number of simultaneously connected devices (max) | 6 |
| Virtual surround | No |
| Motion sensor | No |
| Product type | Headset |
| Power bass | No |
| Number of paired devices remembered | 6 |
| Music playback | Yes |
| Colour name | Light Mint |
| Daisy chain | No |
| Refurbished | No |
| Works with Amazon Alexa | Yes |
| Over the Air Updates (OTA) | Yes |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Unified communications | No |
| HD voice | No |
| Steel hinges | No |
| Auto-connect | Yes |
| In-ear pressure relief | Yes |
| Bone conduction sensor | No |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery type | Built-in battery |
| Battery recharge time | 3 h |
| Standby time | 275 h |
| Continuous audio playback time | 7 h |
| Fast charging time | 10 min |
| Battery charge indicator | Yes |
| Fast charging | Yes |
| Rechargeable battery | Yes |
| Battery operated | Yes |
| Replaceable battery | No |
| Continuous audio playback time (with charging case) | 28 h |
| Continuous audio playback time (charging case/ANC on) | 7 h |
Operational conditions
| Storage temperature (T-T) | -20 - 60 °C |
|---|---|
| Operating temperature (T-T) | -10 - 55 °C |
Packaging data
| Package weight | 166 g |
|---|---|
| Package depth | 110 mm |
| Package height | 40 mm |
| Package width | 130 mm |
| Package depth (imperial) | 11 cm (4.33") |
| Package height (imperial) | 3.99 cm (1.57") |
| Package width (imperial) | 13 cm (5.12") |
Ports & interfaces
| Bluetooth version | 5.2 |
|---|---|
| Wireless range | 10 m |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SBC, AVRCP, HSP, HFP |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
Weight & dimensions
| Height | 20.5 mm |
|---|---|
| Width | 20.9 mm |
| Depth | 27.3 mm |
| Charging case weight | 37.5 g |
| Left earpiece weight | 5 g |
| Right earpiece weight | 5 g |
| Charging case dimensions (W x D x H) | 28.4 x 64 x 38.9 mm |
Other features
| Speakerphone | No |
|---|---|
| Operating temperature (T-T) | 14 - 131 °F |
| Applications supported | Jabra Sound+ |
| Auto power off | Yes |
| Protective pouch | No |
| Width (imperial) | 2.08 cm (0.82") |
| Call management | Y |
| Height (imperial) | 2.06 cm (0.81") |
| Depth (imperial) | 2.72 cm (1.07") |
| Battery level indicator | Yes |
| Digital Signal Processing (DSP) | No |
| USB cable length | 0.2 m |
| Near Field Communication (NFC) | No |
| Packaging content | Earbuds;EarGels;Charging case;USB-C to USB-A cable;Warranty and warning leaflets |
| Voice control | No |
| Ear cushion type | Ear gels size L;Ear gels size M;Ear gels size S |
| Automatic volume adjustment | No |
| Voice guidance | No |
| Bluetooth Low Energy (BLE) | No |
Packaging content
| Cables included | USB |
|---|---|
| Carrying case | No |
| Warranty card | Yes |
| Extra earbuds | Yes |
| Accessories included in set | 3 sizes silicone eartips |
| Safety sheet | Yes |
| Charging case | Yes |
| Charging stand | No |
| Charging case type | Wired |
| Eartips material | Silicone |
Headphones
| Headphone frequency | 20 - 20000 Hz |
|---|---|
| Driver unit | 6 mm |
| Noise reduction | Yes |
| Ear coupling | Intraaural |
| Noise canceling type | Passive |
| Noise canceling | Yes |
| HearThrough | Yes |
Microphone
| Microphone frequency | 100 - 8000 Hz |
|---|---|
| Microphone mute | No |
| Number of microphones | 4 |
| Microphone type | Boom |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Music player
| FM radio | No |
|---|
Supplier features
| Charging time | 180 min |
|---|
Technical details
| Multipoint connectivity | No |
|---|---|
| Ear tips | Large;Medium;Small |
| Easy pairing | No |
| Commodity Classification Automated Tracking System (CCATS) | 8518300090 |
Sustainability
| Sustainability certificates | REACH, RoHS |
|---|
Certificates
| Compliance certificates | REACH, RoHS |
|---|
Power
| USB Type-C charging port | No |
|---|















