Product Images
In stock
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Wed 22nd Jul - Mon 10th Aug
Sold by: Lin Chen
Returns: 30 days
180-day payment protection
Summary
Block out the world and take important calls almost anywhere with the Evolve2 85 Noise-Canceling Wireless Over-Ear Headset from Jabra. Featuring active noise cancellation technology, the Evolve2 85 headset uses built-in microphones and processing power to filter out distracting ambient noise, leaving you isolated so you can focus on that critical business call. Utilizing wireless Bluetooth technology and an included USB Type-C adapter, you can take a call at your desk or on the go.
Whether outside or indoors, a total of 10 built-in microphones help to ensure your voice is heard clearly. Pull out the discrete hideaway boom mic to engage 4 of the microphones, or tuck it away when outdoors to activate 6 microphones to deal with a noisier environment. As you move about the day, you'll be ready for important impromptu meetings thanks to an integrated battery that provides you with up to 37 hours of power.
IN THE BOX:
Details
| OPC | P5ZZBNF |
|---|---|
| Brand | |
| Codes | 0706487020523 (EAN) |
| MPN | 28599-999-899 |
| Links | Wireless Headsets |
| Jabra Headsets |
Product Data
| Headset Features | Answer/End Controls, Music Control, Mute Function, Noise Cancellation, Volume Control |
|---|
Microphone
| Microphone Design | Boom |
|---|---|
| Microphone Frequency Response | 5 Hz to 20 kHz100 Hz to 8 kHz |
| Microphone Sensitivity | -35 dB |
Speaker
| Driver Size | 40.00 mm |
|---|---|
| Cushion | Leatherette |
| Earpiece Design | Over-Ear |
| Speaker Frequency Response | 20 Hz to 20 kHz |
| Speaker Sensitivity | 117 dB |
Connectivity
| Wireless Range | 98.4' / 30 m |
|---|---|
| Wireless Technology | Bluetooth 5.0 |
| A2DP Profile Version | 1.3 |
| Host Connection | 1 x USB Type-C |
Power
| Talk Time | 37 Hours |
|---|
Environmental
| Operating Temperature | 14 to 113°F / -10 to 45°C |
|---|---|
| Storage Temperature | 23 to 113°F / -5 to 45°C |
General
| Wearing Style | Over-the-Head |
|---|
Physical
| Dimensions | 6.3 x 7.8 x 3.0" / 160.0 x 198.6 x 77.3 mm |
|---|---|
| Weight | 10.09 oz / 286 g |
Packaging Info
| Package Weight | 1.47 lb |
|---|---|
| Box Dimensions (LxWxH) | 9 x 7.5 x 2.8" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Weight & dimensions
| Weight | 286 g |
|---|---|
| Height | 77.3 mm |
| Width | 160 mm |
| Depth | 198.6 mm |
Performance
| Certification | Microsoft Teams |
|---|---|
| Cable length | 1.2 m |
| LED indicators | Bluetooth, Call |
| Product colour | Black |
| Volume control | Button |
| Foldable | Yes |
| Backlight | Yes |
| Push-to-Talk (PTT) | No |
| Detachable cable | Yes |
| On/off switch | No |
| Heart rate monitor | No |
| Headset type | Binaural |
| Wearing style | Head-band |
| Operating keys | Volume +, Volume - |
| Number of simultaneously connected devices (max) | 2 |
| Virtual surround | No |
| Motion sensor | Yes |
| Optimized for | Microsoft Teams |
| Product type | Headset |
| Power bass | No |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Daisy chain | No |
| Refurbished | No |
| Clear Voice technology | Yes |
| Works with Amazon Alexa | No |
| Over the Air Updates (OTA) | No |
| BeamForming | Yes |
| Hearing protection technologies | Jabra IntelliTone, Jabra SafeTone, Sidetone Technology |
| Phonebook access profile (PBAP) | Yes |
| Unified communications | No |
| HD voice | Yes |
| Steel hinges | No |
| Auto-connect | No |
| In-ear pressure relief | No |
| Bone conduction sensor | No |
| Personalized Spatial Audio | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery type | Built-in battery |
| Battery capacity | 730 mAh |
| Battery recharge time | 2.3 h |
| Talk time | 21 h |
| Continuous audio playback time | 37 h |
| Battery charge indicator | Yes |
| Fast charging | Yes |
| Rechargeable battery | Yes |
| Battery operated | Yes |
| Replaceable battery | No |
| Continuous audio playback time (ANC on) | 32 h |
Operational conditions
| Storage temperature (T-T) | -5 - 45 °C |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
Packaging data
| Package weight | 902 g |
|---|---|
| Package depth | 227 mm |
| Package height | 73 mm |
| Package width | 188.5 mm |
| Package type | Box |
| Package depth (imperial) | 22.7 cm (8.94") |
| Package height (imperial) | 7.29 cm (2.87") |
| Package width (imperial) | 18.9 cm (7.42") |
Ports & interfaces
| Bluetooth version | 5.0 |
|---|---|
| Wireless range | 30 m |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| USB connectivity | Yes |
| 3.5 mm connector | Yes |
| USB connector | USB Type-C |
| Frequency response (music mode) | 20 - 20 Hz |
| Frequency response (talk mode) | 100 - 8 Hz |
Packaging content
| Quantity | 1 |
|---|---|
| Cables included | Audio (3.5mm), USB |
| Carrying case | No |
| Quick start guide | Yes |
| Audio adapters included | Flight |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
Other features
| Speakerphone | No |
|---|---|
| Operating temperature (T-T) | 14 - 113 °F |
| Applications supported | Jabra Direct;Jabra Sound+;Jabra Xpress |
| Auto power off | No |
| Protective pouch | Yes |
| Width (imperial) | 16 cm (6.3") |
| Call management | Remote Call Control (RCC) |
| Height (imperial) | 7.75 cm (3.05") |
| Depth (imperial) | 19.9 cm (7.82") |
| Cable length (imperial) | 9.91 cm (3.9") |
| Digital Signal Processing (DSP) | Yes |
| USB cable length | 1.2 m |
| Near Field Communication (NFC) | No |
| Packaging content | 3.5mm audio cable;Headset;Link 390 Bluetooth adapter;USB cable 1.2m/3.9ft;Carry case;User documents;Charging stand (SKU dependent) |
| Voice control | Yes |
| Ear cushion type | Leatherette size L |
| Automatic volume adjustment | No |
| Voice guidance | Yes |
| Power consumption (standby) | 500 mA |
| 2.5 mm connector | No |
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance languages | English |
Headphones
| Headphone frequency | 20 - 20 Hz |
|---|---|
| Headphone sensitivity | 117 dB |
| Impedance | 32 Ω |
| Driver unit | 4 cm |
| Noise reduction | No |
| Ear coupling | Circumaural |
| Acoustic system | Closed |
| Maximum input power | 50 mW |
| Noise canceling type | Active |
| Noise canceling | Yes |
| HearThrough | Yes |
Microphone
| Microphone frequency | 5 - 20 Hz |
|---|---|
| Microphone sensitivity | -35 dB |
| Microphone mute | Yes |
| Number of microphones | 10 |
| Microphone type | Boom |
| Folding microphone | Yes |
| 10-microphone technology | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Music player
| FM radio | No |
|---|---|
| Audio formats supported | AAC, SBC |
Supplier features
| Charging time | 140 min |
|---|
Logistics data
| Master (outer) case height | 300 mm |
|---|---|
| Master (outer) case width | 250 mm |
| Master (outer) case gross weight | 6.01 kg |
| Master (outer) case length | 390 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case gross weight | 6.01 kg |
| Harmonized System (HS) code | 85183000 |
System requirements
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
Technical details
| Multipoint connectivity | No |
|---|---|
| Overall recycled content | 75% |
| Easy pairing | No |
| Product made with recycled materials | Yes |
Sustainability
| Sustainability certificates | TCO |
|---|
Certificates
| Certified for Microsoft Teams | Yes |
|---|
Power
| USB Type-C charging port | Yes |
|---|
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(18 reviews) | - |
30 Days
Free Returns No
|
£899.00
|
+Free Delivery
Est. Delivery:
22nd Jul - 10th Aug
|
£899.00
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.