Refurbished Lenovo Thinkpad X220 12.5"""" 128GB 4G
Hurry only 1 left
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 21st - Tue 24th Nov
There is 1 other buying option
Returns: 30 days
180-day payment protection
You might also like
Refurbished Lenovo Thinkpad X220 12.5"""" 128GB 4G Description
ThinkPad X220 - Intel Core i5-2430M 2.4Ghz processor 4gb DDR3 RAM 128gb solid state drive Gigabit LAN WLAN WWAN upgradeable 12.5"""" 1366x768 LCD display Bluetooth webcam fingerprint reader - Windows 7 Pro 64-bit - TopSeller
Details
| OPC | PHFJTJ8 |
|---|---|
| Brand | |
| Codes | 0886605683462 (EAN) |
| MPN | 428743U |
Product Images
Product Data
Dimensions
| Length | 15.9in |
|---|---|
| Width | 12.1in |
| Height | 3.6in |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Other features
| Internal modem | No |
|---|---|
| Infrared data port | No |
| Display | AC |
| Power supply type | AC/DC |
| TV tuner integrated | No |
Display
| Contrast ratio (typical) | 300:1 |
|---|---|
| Display diagonal | 31.8 cm (12.5") |
| Display brightness | 200 cd/m² |
| Display resolution | 1366 x 768 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
Processor
| Processor model | i5-2430M |
|---|---|
| Processor manufacturer | Intel |
| Processor lithography | 32 nm |
| Processor family | Intel® Core™ i5 |
| Processor socket | Socket 988 |
| Stepping | J1 |
| Processor cores | 2 |
| CPU multiplier (bus/core ratio) | 24 |
| System bus rate | 5 GT/s |
| Processor threads | 4 |
| PCI Express slots version | 2.0 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3 GHz |
| Processor cache | 3 MB |
| Tjunction | 100 °C |
| FSB Parity | No |
| Bus type | DMI |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Processor frequency | 2.4 GHz |
| Thermal Design Power (TDP) | 35 W |
| Processor codename | Sandy Bridge |
| Maximum number of PCI Express lanes | 16 |
| Processor cache type | Smart Cache |
| Processor series | Intel Core i5-2400 Mobile Series |
| ECC supported by processor | No |
| Processor generation | 2nd gen Intel® Core™ i5 |
Weight & dimensions
| Weight | 1.5 kg |
|---|---|
| Width | 305 mm |
| Depth | 206.5 mm |
| Width (imperial) | 30.5 cm (12") |
| Depth (imperial) | 20.6 cm (8.13") |
| Height (front) | 1.9 cm |
| Height (rear) | 3.46 cm |
| Height (front) (imperial) | 1.91 cm (0.75") |
| Height (rear) (imperial) | 3.45 cm (1.36") |
Memory
| Internal memory type | DDR3-SDRAM |
|---|---|
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 1333 MHz |
| Internal memory | 4 GB |
Network
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Networking features | Gigabit Ethernet |
| Bluetooth version | 3.0+HS |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| WWAN | Installed |
| Integrated 4G WiMAX | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 6 |
| Battery life (max) | 9.2 h |
Performance
| Motherboard chipset | Intel® QM67 Express |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard layout | QWERTY |
| Spill-resistant keyboard | Yes |
Audio
| Audio system | HD |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
Storage
| Compatible memory cards | MMC, SD, SDHC, SDXC |
|---|---|
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Card reader integrated | Yes |
| SSD interface | SATA II |
| SSD capacity | 128 GB |
| Storage media | SSD |
Power
| AC adapter power | 65 W |
|---|---|
| DC-in jack | Yes |
Packaging content
| AC adapter included | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
Graphics
| Maximum resolution | 2560 x 1600 pixels |
|---|---|
| Graphics card family | Intel |
| On-board graphics card model | Intel® HD Graphics 3000 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card base frequency | 650 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| On-board graphics card ID | 0x116 |
| Discrete graphics card | No |
| On-board graphics card family | Intel® HD Graphics |
Design
| Product colour | Black |
|---|
Optical drive
| LightScribe | No |
|---|
Ports & interfaces
| USB 2.0 ports quantity | 3 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | No |
| S/PDIF out port | No |
| DVI port | No |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| VGA (D-Sub) ports quantity | 1 |
| TV-out | No |
| ExpressCard slot | Yes |
| Docking connector | No |
| DisplayPorts quantity | 1 |
Software
| Operating system installed | Windows 7 Professional |
|---|---|
| Operating system architecture | 64-bit |
Processor special features
| Supported instruction sets | AVX |
|---|---|
| Processor code | SR04W |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel FDI Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Dual Display Capable Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel® Smart Cache | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Trusted Execution Technology | No |
| CPU configuration (max) | 1 |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Demand Based Switching | No |
| Intel Rapid Storage Technology | No |
| Graphics & IMC lithography | 32 nm |
| Intel 64 | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel Clear Video Technology | No |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor package size | 37.5x37.5 (rPGA988B); 31 x 24 (BGA1023) |
| Conflict-Free processor | No |
| Processor ARK ID | 53450 |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
Customers also buy
Compare Sellers for Refurbished Lenovo Thinkpad X220 12.5"""" 128GB 4G
- Refurbished from £200.00
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(644 reviews) |
|
£200.00
FREE Delivery
Est. Delivery:
21st-24th Nov
|
|
|
Condition: Refurbished Silver
(284 reviews) |
|
£200.00
FREE Delivery
Est. Delivery:
21st-24th Nov
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates




















