MONOPOLY GRAB AND GO - Board Game
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 138,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Mon 9th - Wed 11th Nov
There are 2 other sellers
Returns: 30 days
180-day payment protection
You might also like
MONOPOLY GRAB AND GO - Board Game Description
The
Monopoly
Grab
&
Go!
game
is
a
mini,
portable
version
of
the
Monopoly
board
game
for
fun
on
the
run!
Buy,
sell,
dream
and
scheme!
Bankrupt
your
opponents
to
win
it
all!
Easy
to
set
up,
this
travel-size
edition
is
an
entertaining
game
for
road
trips,
plane
rides,
train
rides,
camping
trips,
and
holidays.This
all-in-one
game
provides
convenient
built-in
storage
for
game
pieces,
so
kids
can
take
it
with
them
and
create
family
game
night
nearly
anywhere!
-
Players
buy,
sell,
dream,
and
scheme
their
way
to
riches
while
trying
to
bankrupt
their
opponents
to
win
it
all.
-
Features
onvenient
built-in
storage
for
game
pieces.
-
Number
of
players:
2-4
- Recommended age: 8+
Details
| OPC | PFSXXXZ |
|---|---|
| Brand | |
| Codes | 5010996164285 (EAN) |
| Links | Hasbro Toys |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Weight & dimensions
| Weight | 196 g |
|---|
Logistics data
| Products per pallet | 750 pc(s) |
|---|---|
| Master (outer) cases per pallet | 125 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) case height | 270 mm |
| Master (outer) case width | 170 mm |
| Master (outer) case gross weight | 1.71 kg |
| Pallet gross weight | 209.7 kg |
| Pallet gross length | 120 cm |
| Pallet gross height | 147.5 cm |
| Pallet net weight | 184.7 kg |
| Master (outer) case length | 296 mm |
| Products per master (outer) case | 6 pc(s) |
| Master (outer) case net weight | 1.18 kg |
| Master (outer) case volume | 14000 cm³ |
| Products per pallet layer | 150 pc(s) |
Packaging data
| Package weight | 257 g |
|---|---|
| Package depth | 48 mm |
| Package height | 254 mm |
| Package width | 159 mm |
| Package type | Closed box |
| Package volume | 1939000 cm³ |
| Assortment of products | No |
Technical details
| Weight (imperial) | 0.196 kg (0.432 lbs) |
|---|---|
| Package weight (imperial) | 0.257 kg (0.567 lbs) |
| Dangerous goods | No |
| Master (outer) cases per 1/2 pallet | 50 pc(s) |
| Master (outer) cases per 1/4 pallet | 25 pc(s) |
| Pallet height (imperial) | 147.5 cm (58.1") |
| Pallet type (note) | GP |
| Pallet width (imperial) | 100 cm (39.4") |
| Aerosol indicator | No |
| Art material | No |
| Chemical substance | No |
| Children product certificate | Yes |
| Contains ball | No |
| Contains balloon | No |
| Country of origin (customs) | VN |
| Suitable for country | SUITABLE TO SELL IN UK |
| CPSIA regulated | Yes |
| EU Declaration of Conformity (DoC) | No |
| Electrical transformer | No |
| Electronics | No |
| Fan consumer indicator | No |
| Food indicator | No |
| Hazardous material | No |
| Intro season description | FALL |
| IP sensitive | No |
| On-shelf date | 8/1/2023 |
| Proposition 65 | No |
| Package volume (imperial) | 0.068 ft³ |
| Package depth (imperial) | 4.8 cm (1.89") |
| Package height (imperial) | 25.4 cm (10") |
| Package volume (SAP) | 2.264 m³ |
| Package volume (SAP) (imperial) | 0.08 ft³ |
| Package width (imperial) | 15.9 cm (6.26") |
| Safety data sheet | No |
| Master (outer) case volume (imperial) | 0.48 ft³ |
| Master (outer) case length (imperial) | 29.6 cm (11.7") |
| Master (outer) gross weight (imperial) | 1.71 kg (3.77 lbs) |
| Master (outer) case height (imperial) | 27 cm (10.6") |
| Master (outer) net weight (imperial) | 1.18 kg (2.59 lbs) |
| Master (outer) case volume (SAP) | 0.014 m³ |
| Master (outer) case volume (SAP) (imperial) | 0.48 ft³ |
| Master (outer) case width (imperial) | 17 cm (6.69") |
| Package description (shipping unit) | MASTER CARTON |
| Small parts warning | No |
| Soft projectile | No |
| Substance not for human consumption | Yes |
| Suffocation warning | No |
| Test reports | Yes |
| Warranty required | No |
| WEEE active | No |
| Wood certificate | No |
| Cardboard weight (primary packaging) | Box (pack): 355.02g; Insert: 2.7g |
| Cardboard weight (transit packaging) | Insert: 19.34g; Outer Carton: 197g |
| Low-density polyethylene (LDPE) weight (primary packaging) | Bag: 10.68g |
| Other plastic weight (primary packaging) | Frame: 12.06g; Sleeve (package): 3.24g |
| Paper weight (primary packaging) | Backing Sheet: 18.48g |
| Material Safety Data Sheet (MSDS) | No |
| Pallet depth (imperial) | 120 cm (47.2") |
Supplier features
| Year | 2023 |
|---|---|
| Packaging languages | English |
Features
| Suggested gender | Boy/Girl |
|---|---|
| Recommended age (min) | 6 yr(s) |
| Recommended age (max) | 99 yr(s) |
| Assembly required | No |
Compare Sellers for MONOPOLY GRAB AND GO - Board Game
- New from £11.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (658 reviews) | - |
30 Days
Free Returns No
|
£11.99
|
+Fast & Free Delivery
Est. Delivery:
9th-11th Nov
|
£11.99
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
||
| (9 reviews) | - |
30 Days
Free Returns No
|
£11.99
|
+Free Delivery
Est. Delivery:
10th-12th Nov
|
£11.99
|
||
| (182 reviews) | - |
30 Days
Free Returns No
|
£14.36
|
+Fast & Free Delivery
Est. Delivery:
6th-7th Nov
|
£14.36
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
























