Philips - WLED 27
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 126,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 13th - Tue 16th Jun
Sold by: Acacia One London
Returns: 30 days
180-day payment protection
Most Popular in Computer Monitors
Philips - WLED 27 Description
Philips - WLED 27
Features
- Screen Size: 27"
Details
| OPC | PFYFX9Y |
|---|---|
| Brand | |
| Codes | 8712581797492 (EAN) |
| Links | 27" Monitors |
| Philips Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.26925 x 0.26925 mm |
|---|---|
| Contrast ratio (typical) | 1200:1 |
| Horizontal scan range | 30 - 160 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Display diagonal | 101.6 cm (40") |
| Response time | 4 ms |
| Colour depth | 8 bit |
| Display resolution | 3440 x 1440 pixels |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 100.4 cm |
| Display panel size | 40 inch |
| Touchscreen | No |
| Display sRGB | Yes |
| Contrast ratio (dynamic) | 50000000:1 |
| LED backlight | Yes |
| Backlight type | W-LED |
| Maximum refresh rate | 100 Hz |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Pixel density | 94 ppi |
| Colour gamut | 102% |
| Panel type | IPS |
| Screen shape | Flat |
| DDC/CI | Yes |
| Display number of colours | 16.7 million colours |
| Dynamic contrast ratio marketing name | SmartContrast |
| Surface hardness | 3H |
| Haze rate | 25% |
| sRGB coverage (typical) | 121% |
| NTSC coverage (typical) | 102% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 300 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| RGB colour space | sRGB |
| Colour gamut standard | sRGB, NTSC |
Multimedia
| Megapixel (approx.) | 5 MP |
|---|---|
| Built-in microphone | Yes |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
Packaging content
| Bundled software | SmartControl |
|---|---|
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Yes |
| Stand included | Yes |
Power
| Power consumption (typical) | 40.2 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 31.4 W |
| Power consumption (standby) | 0.4 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1389949 |
Other features
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off |
|---|---|
| Mean time between failures (MTBF) | 70000 h |
| Monitor sync input signal | Separate Sync |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Picture enhancement | SmartImage |
| Light sensor | Yes |
| Regulatory Approvals | CB; CE Mark; EAEU RoHS; TUV Ergo; TUV/GS; ETL; TCO Certified; CEC; SEMKO; MEPS; PSB; KC; CEL; CCC; CECP; EMC; BSMI; VCCI; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| Wake-on-LAN | Yes |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Philips SmartUniformity | 93 - 105% |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
Operational conditions
| Operating altitude | 0 - 3658 m |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 0 - 12192 m |
Packaging data
| Package weight | 17.8 kg |
|---|---|
| Package depth | 226 mm |
| Package height | 507 mm |
| Package width | 1070 mm |
Ergonomics
| Plug and Play | Yes |
|---|---|
| Cable lock slot | Yes |
| LED indicators | Operation, Stand-by |
| Height adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | 15 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Adjustable height (max) | 15 cm |
Network
| Ethernet LAN | Yes |
|---|
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
Ports & interfaces
| Audio output | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| DisplayPort version | 1.4 |
| DisplayPort output | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-C upstream ports quantity | 2 |
| DisplayPort out quantity | 1 |
Weight & dimensions
| Width (with stand) | 944 mm |
|---|---|
| Height (with stand) | 628 mm |
| Depth (with stand) | 280 mm |
| Weight (without stand) | 9.9 kg |
| Height (without stand) | 419 mm |
| Width (without stand) | 944 mm |
| Depth (without stand) | 54 mm |
| Weight (with stand) | 14.1 kg |
Performance
| Fast charging | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging technology | Power Delivery |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Component video sync | Separate Sync |
Recycling data
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
Compare Sellers for Philips - WLED 27
- New from £1,262.55
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (9 reviews) | 12 months |
30 Days
Free Returns No
|
£1,262.55
|
+Free Delivery
Est. Delivery:
13th-16th Jun
|
£1,262.55
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates

















