Samsung Galaxy S25 Ultra S938B 1TB (12GB RAM) Silverblue
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 133,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Tue 15th - Thu 17th Sep
Returns: 30 days
180-day payment protection
Samsung Galaxy S25 Ultra S938B 1TB (12GB RAM) Silverblue Description
Features
- Press, talk, done
- Go live, get answers
- Our most advanced AI ProVisual Engine
- Our most powerful processor, customised for Galaxy
- Long-lasting battery life
Press, talk, done
Seamlessly complete your tasks without having to switch between various apps. Simply press and hold the side button to access Google Gemini for help.
Go live, get answers
Have free-flowing conversation with Gemini Live to brainstorm ideas or prepare for presentations by attaching images and getting real-time responses that adapt to your conversation style.
Our most advanced AI ProVisual Engine
Our next-gen ProVisual Engine is now boosted by our powerful processor—allowing you to capture, view and edit for our best camera and editing experience yet.
Our most powerful processor, customised for Galaxy
Introducing our most powerful processor, customised for Galaxy. With improved real-time ray tracing and Vulkan optimisation, dive deep into the action with ultra-smooth gameplay thanks to Snapdragon® 8 Elite Mobile Platform for Galaxy
Long-lasting battery life
Our pioneering mDNIe technology has been built into our custom-made AP, and with software optimisation, battery usage time is enhanced so you can enjoy hours of watching videos.Watch videos up to 31 hrs.
Features
- Colour: Blue
- Storage Size: 1TB
- Keywords: Dual Sim, 5G
Details
| OPC | PGGX6MK |
|---|---|
| Brand | |
| Codes | 8806095861951 (EAN) |
| Rank | Hot |
| Links | Dual Sim Phones |
| 1TB Phones | |
| Blue Phones | |
| Samsung 5G Phones | |
| Dual Sim Samsung Phones | |
| 5G Phones | |
| Samsung Phones |
Product Images
Detailed Product Information
| Colour | Silverblue |
|---|---|
| Weight | 218g |
| Height | 77.6mm |
| Length | 162.8mm |
| Width | 8.2mm |
| Colour | Silverblue |
| Weight | 218g |
| Height | 77.6mm |
| Length | 162.8mm |
| Width | 8.2mm |
Mobile Phone Specification
| Processor | Octa-Core |
|---|---|
| Dimensions | 162.8 x 77.6 x 8.2 |
| Secondary Camera | 12.0 MP |
| Primary Camera | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Operating System | Android |
| Resolution | 3120 x 1440 (Quad HD+) |
| Screen Size | 174.2mm (6.9" full rectangle) / 172.2mm (6.8" rounded corners) |
| Processor | Octa-Core |
| Dimensions | 162.8 x 77.6 x 8.2 |
| Secondary Camera | 12.0 MP |
| Primary Camera | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Operating System | Android |
| Resolution | 3120 x 1440 (Quad HD+) |
| Screen Size | 174.2mm (6.9" full rectangle) / 172.2mm (6.8" rounded corners) |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Processor
| Processor model | 8 Elite |
|---|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Processor frequency | 3.5 GHz |
| AI processor family | Qualcomm |
Camera
| Digital zoom | 100x |
|---|---|
| Optical zoom | 5x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 3.4 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 22° |
| Front camera field of view (FOV) angle | 80° |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Front camera sensor size | 1/3.2" |
| Fourth rear camera resolution (numeric) | 10 MP |
| Third rear camera field of view (FOV) angle | 120° |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera pixel size | 0.7 µm |
| Third rear camera sensor size | 1/2.52" |
| Fourth rear camera pixel size | 1.12 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
Weight & dimensions
| Weight | 218 g |
|---|---|
| Height | 162.8 mm |
| Width | 77.6 mm |
| Depth | 8.2 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth version | 5.4 |
| Modulation | 4096-QAM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G standard | Sub6 SDL, Sub6 TDD |
Storage
| Compatible memory cards | Not supported |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 1 TB |
| User memory | 984.5 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue, Silver |
| Colour name | Titanium Silverblue |
Other features
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Continuous video playback time (max) | 31 h |
| Removable battery | No |
| Battery endurance in cycles | 2000 |
Display
| Display diagonal | 17.5 cm (6.9") |
|---|---|
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Maximum refresh rate | 120 Hz |
| Pixel density | 500 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Display technology marketing name | Dynamic AMOLED 2X |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Packaging content
| AC adapter included | No |
|---|---|
| Stylus included | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | No |
| USB port | Yes |
Endurance
| Energy efficiency class | B |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repairability index | 8.5 |
| Battery endurance per cycle | 2694 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 1.246 W/kg |
|---|---|
| Body SAR (EU) | 1.42 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Technical details
| Security update term | 31 January 2032 |
|---|
Compare Sellers for Samsung Galaxy S25 Ultra S938B 1TB (12GB RAM) Silverblue
- New from £796.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(7.5k reviews) | 6 months |
30 Days
Free Returns No
|
£796.99
|
+Free Delivery
Est. Delivery:
15th-17th Sep
|
£796.99
|
Reviews of Samsung Galaxy S25 Ultra S938B 1TB (12GB RAM) Silverblue
All OnBuy Reviews are Verified Reviews
Thank you very much.
I would definitely recommend OnBuy and will be looking to use them in the future...
Thank you.
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates











