Refurbished Samsung UE43DU7100KXXU Television
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 127,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Thu 25th - Fri 26th Jun
Returns: 30 days
180-day payment protection
Most Popular in TVs
Refurbished Samsung UE43DU7100KXXU Television Description
Screen (Inches/Type) - 43" 4K Ultra HD LED Operating System - Tizen PurColour: Lose yourself in clear colour every time you watch Crystal Processor 4K Product Dimensions with Stand (HxWxD) (mm) - 609.7 x 967.5 x 191 Guarantee - 5 years parts and labour
Details
| OPC | PDQXD6K |
|---|---|
| Brand | |
| Codes | 8806095481760 (EAN) |
| Rank | #484 TVs (Refurbished) |
| Links | Samsung TVs |
| Refurbished Samsung TVs | |
| Refurbished TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Miracast | No |
| Web browser | Yes |
Audio
| Audio system | OTS Lite, Q-Symphony |
|---|---|
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Number of speakers | 2 |
| Sound modes | Game, Movie |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
Power
| Power consumption (typical) | 53 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy saving mode | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220-240 V |
| Power consumption (max) | 110 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 53 kWh |
| Energy consumption (HDR) per 1000 hours | 104 kWh |
Packaging data
| Package weight | 9.8 kg |
|---|---|
| Package depth | 147 mm |
| Package height | 665 mm |
| Package width | 1081 mm |
| Manual | Yes |
| Quick start guide | Yes |
| Package type | Box |
| Screws included | Yes |
Display
| Display diagonal | 109.2 cm (43") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Motion interpolation technology | Motion Xcelerator |
| Display technology | LED |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Native refresh rate | 50 Hz |
Packaging content
| Remote control included | Yes |
|---|---|
| Cables included | AC |
| Remote control type | TM2240A (UK Add TM1240A) |
| Mounting kit | No |
| Smart Remote included | Yes |
Design
| Product colour | Black |
|---|---|
| Panel mounting interface | 200 x 200 mm |
| Stand colour | Black |
| VESA mounting | Yes |
| Stand type | Legs stand |
| Bezel type | 3 Bezel-less |
| Mini wall mount support | Yes |
Other features
| Picture mode | Filmmaker |
|---|---|
| Dimensions (W x D x H) with stand | 967.5 x 191 x 609.7 mm |
| Stand | FLAT FEET |
| Mains power | Yes |
| Aerial input | DVB-T2CS2 |
| HDMI | Yes |
| 3D | No |
| Annual energy consumption | 74 kWh |
| Motion control | No |
| SmartFeatures | Nifty Gateway |
| Smart TV applications | SmartThings |
| Dimensions (with stand) (WxHxD) | 967.5 x 609.7 x 191 mm |
| DVB-T2 tuner | Yes |
| Analogue tuner | Yes |
| News apps | BBC |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
| Common interface (CI) | Yes |
| HDMI version | 2.0 |
| Common interface Plus (CI+) | Yes |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Common interface Plus (CI+) version | 1.4 |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Auto channel search | Yes |
| Digital signal format system | DVB-T2, DVB-C |
Management features
| On Screen Display (OSD) | Yes |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| Auto power off | Yes |
| Number of OSD languages | 27 |
| Voice control | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Universal Browse & Play | Yes |
Smart TV
| Operating system installed | Tizen |
|---|---|
| Smart modes | Filmmaker |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Screen mirroring | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, YouTube |
| Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, YouTube Music |
| Sports apps | BT Sport |
| Lifestyle apps | TikTok |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
Performance
| Game mode | Yes |
|---|---|
| Parental control | Yes |
| Subtitles function | Yes |
| Video upscaling | Yes |
| Ambient light sensor | No |
| USB playback | Yes |
| 4K Ultra HD upscaling | Yes |
| USB recording | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| High Dynamic Range (HDR) supported | Yes |
| Dolby Vision | No |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Eco sensor | Yes |
| TV key support | Yes |
| Game features | Gaming Hub, HGiG, Variable Refresh Rate (VRR) |
| AI Upscale | Yes |
| Backlight dimming technology | UHD Dimming |
Weight & dimensions
| Stand width | 67.5 cm |
|---|---|
| Width (with stand) | 967.5 mm |
| Height (with stand) | 609.7 mm |
| Depth (with stand) | 191 mm |
| Stand depth | 19.1 cm |
| Weight (without stand) | 7.1 kg |
| Height (without stand) | 561.4 mm |
| Width (without stand) | 967.5 mm |
| Depth (without stand) | 59.7 mm |
| Weight (with stand) | 7.4 kg |
Technical details
| Processor | Crystal Processor 4K |
|---|---|
| TV design | Slim Look |
| Sound technology | OTS Lite, Q-Symphony |
| Supported display resolution (HDMI) | 4K 60Hz (for HDMI 1/2/3) |
| Expanded Polystyrene (EPS) packaging weight | 360 g |
Brand-specific features
| Samsung technologies (AV/TV) | Contrast Enhancer, Samsung TV Plus, Adaptive Sound, Object Tracking Sound Lite, Auto Game Mode (ALLM), Gaming Hub, Samsung Health, Built-in SmartThings Hub, Crystal Processor 4K, Q-Symphony, 4K Upscaling, Slim Wall Mount Kit Included |
|---|
Compare Sellers for Refurbished Samsung UE43DU7100KXXU Television
- Refurbished from £249.99
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished
(655 reviews) |
|
£249.99
+Fast & Free Delivery
Est. Delivery:
25th-26th Jun
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates

![TCL V6C 65" 4K Ultra HD Smart Google TV [2025] – Stunning Picture & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4ecabb45c8979c7cbf7df43262/220-220/pfysp6b.jpg)
![TCL V6C 50" 4K Ultra HD Smart Google TV [2025] – Sharp, Immersive & Responsive](https://cdn.onbuy.com/product/9e199f4da0914ab8a77fe3756bba6d8d/220-220/pfysp66.jpg)

![TCL V6C 55" 4K Ultra HD Smart Google TV [2025] – Crisp, Immersive, and Responsive](https://cdn.onbuy.com/product/9e199f4e339542f984af5cccbd08eb13/220-220/pfysp68.jpg)


![Veltech X230 50" 4K Ultra HD Smart TV [2024] - VR50UX230](https://cdn.onbuy.com/product/9d5441caad2a494daff3dfcdf73acae8/220-220/pfjmy2g.jpg)


![TCL V6C 43" 4K Ultra HD Smart Google TV [2025] – Crisp Clarity & Immersive Entertainment](https://cdn.onbuy.com/product/9e199f4a88f847c480dffe919ec09e55/220-220/pfysp5p.jpg)



![Veltech X230 55" 4K Ultra HD Smart TV [2024] - VR55UX230](https://cdn.onbuy.com/product/9d5441cafbc1491ab0ee3145fd4b77b1/220-220/pfjmy2h.jpg)
![Sharp GK4245K 70" 4K Ultra HD Smart TV [2024] 4T-C70GK4245KB](https://cdn.onbuy.com/product/9df0030d71dd4c029bb66b8c48cf6942/220-220/pfx5j7g.jpg)


