TCL 40SE 256GB DRK GREY
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 135,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Mon 12th - Wed 14th Oct
Returns: 30 days
180-day payment protection
You might also like
TCL 40SE 256GB DRK GREY Description
TCL 40SE 256GB DRK GREY
Features
- Colour: Grey
- Storage Size: 256GB
Details
| OPC | PBVQJQN |
|---|---|
| Brand | |
| Codes | 4894461958880 (EAN) |
| Links | TCL Phones |
| 256GB Phones | |
| Grey Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1500:1 |
|---|---|
| Display diagonal | 17.1 cm (6.75") |
| Display brightness | 450 cd/m² |
| Display resolution | 720 x 1600 pixels |
| Maximum refresh rate | 90 Hz |
| Touchscreen type | Capacitive |
| Native aspect ratio | 20:9 |
| Pixel density | 260 ppi |
| Screen shape | Flat |
Processor
| Processor model | Helio G37 |
|---|---|
| Processor family | MediaTek |
| Processor cores | 4 |
| Processor architecture | ARM Cortex-A53 |
| Processor frequency | 2.3 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor cores | 4 |
| Coprocessor architecture | ARM Cortex-A53 |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Weight & dimensions
| Weight | 190 g |
|---|---|
| Height | 167.9 mm |
| Width | 76.5 mm |
| Depth | 8.45 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 3G standards | HSPA+ |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 150 Mbit/s |
| 5G standard | Not supported |
Performance
| Graphics card | IMG GE8320 |
|---|---|
| Fingerprint reader | Yes |
| Fast charging | Yes |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Maximum memory card size | 1 TB |
| RAM capacity | 6 GB |
| Internal storage capacity | 256 GB |
| Virtual RAM (max) | 6 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | Dark gray |
Battery
| Battery capacity | 5010 mAh |
|---|
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
| Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB port | Yes |
Packaging content
| Cables included | USB Type-C |
|---|---|
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
Camera
| Panorama | Yes |
|---|---|
| Face detection | Yes |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.7 µm |
| Second rear camera pixel size | 1.75 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 79.4° |
| Second rear camera field of view (FOV) angle | 88.8° |
| Front camera field of view (FOV) angle | 80.2° |
| Rear camera sensor size | 1/2.55" |
| Second rear camera sensor size | 1/5" |
| Front camera sensor size | 1/4" |
| Third rear camera field of view (FOV) angle | 88.8° |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera sensor size | 1/5" |
| Third rear camera lens elements | 3-element lens |
| Second rear camera lens elements | 3-element lens |
| Rear camera lens elements | 5-element lens |
| AI scene recognition | Yes |
| Front camera lens elements | 4-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
Sensors
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Power
| USB Type-C charging port | Yes |
|---|
Customers also buy
Compare Sellers for TCL 40SE 256GB DRK GREY
- New from £322.97
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (103 reviews) | - |
30 Days
Free Returns Yes
|
£322.97
|
+Free Delivery
Est. Delivery:
12th-14th Oct
|
£322.97
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













