Product Images
In stock
Product overview:
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 3rd - Mon 6th Jul
Returns: 30 days
180-day payment protection
Summary
Doing without any unnecessary bulk, the iPhone SE Gold packs premium performance into a slim and lightweight handset that is truly mobile.
A throwback to the days of smaller, more pocket-friendly devices, the 4-inch retina display is vivid and works like a dream, providing a nimble and reactive user experience. This is also down to the silky A9 processor that was also launched in Apple's flagship at the time - so you know it's powerful!
The 12-megapixel iSight camera is as impressive as it sounds, shooting crystal clear images that support Apple's Live Photo and 4K HD video. Share your media easily across the full range of social media apps that can be found on the App Store that, like the phone, will stay updated to the latest version possible.
Features:
Specification:
Features
Details
| OPC | PPVFQP |
|---|---|
| Brand | |
| Links | 16GB Phones |
| Gold Phones | |
| iPhone SE | |
| Gold iPhones | |
| Apple iPhones |
Detailed Product Information
| Talk Time | Up to 14 h |
|---|---|
| Processor | Apple A9 |
| Expandable Memory | - |
| Internal Capacity | 16GB |
| Dimensions | 123.8 x 58.6 x 7.6 mm |
| Secondary Camera | 1.2 MP |
| Primary Camera | 12 MP |
| Operating System | iOS |
| Resolution | 640 x 1136 pixels |
| Screen Size | 4.0 Inches |
Product Data
| Technology: | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| GPRS: | Yes |
| Edge: | Yes |
| Status: | Available. Released 2016, March |
| Dimensions: | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight: | 113 g (3.99 oz) |
| Sim: | Nano-SIM |
| Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size: | 4.0 inches (~60.8% screen-to-body ratio) |
| Resolution: | 640 x 1136 pixels (~326 ppi pixel density) |
| Card Slot: | No |
| Alert Types: | Vibration, proprietary ringtones |
| Loudspeaker: | Yes |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Bluetooth: | v4.2, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS |
| Radio: | No |
| USB: | v2.0, reversible connector |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser: | HTML5 (Safari) |
| Java: | No |
| Battery: | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
| Stand By: | Up to 240 h (2G) / Up to 240 h (3G) |
| Talk Time: | Up to 14 h (3G) |
| Colors: | Space Gray, Silver, Gold, Rose Gold |
| Sar Us: | 1.17 W/kg (head) 1.19 W/kg (body) |
| Sar Eu: | 0.97 W/kg (head) 0.99 W/kg (body) |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass |
| CPU: | Dual-core 1.84 GHz Twister |
| Internal: | 16/64 GB, 2 GB RAM |
| Os: | iOS 9.3.2, upgradable to iOS 10.1 |
| Body: | Apple Pay (Visa, MasterCard, AMEX certified) |
| Primary: | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Video: | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Secondary: | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Speed: | HSPA, LTE-A Cat4 150/50 Mbps |
| Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) A1723 |
| Chipset: | Apple A9 |
| Features: | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Music Play: | Up to 50 h |
| GPU: | PowerVR GT7600 (six-core graphics) |
| Multitouch: | Yes |
| Audio Quality: | Noise -93.0dB / Crosstalk -72.9dB |
| Nfc: | Yes (Apple Pay only) |
| Camera: | Photo / Video |
| Display: | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) |
| Performance: | Basemark OS II 2.0: 2163 |
| 2g Bands: | GSM 850 / 900 / 1800 / 1900 A1662, A1723 |
| 3 5mm Jack: | Yes |
| 3g Bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 A1662, A1723 |
| 4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) A1662 |
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(52 reviews) | - |
30 Days
Free Returns No
|
£140.32
|
+Free Delivery
Est. Delivery:
3rd-6th Jul
|
£140.32
|
All OnBuy Reviews are Verified Reviews
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
Wait! You've left
something behind...
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
No thanks, I'm alright for now
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Before you go...
Remember, you'll only get instant Cashback on everything at OnBuy!
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
No thanks, I'm alright for now
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.