Product Images
Hurry only 1 left
Product overview:
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 7th - Mon 10th Aug
Returns: 30 days
180-day payment protection
Summary
The bigger-brother to the much-adored iPhone 7, the Apple iPhone 7 Plus Silver boasts a seriously impressive spec list in a body that's bigger and better than ever!
Retaining the same sleek aluminium construction, the phone still feels lightweight in the hand despite its larger size. The centrepiece of the device is its 5.5" Retina HD display, offering more pixels and a brighter display than ever before, while supporting 3D Touch and responding as smoothly as you'd expect.
On the reverse you'll find a dual-camera setup with two 12MP cameras that significantly improve performance in difficult conditions, adding a 2x optical zoom that makes it one of the best setups that can be found on a smartphone! It truly is a jaw-dropper of a handset!
Features:
Specification:
Features
Details
| OPC | PPVGRC |
|---|---|
| Brand | |
| Codes | 0190198156570 (EAN) |
| 0190198156266 (EAN) | |
| Links | 32GB Phones |
| Silver Phones | |
| Refurbished iPhones | |
| Refurbished Phones | |
| Apple iPhones |
Detailed Product Information
| Talk Time | Up to 21 h |
|---|---|
| Processor | Apple A10 Fusion |
| Expandable Memory | - |
| Internal Capacity | 32GB |
| Dimensions | 158.2 x 77.9 x 7.3 mm |
| Secondary Camera | 7 MP |
| Primary Camera | Dual 12 MP |
| Operating System | iOS |
| Resolution | 1080 x 1920 pixels |
| Screen Size | 5.5 Inches |
Product Data
| Technology: | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| GPRS: | Yes |
| Edge: | Yes |
| Status: | Available. Released 2016, September |
| Dimensions: | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight: | 188 g (6.63 oz) |
| Sim: | Nano-SIM |
| Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size: | 5.5 inches (~67.7% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (~401 ppi pixel density) |
| Card Slot: | No |
| Alert Types: | Vibration, proprietary ringtones |
| Loudspeaker: | Yes, with stereo speakers |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth: | v4.2, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS |
| Radio: | No |
| USB: | v2.0, reversible connector |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser: | HTML5 (Safari) |
| Java: | No |
| Battery: | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
| Stand By: | Up to 384 h (3G) |
| Talk Time: | Up to 21 h (3G) |
| Colors: | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Sar Us: | 1.19 W/kg (head) 1.19 W/kg (body) |
| Sar Eu: | 1.24 W/kg (head) 1.00 W/kg (body) |
| Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Internal: | 32/128/256 GB, GB, 3 GB RAM |
| Os: | iOS 10.0.1, upgradable to iOS 10.3 |
| Primary: | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
| Video: | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
| Secondary: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network: | CDMA2000 1xEV-DO & TD-SCDMA A1661 |
| Chipset: | Apple A10 Fusion |
| Features: | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Music Play: | Up to 60 h |
| Protection: | Ion-strengthened glass, oleophobic coating |
| GPU: | PowerVR Series7XT Plus (six-core graphics) |
| Multitouch: | Yes |
| Audio Quality: | Noise -93.1dB / Crosstalk -80.5dB |
| Nfc: | Yes (Apple Pay only) |
| Camera: | Photo / Video |
| Display: | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
| Performance: | Basemark OS II 2.0: 3796 |
| 2g Bands: | GSM 850 / 900 / 1800 / 1900 A1661, A1784 |
| 3 5mm Jack: | No |
| 3g Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 A1661, A1784 |
| 4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) A1661, A1784 |
| Seller | Refurbishment Notes | Price & Delivery | |
|---|---|---|---|
|
Condition: Refurbished Gold
(586 reviews) |
|
£124.00
+Fast & Free Delivery
Est. Delivery:
7th-10th Aug
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
This page has expired.
Refresh and continue