(White) Apple iPhone SE (2020) Single SIM | 128GB | 3GB RAM
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 127,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Wed 24th - Fri 26th Jun
Returns: 30 days
180-day payment protection
Most Popular in Mobile Phones
(White) Apple iPhone SE (2020) Single SIM | 128GB | 3GB RAM Description
Apple iPhone SE (2020) Single SIM | 128GB | 3GB RAM
Features
- Colour: White
- Operating System: iOS
- Network: Unlocked
- Capacity: 128GB
- Model: iPhone SE
- Storage Size: 128GB
Details
| OPC | P7X7XP6 |
|---|---|
| Brand | |
| Codes | 0194252146866 (EAN) |
| Links | 128GB Phones |
| White Phones | |
| iPhone SE | |
| Apple iPhones |
Detailed Product Information
| Screen Size | 4.7" |
|---|---|
| Resolution | 720 x 1334 pixels |
| Internal Capacity | 128GB |
| Expandable Memory | - |
| Memory Card Type | - |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Lots to love. Less to spend.
iPhone SE packs our most powerful chip into our most popular size at our most affordable price. It’s just what you’ve been waiting for.
Alternative names:
- Apple iPhone SE 128GB - White
Detailed Product Information
Display
| Contrast ratio (typical) | 1400:1 |
|---|---|
| Display diagonal | 11.9 cm (4.7") |
| Display brightness | 625 cd/m² |
| Display resolution | 1334 x 750 pixels |
| Display type | IPS |
| Pixel density | 326 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Screen shape | Flat |
| Rounded display corners | No |
Processor
| Processor model | A13 |
|---|---|
| Processor family | Apple |
Camera
| Digital zoom | 5x |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 7 MP |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 14 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 148 g |
|---|---|
| Height | 138.4 mm |
| Width | 67.3 mm |
| Depth | 7.3 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| SIM card hot swapping | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Hybrid Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 40 h |
| Continuous video playback time | 13 h |
| Wireless video playback time | 8 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | White |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP67 |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| SIM card ejector pin | Yes |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Video call | Yes |
| Wireless charging | Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
Other features
| Touchscreen | Yes |
|---|---|
| Repairability index | 6 |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Certificates
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.99 W/kg |
Compare Sellers for (White) Apple iPhone SE (2020) Single SIM | 128GB | 3GB RAM
- New from £181.42
- Refurbished from £117.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
|
Dispatched from:
|
(52 reviews) | - |
30 Days
Free Returns No
|
£181.42
|
+Free Delivery
Est. Delivery:
24th-26th Jun
|
£181.42
|
Reviews of (White) Apple iPhone SE (2020) Single SIM | 128GB | 3GB RAM
All OnBuy Reviews are Verified Reviews
I could not believe how quick I received the phone
I would definitely recommend buying from on buy .com very competitive prices and excellent service
I could not believe how quick I received the phone
I would definitely recommend buying from on buy .com very competitive prices and excellent service
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates












