21,5" Panel-PC, A12, 32GB,
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 126,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 12th - Mon 15th Jun
Sold by: Acacia One London
Returns: 30 days
180-day payment protection
Most Popular in All-in-one PCs
21,5" Panel-PC, A12, 32GB, Description
21,5" Panel-PC, A12, 32GB,
Details
| OPC | PFYXXR7 |
|---|---|
| Brand | |
| Codes | 4948570124787 (EAN) |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.248 x 0.248 mm |
|---|---|
| Contrast ratio (typical) | 3000:1 |
| Horizontal scan range | 30 - 84 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 54.6 cm (21.5") |
| Display brightness | 345 cd/m² |
| Response time | 18 ms |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 54.6 cm |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Glass thickness | 2.9 mm |
| Number of simultaneous touchpoints | 10 |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | VA |
| Active display area (W x H) | 478 x 269.5 mm |
| Display number of colours | 16.7 million colours |
| Surface hardness | 6H |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
Computer system
| Processor model | RK3399 |
|---|---|
| Processor family | ARM Rockchip |
| Operating system installed | Android |
| Processor cores | 2 |
| Operating system version | 12 |
| Built-in processor | Yes |
| Internal storage capacity | 32 GB |
| On-board graphics card model | ARM Mali-T860 MP4 |
| Google applications | Google Chrome, Gmail, Google Calendar |
| Processor frequency | 1.8 GHz |
| Internal memory | 4 GB |
| Computer system | Yes |
Other features
| Viewable size, horizontal | 47.8 cm |
|---|---|
| Viewable size, vertical | 26.9 cm |
| Power supply type | External |
| Bluetooth version | 5.2 |
| AC adapter included | Yes |
| Brightness | 345 cd/m² |
| Bluetooth | Yes |
| Digital horizontal frequency | 30 - 84 kHz |
| Cable management | Yes |
| Quick start guide | Yes |
| Built-in camera | No |
| Weight (without stand) | 3.61 kg |
| Height (without stand) | 302 mm |
| Depth (without stand) | 32 mm |
| Display brightness (peak) | 400 cd/m² |
| Positional accuracy | 2 mm |
Weight & dimensions
| Weight | 3.61 kg |
|---|---|
| Height | 302 mm |
| Width | 504.5 mm |
| Depth | 32 mm |
| Width (with stand) | 504.5 mm |
| Height (with stand) | 302 mm |
| Depth (with stand) | 32 mm |
| Display depth | 32 mm |
| Display height | 302 mm |
| Display weight | 3.61 kg |
| Width (without stand) | 504.5 mm |
| Display width | 504.5 mm |
| Weight (with stand) | 3.61 kg |
Certificates
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
|---|
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
Power
| Power consumption (typical) | 23 W |
|---|---|
| AC adapter output voltage | 12 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
Technical details
| User controls | Power switch |
|---|---|
| Audio out (mini jack) | 1 |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
Performance
| Mean time between failures (MTBF) | 50000 h |
|---|---|
| Purpose | Universal |
| HDCP | Yes |
| Operating hours (hours/days) | 24/7 |
| Flicker-free technology | Yes |
Ports & interfaces
| Compatible memory cards | SD |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | Yes |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| USB ports quantity | 5 |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 5 |
| USB port | Yes |
| USB Touch port | Yes |
| HDMI input ports quantity | 1 |
Packaging data
| Package weight | 5.98 kg |
|---|---|
| Package depth | 121 mm |
| Package height | 410 mm |
| Package width | 640 mm |
Design
| Product colour | Black |
|---|---|
| Placement supported | Indoor |
| Panel mounting interface | 100 x 100 mm |
| Product design | Interactive flat panel |
| Front bezel colour | Black |
| VESA mounting | Yes |
| Screen shape | Flat |
| Orientation | Horizontal/Vertical |
| Bezel colour | Black |
Packaging content
| Cables included | AC |
|---|
Audio
| Number of built-in speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Multimedia
| Number of speakers | 2 |
|---|
Compare Sellers for 21,5" Panel-PC, A12, 32GB,
- New from £628.98
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (9 reviews) | 12 months |
30 Days
Free Returns No
|
£628.98
|
+Free Delivery
Est. Delivery:
12th-15th Jun
|
£628.98
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates





