27IN S60UD QHD USB-C VIEWFINITY
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 139,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 27th - Mon 30th Nov
Returns: 30 days
180-day payment protection
You might also like
27IN S60UD QHD USB-C VIEWFINITY Description
27IN S60UD QHD USB-C VIEWFINITY
Details
| OPC | PFYDKYP |
|---|---|
| Brand | |
| Codes | 8806095524665 (EAN) |
| Links | Samsung Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1000:1 |
|---|---|
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68 cm |
| Touchscreen | No |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 350 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
Other features
| Certification | Windows11 |
|---|---|
| Daisy chain | Yes |
| Brand specific technologies | Eye Saver |
| Picture-by-Picture (PbP) | Yes |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
Power
| Power consumption (typical) | 20 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Annual energy consumption | 29 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 160 W |
| Power consumption (average) | 29 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1946432 |
Operational conditions
| Non-operating relative humidity (non-condensing) | 10 - 80% |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
Packaging data
| Package weight | 7.9 kg |
|---|---|
| Package depth | 510 mm |
| Package height | 160 mm |
| Package width | 687 mm |
| Package type | Box |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| Wall mountable | Yes |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 25° |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot angle | -92 - 92° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 12 cm |
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
Packaging content
| Cables included | USB Type-C |
|---|---|
| Manual | Yes |
| Power cable length | 1.5 m |
| Stand included | Yes |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| DisplayPort output | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
Weight & dimensions
| Width (with stand) | 612.9 mm |
|---|---|
| Height (with stand) | 556.6 mm |
| Depth (with stand) | 220 mm |
| Weight (without stand) | 3.6 kg |
| Height (without stand) | 367.7 mm |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Weight (with stand) | 6.1 kg |
Performance
| Flicker-free technology | Yes |
|---|
Recycling data
| Product post-consumer recycled plastic | 10% |
|---|
Sustainability
| Sustainability certificates | TCO |
|---|
Customers also buy
Compare Sellers for 27IN S60UD QHD USB-C VIEWFINITY
- New from £271.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| - | 12 months |
30 Days
Free Returns No
|
£271.99
|
+Fast & Free Delivery
Est. Delivery:
27th-30th Nov
|
£271.99
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates























