49IN ODYSSEY OLED G9 DQHD 144HZ
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 139,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Fri 27th - Mon 30th Nov
Returns: 30 days
180-day payment protection
You might also like
49IN ODYSSEY OLED G9 DQHD 144HZ Description
49IN ODYSSEY OLED G9 DQHD 144HZ
Details
| OPC | PFT955H |
|---|---|
| Brand | |
| Codes | 8806095815008 (EAN) |
| Links | Samsung Monitors |
Product Images
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 119.7 cm |
| Viewable size, vertical | 33.9 cm |
| Display diagonal | 124.5 cm (49") |
| Response time | 0.03 ms |
| Display resolution | 5120 x 1440 pixels |
| Display diagonal (metric) | 124 cm |
| Touchscreen | No |
| Contrast ratio (dynamic) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Display technology | OLED |
| Native aspect ratio | 32:9 |
| HD type | Dual QHD |
| Colour gamut | 99% |
| Panel type | OLED |
| Screen shape | Curved |
| Display number of colours | 1 billion colours |
| Display brightness (min) | 200 cd/m² |
| Quantum dot color technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 250 cd/m² |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Screen curvature rating | 1800R |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
Other features
| Certification | Windows11 |
|---|---|
| Brand specific technologies | Eye Saver, Black Equalizer |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| Image size | Yes |
| Factory tunning | Yes |
| Off Timer Plus | Yes |
| Factory calibration report | Yes |
| Virtual AIM point | Yes |
| Auto source switch+ | Yes |
Power
| Power consumption (typical) | 49 W |
|---|---|
| Power supply type | External |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Annual energy consumption | 72 kWh |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 220 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 49 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
Operational conditions
| Non-operating relative humidity (non-condensing) | 10 - 80% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Packaging data
| Package weight | 18.5 kg |
|---|---|
| Package depth | 474 mm |
| Package height | 240 mm |
| Package width | 1352 mm |
| Stand type | HAS stand |
Ergonomics
| Wall mountable | Yes |
|---|---|
| Height adjustment | Yes |
| Tilt angle range | -2 - 15° |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 12 cm |
| Black eQualizer function | Yes |
Design
| Product colour | Silver |
|---|---|
| Feet colour | Silver |
Packaging content
| Cables included | HDMI, DisplayPort, HDMI to Micro-HDMI, USB Type-C to USB Type-A |
|---|---|
| Power cable length | 1.5 m |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Technical details
| Energy efficiency class | G |
|---|
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.1 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Micro HDMI ports quantity | 1 |
| HDCP version | 2.2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in USB hub | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
Weight & dimensions
| Width (with stand) | 1194.7 mm |
|---|---|
| Height (with stand) | 529.3 mm |
| Depth (with stand) | 284.1 mm |
| Weight (without stand) | 9.2 kg |
| Height (without stand) | 365 mm |
| Width (without stand) | 1194.7 mm |
| Depth (without stand) | 180.8 mm |
| Weight (with stand) | 12.9 kg |
Performance
| NVIDIA G-SYNC | Yes |
|---|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Super Arena Gaming UX |
Customers also buy
Compare Sellers for 49IN ODYSSEY OLED G9 DQHD 144HZ
- New from £1,223.99
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| - | 12 months |
30 Days
Free Returns No
|
£1,223.99
|
+Fast & Free Delivery
Est. Delivery:
27th-30th Nov
|
£1,223.99
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates























