Sorry, this item is temporarily out of stock.
Apple iPhone 15 128GB 6.1" Black EU MTP03SX/A
Similar Products we think you'll like
Would you like us to let you know when it's back?
Apple iPhone 15 128GB 6.1" Black EU MTP03SX/A Description
Apple iPhone 15
Dynamic Island on Iphone 15:
Dynamic Island shows you notifications and real-time activities so you don't miss anything: you can see who's calling, know if your flight is on time and much more.
Innovative design:
IPhone 15 has a robust design made of color and aluminum infusion glass. It is proof of sketches, drops and dust. The front part of Ceramic Shield is stronger than any glass for smartphones. And the 6.1" Super Retina XDR display is up to twice brighter in full sun than the iPhone 14 display.
48mp main camera with 2x telephoto lens:
The 48MP main camera snaps high resolution photos to give you beautiful and incredibly detailed images. And with the 2x optical quality telephoto lens it is easy to compose the perfect frame for your first floors.
New generation portraits:
Take even more detailed portraits with richer colors. Furthermore, you can move the focus to another subject, even after shooting: just one tap.
Very powerful A16 bionic chip:
The ultra-fast chip allows advanced functions such as computational photography, smooth transitions of Dynamic Island, and the "voice isolation" mode for calls. And it is also incredibly efficient, so the battery lasts all day.
USB-C connectivity:
The new USB-C connector allows you to charge your Mac or iPad with the same cable you use for your iPhone 15. And now you can also use the iPhone 15 to charge your Apple Watch or AirPods.
Security features:
If you need to call for help but there's no reception or no Wi-Fi networks available, you can use Emergency SOS via satellite.4 And with Accident Detection, iPhone can recognize a serious car accident and call for help if you can't .
Thinking about everything:
iPhone has features that protect your privacy and help you keep your data under control. It is made with even more recycled materials to minimize environmental impact. It includes functions that make it accessible to each person.
Applecare guarantee included:
With the purchase of an iPhone you get up to 90 days of free technical support and a one-year limited warranty. To extend your warranty, add AppleCare+ or AppleCare+ with Theft and Loss Coverage.
Features
- Colour: Black
- Model: iPhone 15
- Storage Size: 128GB
Details
| OPC | PCXSP7P |
|---|---|
| Brand | |
| Codes | 0195949036033 (EAN) |
| MPN | 45424 |
| Links | iPhone 15 |
| 128GB Phones | |
| Black Phones | |
| iPhones |
Detailed Product Information
| Colour | 45424 |
|---|---|
| Material | 45424 |
| Weight | 45424kg |
| Height | 45424m |
| Length | 45424m |
| Width | 45424m |
| Colour | 45424 |
| Material | 45424 |
| Weight | 45424kg |
| Height | 45424m |
| Length | 45424m |
| Width | 45424m |
Mobile Phone Specification
| Memory Card Type | 45424 |
|---|---|
| Talk Time | 45424 |
| Processor | 45424 |
| Expandable Memory | 45424 |
| Internal Capacity | 45424 |
| Dimensions | 45424 |
| Secondary Camera | 45424 |
| Primary Camera | 45424 |
| Operating System | 45424 |
| Resolution | 45424 |
| Screen Size | 45424 |
| Release Date | 45424 |
| Memory Card Type | 45424 |
| Talk Time | 45424 |
| Processor | 45424 |
| Expandable Memory | 45424 |
| Internal Capacity | 45424 |
| Dimensions | 45424 |
| Secondary Camera | 45424 |
| Primary Camera | 45424 |
| Operating System | 45424 |
| Resolution | 45424 |
| Screen Size | 45424 |
| Release Date | 45424 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2556 x 1179 pixels |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
Processor
| Processor model | A16 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 4x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
Software
| Platform | iOS |
|---|---|
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 171 g |
|---|---|
| Height | 147.6 mm |
| Width | 71.6 mm |
| Depth | 7.8 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 80 h |
| Continuous video playback time (max) | 20 h |
| Battery endurance in cycles | 1000 |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | M3, T4 |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Endurance
| Energy efficiency class | B |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repairability index | 7.5 |
| Battery endurance per cycle | 2040 min |
| Repeated free fall reliability class | C |
| Repairability class | C |
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 22 W |
Sustainability
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|











