Sorry, this item is temporarily out of stock.
ASUS ROG SWIFT PG32UQXR 4K 160HZ
Similar Products we think you'll like
Would you like us to let you know when it's back?
ASUS ROG SWIFT PG32UQXR 4K 160HZ Description
ASUS ROG SWIFT PG32UQXR 4K 160HZ
Features
- Keywords: 4K
Details
| OPC | PC7Q7CD |
|---|---|
| Brand | |
| Codes | 4711387067307 (EAN) |
| Links | 4K Monitors |
| ASUS Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.1845 x 0.1845 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Display diagonal | 81.3 cm (32") |
| Response time | 1 ms |
| Display resolution | 3840 x 2160 pixels |
| Digital horizontal frequency | 352 - 352 kHz |
| Digital vertical frequency | 24 - 160 Hz |
| Touchscreen | No |
| Maximum refresh rate | 160 Hz |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Colour gamut | 96% |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| sRGB coverage (typical) | 160% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
Power
| Power consumption (typical) | 51 W |
|---|---|
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 155 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1445297 |
Packaging data
| Package weight | 15.9 kg |
|---|---|
| Package depth | 640 mm |
| Package height | 282 mm |
| Package width | 829 mm |
| Package type | Box |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivel angle range | 25 - -25° |
| Tilt angle range | 20 - -5° |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 7 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 2.1 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 2 |
| HDCP version | 2.2 |
| DisplayPort version | 2.1 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Weight & dimensions
| Width (with stand) | 726 mm |
|---|---|
| Height (with stand) | 541 mm |
| Depth (with stand) | 279 mm |
| Weight (without stand) | 7.2 kg |
| Height (without stand) | 441 mm |
| Width (without stand) | 726 mm |
| Depth (without stand) | 95 mm |
| Weight (with stand) | 10.8 kg |
Performance
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync type | FreeSync Premium Pro |




















