Product Images
Hurry only 1 left
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Thu 15th - Fri 16th Oct
Sold by: Panacea99 ltd, there is 1 other seller
Returns: 30 days
180-day payment protection
Summary
BenQ DesignVue PD2705Q - LED-Skarm 27
Features
Details
| OPC | PGNJSFR |
|---|---|
| Brand | |
| Codes | 4718755080821 (EAN) |
| Links | 27" Monitors |
| Benq Monitors |
Detailed Product Information
| Viewing Angle | 178° |
|---|---|
| Display Technology | LED |
| Response Time | 5 ms |
| Aspect ratio | 16:9 |
| Resolution | 2560 x 1440 pixels |
| Screen Size | 68.6 cm (27") |
| Viewing Angle | 178° |
| Display Technology | LED |
| Response Time | 5 ms |
| Aspect ratio | 16:9 |
| Resolution | 2560 x 1440 pixels |
| Screen Size | 68.6 cm (27") |
| Viewing Angle | 178° |
| Display Technology | LED |
| Response Time | 5 ms |
| Aspect ratio | 16:9 |
| Resolution | 2560 x 1440 pixels |
| Screen Size | 68.6 cm (27") |
Product Data
| Display Resolution | 2560 x 1440 pixels |
|---|---|
| Display Panel Type | IPS |
| Display Technology | LED |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Supported graphics resolutions | 2560 x 1440 |
| Touchscreen | No |
| Backlight type | LED |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 300 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| RGB colour space | sRGB |
| Colour gamut standard | sRGB |
Power
| Power consumption (typical) | 22.7 W |
|---|---|
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power consumption (average) | 155 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 342328 |
Packaging data
| Package weight | 10.9 kg |
|---|---|
| Package depth | 223 mm |
| Package height | 500 mm |
| Package width | 680 mm |
| Package type | Box |
Design
| Product colour | Grey |
|---|
Multimedia
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
Ergonomics
| Height adjustment | Yes |
|---|---|
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 12 cm |
| Swivelling | Yes |
| Number of OSD languages | 18 |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Adjustable height (max) | 12 cm |
| Tiltable | Yes |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| DVI port | No |
| AC (power) in | Yes |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
Weight & dimensions
| Width (with stand) | 614 mm |
|---|---|
| Height (with stand) | 549.2 mm |
| Depth (with stand) | 230.7 mm |
| Weight (without stand) | 5.7 kg |
| Height (without stand) | 367.9 mm |
| Width (without stand) | 614 mm |
| Depth (without stand) | 57.2 mm |
| Weight (with stand) | 8.5 kg |
Packaging content
| Stand included | Yes |
|---|
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Native refresh rate | 60 Hz |
|---|
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (175 reviews) | - |
30 Days
Free Returns Yes
|
£400.00
|
+Fast & Free Delivery
Est. Delivery:
15th-16th Oct
|
£400.00
Recommended
We recommend listings based on a combination of price, delivery time, quality of seller reviews and other factors
|
||
| (104 reviews) | - |
30 Days
Free Returns Yes
|
£416.93
|
+Free Delivery
Est. Delivery:
19th-21st Oct
|
£416.93
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
This page has expired.
Refresh and continue