(Black) Sony Xperia XZ2 Single Sim | 64GB | 4GB RAM
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 135,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (Free) | Sat 31st Oct - Mon 2nd Nov
Sold by: FULFILLMENTGOODS UK
Returns: 30 days
180-day payment protection
You might also like
(Black) Sony Xperia XZ2 Single Sim | 64GB | 4GB RAM Description
Sony Xperia XZ2 64GB
Features
- Colour: Black
- Network: Unlocked
- Capacity: 64GB
- Storage Size: 64GB
Details
| OPC | PPVC7P |
|---|---|
| Brand | |
| Codes | 7311271612797 (EAN) |
| Rank | In demand |
| Links | 64GB Phones |
| Black Phones | |
| Sony Phones |
Product Images
Detailed Product Information
| Memory Card Type | microSD |
|---|---|
| Processor | Qualcomm SDM845 Snapdragon 845 |
| Expandable Memory | up to 400 GB |
| Internal Capacity | 64GB |
| Dimensions | 153 x 72 x 11.1 mm |
| Secondary Camera | 5 MP |
| Primary Camera | 19 MP |
| Operating System | Android |
| Resolution | 1080 x 2160 pixels |
| Screen Size | 5.7 Inches |
| Memory Card Type | microSD |
| Processor | Qualcomm SDM845 Snapdragon 845 |
| Expandable Memory | up to 400 GB |
| Internal Capacity | 64GB |
| Dimensions | 153 x 72 x 11.1 mm |
| Secondary Camera | 5 MP |
| Primary Camera | 19 MP |
| Operating System | Android |
| Resolution | 1080 x 2160 pixels |
| Screen Size | 5.7 Inches |
| Memory Card Type | microSD |
| Processor | Qualcomm SDM845 Snapdragon 845 |
| Expandable Memory | up to 400 GB |
| Internal Capacity | 64GB |
| Dimensions | 153 x 72 x 11.1 mm |
| Secondary Camera | 5 MP |
| Primary Camera | 19 MP |
| Operating System | Android |
| Resolution | 1080 x 2160 pixels |
| Screen Size | 5.7 Inches |
Product Data
| Technology: | GSM / HSPA / LTE |
|---|---|
| GPRS: | Yes |
| Edge: | Yes |
| Status: | Available. Released 2018, April |
| Dimensions: | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
| Weight: | 198 g (6.98 oz) |
| Sim: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
| Card Slot: | microSD, up to 400 GB (uses SIM 2 slot) dual SIM model only |
| Alert Types: | Vibration; MP3, WAV ringtones |
| Loudspeaker: | Yes, with stereo speakers |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth: | 5.0, A2DP, aptX HD, LE |
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio: | No |
| USB: | 3.1, Type-C 1.0 reversible connector; USB Host |
| Messaging: | SMS(threaded view), MMS, Email, IM, Push Email |
| Browser: | HTML5 |
| Battery: | Non-removable Li-Ion 3180 mAh battery |
| Colors: | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
| Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| CPU: | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| Internal: | 64 GB, 4/6 GB RAM |
| Os: | Android 8.0 (Oreo) |
| Body: | IP65/IP68 certified dust/water proof (up to 1.5m for 30 mins) |
| Primary: | 19 MP (f/2.0, 25mm, 1/2.3", 1.22µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality |
| Video: | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality |
| Secondary: | 5 MP (f/2.2, 1/5"), gyro EIS, 1080p |
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Chipset: | Qualcomm SDM845 Snapdragon 845 |
| Features: | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Protection: | Corning Gorilla Glass 5 |
| GPU: | Adreno 630 |
| Multitouch: | Yes, up to 10 fingers |
| Loudspeaker: | Voice 66dB / Noise 71dB / Ring 78dB |
| Audio Quality: | Noise -90.6dB / Crosstalk -89.2dB |
| Nfc: | Yes |
| Camera: | Photo / Video |
| Display: | Contrast ratio: 1434 (nominal), 3.58 (sunlight) |
| Build: | Front/back glass (Gorilla Glass 5) & aluminum frame |
| 2g Bands: | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
| 3 5mm Jack: | No |
| 3g Bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands: | LTE |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Panel type | IPS |
|---|
Compare Sellers for (Black) Sony Xperia XZ2 Single Sim | 64GB | 4GB RAM
- New from £115.69
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (69 reviews) | 1 month |
30 Days
Free Returns No
|
£115.69
|
+Free Delivery
Est. Delivery:
31st Oct - 2nd Nov
|
£115.69
|
Reviews of (Black) Sony Xperia XZ2 Single Sim | 64GB | 4GB RAM
All OnBuy Reviews are Verified Reviews
Phone appears to be as desired and is functioning as expected.
Great price and would use again.
Phone appears to be as desired and is functioning as expected.
Great price and would use again.
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates













