Product Images
In stock
Smart shoppers OnBuy it!
Interest-free payment options available
See full product description & details
Delivery: Standard (£6.50) | Sat 15th - Mon 17th Aug
Returns: 30 days
180-day payment protection
Summary
Dell LCD P2424HEB 24" IPS FHD/1920x108
Features
Details
| OPC | PGPXP7X |
|---|---|
| Brand | |
| Codes | 5397184657041 (EAN) |
| Links | 24" Monitors |
| Dell Monitors |
Detailed Product Information
| Viewing Angle | 178° |
|---|---|
| Display Technology | LCD |
| Response Time | 8 ms |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 pixels |
| Screen Size | 60.5 cm (23.8") |
Product Data
| Display Resolution | 1920 x 1080 pixels |
|---|---|
| Display Panel Type | IPS |
| Display Technology | LCD |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Pixel pitch | 0.2745 x 0.2745 mm |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 60.5 cm (23.8") |
| Display brightness | 250 cd/m² |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 60.47 cm |
| Touchscreen | No |
| LED backlight | Yes |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Display number of colours | 16.78 million colours |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
Camera
| Megapixel (approx.) | 4 MP |
|---|---|
| Maximum frame rate | 60 fps |
| Built-in camera | Yes |
Power
| Power consumption (typical) | 15.5 W |
|---|---|
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 195 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80% |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
Packaging data
| Package weight | 8.43 kg |
|---|
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
Packaging content
| Remote control included | No |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stylus pen | No |
| Stand included | Yes |
| Power adapter included | Yes |
Design
| Product colour | Black |
|---|---|
| Height adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15 cm |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Bezel width (side) | 5.5 mm |
| Bezel width (top) | 3.63 cm |
| Bezel width (bottom) | 1.72 cm |
| VESA mounting | Yes |
| Screen shape | Flat |
Audio
| Number of built-in speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
Ports & interfaces
| Microphone in | Yes |
|---|---|
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB port | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
Performance
| On Screen Display (OSD) | Yes |
|---|---|
| HDCP | Yes |
| HDCP version | 1.4 |
Weight & dimensions
| Width (with stand) | 538 mm |
|---|---|
| Height (with stand) | 401.6 mm |
| Depth (with stand) | 185 mm |
| Display depth | 60.5 mm |
| Display height | 374.6 mm |
| Display weight | 4.44 kg |
| Display width | 538 mm |
| Weight (with stand) | 6.08 kg |
Computer system
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
| Computer system | No |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 582 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 421.95 |
| Carbon emissions, logistics (kg of CO2e) | 40.16 |
| Carbon emissions, energy usage (kg of CO2e) | 115.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.66 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 466.84 |
| PAIA version | PAIA 1.3.2, 2022 |
Technical details
| Compliance certificates | RoHS |
|---|
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (2 reviews) | 12 months |
30 Days
Free Returns No
|
£457.45
|
+£6.50 Delivery
Est. Delivery:
15th-17th Aug
|
£463.95
|
Earn as you shop with instant Cashback on everything.
No catch, no cost
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates
You'll only get instant Cashback at OnBuy! Enter your email below and we'll send you a copy of your basket to save you time later.
By entering your email address, you'll automatically be added to our database, where you can enjoy personalised Cashback offers and early access to our best deals. You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
Want access to personalised offers and the highest Cashback rates? Sign up to our emails below.
You can opt out of our emails at any time and we'll never share your details with anyone. Check our Privacy Policy and T&Cs to find out more.
This page has expired.
Refresh and continue