Sorry, this item is temporarily out of stock.
G2745HSU-B1 27IN G-MASTER BLACK
Similar Products we think you'll like
Would you like us to let you know when it's back?
G2745HSU-B1 27IN G-MASTER BLACK Description
G2745HSU-B1 27IN G-MASTER BLACK
Details
| OPC | PDDJN8D |
|---|---|
| Brand | |
| Codes | 4948570122752 (EAN) |
| Links | iiyama Monitors |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Display
| Contrast ratio (typical) | 1000:1 |
|---|---|
| Horizontal scan range | 30 - 110 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 68.5 cm |
| Touchscreen | No |
| Maximum refresh rate | 100 Hz |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Display brightness (typical) | 250 cd/m² |
| Response time (MPRT) | 1 ms |
Power
| Power consumption (typical) | 22 W |
|---|---|
| Power supply type | Internal |
| AC adapter output voltage | 50 - 60 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1704132 |
Packaging data
| Package weight | 5.4 kg |
|---|---|
| Package depth | 125 mm |
| Package height | 465 mm |
| Package width | 688 mm |
| Package type | Box |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Tilt angle range | 4 - 22° |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
Design
| Product colour | Black |
|---|
Packaging content
| Cables included | HDMI, Power, USB |
|---|---|
| Quick start guide | Yes |
Multimedia
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
Weight & dimensions
| Width (with stand) | 611.5 mm |
|---|---|
| Height (with stand) | 434 mm |
| Depth (with stand) | 192.5 mm |
| Weight (with stand) | 3.9 kg |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync refresh rate range | 48 - 100 Hz |
| AMD FreeSync type | FreeSync |


















