Hisense RQ5P470SMFE American Fridge Freezer
In stock
Smart shoppers OnBuy it!
- Earn Cashback on every purchase – spend it instantly on your next order
- Free delivery – on millions of items across the site
- Customers love us – 132,000 Trustpilot reviews and an 'Excellent' rating
Interest-free payment options available
See full product description & details
Delivery: Standard (£20.00) | Wed 26th - Thu 27th Aug
Returns: 30 days
180-day payment protection
You might also like
Hisense RQ5P470SMFE American Fridge Freezer Description
Net Capacity - Fridge 303 Litres/Freezer 179 Litres My Fresh Choice Convertible space for extra storage PureFlat design A stylish, streamlined look 80cm slim width Suitable to a narrow kitchen slot Product Dimensions (HxWxD) (mm) - 1785 x 794 x 698 Guarantee - 2 years parts and labour
Features
- Keywords: American Style
Details
| OPC | PDQXDJT |
|---|---|
| Brand | |
| Codes | 6921727078537 (EAN) |
| Rank | #66 Fridge Freezers |
| #217 Fridges & Freezers | |
| Links | Hisense Fridge Freezers |
| American Style Fridge Freezers |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed Product Information
Weight & dimensions
| Weight | 90 kg |
|---|---|
| Height | 1785 mm |
| Width | 794 mm |
| Depth | 698 mm |
Performance
| Certification | CE, UKCA |
|---|---|
| Noise level | 37 dB |
| Climate class | SN-T |
| Total gross capacity | 482 L |
| Total net capacity | 482 L |
| Water tank capacity | 4 L |
| Adjustable thermostat | Yes |
| Ice crushing | No |
| Maximum operating temperature | 43 °C |
| Water dispenser | Yes |
| Icemaker | No |
| Water filter | No |
| ECO mode | Yes |
| Holiday function | No |
| Minimum operating temperature | 10 °C |
| Water supply type | Water tank |
| Noise emission class | C |
| Dispenser placement | Thru the door |
Packaging data
| Package weight | 97.9 kg |
|---|---|
| Package depth | 744 mm |
| Package height | 1885 mm |
| Package width | 842 mm |
| Package weight | 97.9 kg |
Fridge
| Lamp type | LED |
|---|---|
| Fridge gross capacity | 303 L |
| Fridge net capacity | 303 L |
| Fridge number of shelves/baskets | 2 |
| Egg tray | Yes |
| Bottle rack | No |
| Telescopic drawer | No |
| Number of vegetable drawers | 2 |
| Super Cool function | Yes |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge interior light | Yes |
| Fridge door balconies | 5 |
| Number of removable shelves | 2 |
| Anti-bacterial seal | Yes |
| Cooling system | Ventilated |
| Smart Frost (fridge) | No |
Other features
| Control panel | YES |
|---|---|
| No Frost system | Yes |
| Defrost function | Yes |
| Net weight | 90 kg |
| EAN | 6921727083920 |
| Thermostat | Yes |
| Number of drawers | 6 drawer(s) |
| Total capacity | 482 L |
| Multi-airflow system | Yes |
| Control position | Internal |
| Cooling system type | Total No Frost |
| Gross weight | 97.9 kg |
| Split type | 50/50 |
Freezer
| Star rating | 4* |
|---|---|
| Freezer gross capacity | 179 L |
| Freezer net capacity | 179 L |
| Freezing capacity | 8 kg/24h |
| Freezer number of shelves/baskets | 6 |
| Fast freeze function | Yes |
| Ice cube tray | Yes |
| Freezer position | Bottom-placed |
| Storage time during power failure | 12 h |
| Freezer interior light | Yes |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Multi-Airflow system (freezer) | Yes |
| Low Frost system | No |
| Freezer drawers quantity | 6 |
Design
| Reversible doors | No |
|---|---|
| Door hinge | Left |
| Child lock | No |
| Inverter technology | Yes |
| Control type | Touch |
| Adjustable shelves | Yes |
| Number of compressors | 1 |
| Built-in display | Yes |
| Display type | LED |
| Shelves material | Tempered glass |
| Colour name | Black Stainless Steel |
| Appliance placement | Freestanding |
| Display placement | Inside |
| Number of adjustable shelves | 2 |
| Recessed handle(s) | Yes |
Power
| Energy efficiency class | E |
|---|---|
| Annual energy consumption | 293 kWh |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Power plug type | Type G |
| Energy efficiency index (EEI) | 100 |
| Energy efficiency scale | A to F |
Ergonomics
| Castor wheels | Yes |
|---|---|
| Door open alarm | Yes |
| Wi-Fi | Yes |
| Temperature alarm | Yes |
| Near Field Communication (NFC) | No |
| Adjustable feet | Yes |
| Apps supported | ConnectLife |
| Failure alarm | Yes |
Logistics data
| UK Trade Tariff code | 8418102099 |
|---|
Brand-specific features
| Hisense technologies (food storage) | Ice Maker in Freezer, Inverter Compressor, Multi-Air Flow, My Fresh Choice (5°c), No Frost System, PureFlat Design, Recessed Handle, Super Cool, Super Freeze, Total No Frost, Touch electronic control, Triple Zone Cooling, ConnectLife app |
|---|
Compare Sellers for Hisense RQ5P470SMFE American Fridge Freezer
- New from £819.00
| Seller | Ratings | Warranty | Returns | Price | Delivery | Total | Quantity |
|---|---|---|---|---|---|---|---|
| (1.7k reviews) | 12 months |
30 Days
Free Returns Yes
|
£799.00
|
+£20.00 Delivery
Est. Delivery:
26th-27th Aug
|
£819.00
|
Reviews of Hisense RQ5P470SMFE American Fridge Freezer
All OnBuy Reviews are Verified Reviews
Earn as you shop with instant Cashback on everything.
No catch, no cost
- Paid into your OnBuy account
- Spend it on your next purchase
- Save it or withdraw it
Become a Cashback VIP
Just 1 purchase unlocks bigger deals & rates























